The .CA To Be Released (TBR) Results & Leftovers for March 7, 2019
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
On March 6 at 2PM EST, 87 .CA domain names were selected from the TBR list, which is up slightly from the 71 of last week, but way down compared to the 105 and 102 domains of the previous 2 weeks before that. The latest TBR numbers were very close to what we expected, as the overall quality of the TBR list was somewhat consistent but with slightly more premium domains, so we projected a selection estimate in the 80-90 range.
Historically, .CA TBR runs usually hit above 100, and with a below-average result (but a low-70’s result also dropped off), our weekly average increased slightly to 91 domains as our new mean over the last 4 reports, which represents a net change of +3.
The TBR selection process takes place in 5-second intervals or rounds, so it is important to look at the list and domain names in this manner, as well as noting that prospective buyers are a varied mix of companies, web developers, investors and speculators.
This week’s .CA TBR list was average in terms of the quality and quantity of word domains, and there were actually a few ultra-premium names in attendance to help bring in rubes. The top selections were partially on target with our expectations and included STAR.CA, TTD.CA, ATTRACTIONS.CA, and DISCOVERED.CA.
.CA To Be Released (TBR) Leftovers
From our .CA TBR Picks Report for March 6, we did find a number of domain names that managed to sneak through and are scheduled to be released on the late-afternoon, so feel free to grab any leftovers that catch your eye.
The premium names will go fast, so please click on the provided domain links to confirm availability.
Archetypic.ca
Arrowed.ca
Braise.ca
Bronzer.ca
Buxton.ca
Chicklets.ca
Compasses.ca
Dingbats.ca
Dredgers.ca
Duality.ca
Hokey.ca
Imitate.ca
Invigorating.ca
Karens.ca
Kindly.ca
Nuisances.ca
Offseason.ca
Pithy.ca
Ratioed.ca
Registrants.ca
Rereader.ca
Sangs.ca
Stander.ca
Stoolies.ca
Theological.ca
Unable.ca
Unaffiliated.ca
Waking.ca
Dixel.ca
Eventer.ca
Fundster.ca
Funner.ca
Imity.ca
Inkln.ca
Kookie.ca
Koop.ca
Ndex.ca
Pasto.ca
Selectica.ca
Sorky.ca
Tweek.ca
AirHood.ca
AllOpen.ca
ALoan.ca
AuditPro.ca
AWeed.ca
BarCharts.ca
BioChain.ca
CAForum.ca
CAForums.ca
CannaPrices.ca
Cinescape.ca
CodeLab.ca
CoffeePot.ca
CultMovies.ca
EasyDebt.ca
eConsultancy.ca
eNatural.ca
eOrganic.ca
eVapor.ca
eWanted.ca
EyeClinics.ca
FlexLoans.ca
FratHouse.ca
Freemium.ca
FruitCanada.ca
GamingDeals.ca
GrapeSeed.ca
HempDealer.ca
HerbMarket.ca
HerbStore.ca
iApproval.ca
IceRental.ca
IronHeart.ca
Kinect.ca
LipKits.ca
MillPro.ca
MudHen.ca
MyGirls.ca
PatentFirm.ca
PatentShop.ca
PayCard.ca
PayDebt.ca
PotCentral.ca
SportsCard.ca
StocksMarket.ca
StocksTrader.ca
StopTicket.ca
SuperGifts.ca
SuperPicks.ca
TheGreyCup.ca
TVStands.ca
WeddingList.ca
WeedSupplier.ca
WoodCrafts.ca
BTCOnline.ca
CasinoCrypto.ca
CoinFarm.ca
CoinKey.ca
CoinMark.ca
CoinMine.ca
CoinsWallet.ca
CryptoAgent.ca
CryptoDealer.ca
CryptoPrices.ca
CryptoValue.ca
EarnCrypto.ca
EasyBTC.ca
MineCoin.ca
MineCoins.ca
OnlineCoin.ca
TradeBTC.ca
TBR Results – March 7, 2019
| Order | Domain | Length | Registrar | Time |
|---|---|---|---|---|
| 1 | star.ca | 4 | MyID | 19:00:00.012 |
| 2 | ttd.ca | 3 | MyID | 19:00:00.022 |
| 3 | attractions.ca | 11 | Sibername | 19:00:00.028 |
| 4 | feelingcongested.ca | 16 | 2537244 ONTARIO INC. | 19:00:00.031 |
| 5 | discovered.ca | 10 | Baremetal | 19:00:00.121 |
| 6 | hatton.ca | 6 | Baremetal | 19:00:00.134 |
| 7 | malbec.ca | 6 | Baremetal | 19:00:00.141 |
| 8 | motorsportal.ca | 12 | Webnames | 19:00:00.178 |
| 9 | theclaremontreview.ca | 18 | MyID | 19:00:05.117 |
| 10 | businesssearch.ca | 14 | MyID | 19:00:05.118 |
| 11 | glxy.ca | 4 | MyID | 19:00:05.173 |
| 12 | quitandgetfit.ca | 13 | Webnames | 19:00:05.186 |
| 13 | ield.ca | 4 | Sibername | 19:00:05.196 |
| 14 | farmaco.ca | 7 | Sibername | 19:00:05.199 |
| 15 | hune.ca | 4 | Sibername | 19:00:05.214 |
| 16 | brandstore.ca | 10 | Baremetal | 19:00:05.231 |
| 17 | classe.ca | 6 | MyID | 19:00:05.234 |
| 18 | salespro.ca | 8 | Baremetal | 19:00:05.235 |
| 19 | qbq.ca | 3 | Baremetal | 19:00:05.241 |
| 20 | 10steps.ca | 7 | MyID | 19:00:06.436 |
| 21 | smartmetersontario.ca | 18 | 2537244 ONTARIO INC. | 19:00:07.462 |
| 22 | landscaped.ca | 10 | MyID | 19:00:07.535 |
| 23 | golfexpo.ca | 8 | Rapidregister | 19:00:09.965 |
| 24 | bedazzle.ca | 8 | MyID | 19:00:10.223 |
| 25 | laroutedelerable.ca | 16 | MyID | 19:00:10.224 |
| 26 | customindoorgrow.ca | 16 | FastWebServer | 19:00:10.251 |
| 27 | gumball.ca | 7 | Webnames | 19:00:10.258 |
| 28 | registering.ca | 11 | MyID | 19:00:10.298 |
| 29 | medicalstore.ca | 12 | Sibername | 19:00:10.305 |
| 30 | essentially.ca | 11 | MyID | 19:00:10.335 |
| 31 | qcloud.ca | 6 | MyID | 19:00:10.340 |
| 32 | emcorleans.ca | 10 | MyID | 19:00:10.344 |
| 33 | acorns.ca | 6 | MyID | 19:00:10.346 |
| 34 | tangles.ca | 7 | Baremetal | 19:00:10.424 |
| 35 | serif.ca | 5 | Baremetal | 19:00:10.430 |
| 36 | stinky.ca | 6 | Baremetal | 19:00:10.431 |
| 37 | campfires.ca | 9 | Baremetal | 19:00:10.437 |
| 38 | xvg.ca | 3 | FastWebServer | 19:00:11.133 |
| 39 | qash.ca | 4 | Sibername | 19:00:11.661 |
| 40 | restaurantsupply.ca | 16 | Sibername | 19:00:11.792 |
| 41 | mixxer.ca | 6 | Sibername | 19:00:11.881 |
| 42 | snowgolf.ca | 8 | 2537244 ONTARIO INC. | 19:00:13.499 |
| 43 | securedcreditcards.ca | 18 | Burmac | 19:00:14.901 |
| 44 | miningpool.ca | 10 | Webnames | 19:00:15.335 |
| 45 | magicshow.ca | 9 | Baremetal | 19:00:15.620 |
| 46 | basementrental.ca | 14 | Baremetal | 19:00:15.620 |
| 47 | maurinekaragianis.ca | 17 | Baremetal | 19:00:15.631 |
| 48 | leaside.ca | 7 | Namespro | 19:00:17.144 |
| 49 | businessanalysts.ca | 16 | Sibername | 19:00:20.199 |
| 50 | applebutter.ca | 11 | Sibername | 19:00:20.355 |
| 51 | voicestream.ca | 11 | Webnames | 19:00:20.395 |
| 52 | 1704.ca | 4 | Sibername | 19:00:25.186 |
| 53 | sustainablebalance.ca | 18 | 2537244 ONTARIO INC. | 19:00:26.026 |
| 54 | ccamu.ca | 5 | Rapidregister | 19:00:29.177 |
| 55 | neural-net.ca | 10 | 2537244 ONTARIO INC. | 19:00:31.950 |
| 56 | crri.ca | 4 | Burmac | 19:00:32.187 |
| 57 | lightspin.ca | 9 | 2537244 ONTARIO INC. | 19:00:37.717 |
| 58 | webtorontodesign.ca | 16 | Burmac | 19:00:38.124 |
| 59 | spuntini.ca | 8 | Rapidregister | 19:00:40.088 |
| 60 | eyre.ca | 4 | Webnames | 19:00:40.676 |
| 61 | erican.ca | 6 | Namespro | 19:00:50.047 |
| 62 | turkeyrecipes.ca | 13 | easyDNS | 19:00:55.279 |
| 63 | beyondmeat.ca | 10 | Webnames | 19:01:00.957 |
| 64 | 49th.ca | 4 | Namespro | 19:01:01.017 |
| 65 | teatrocentre.ca | 12 | Webnames | 19:01:21.238 |
| 66 | speculating.ca | 11 | Webnames | 19:01:26.308 |
| 67 | cafeimagine.ca | 11 | Webnames | 19:01:46.591 |
| 68 | biblecamp.ca | 9 | Namespro | 19:01:48.656 |
| 69 | gedoon.ca | 6 | Webnames | 19:01:51.657 |
| 70 | constipated.ca | 11 | Namespro | 19:01:53.856 |
| 71 | nfrlivei.ca | 8 | Webnames | 19:01:56.730 |
| 72 | schoolmate.ca | 10 | Webnames | 19:02:01.796 |
| 73 | parmigiano.ca | 10 | Namespro | 19:02:04.258 |
| 74 | ruffian.ca | 7 | Namespro | 19:02:09.455 |
| 75 | cyclette.ca | 8 | Webnames | 19:02:17.023 |
| 76 | codely.ca | 6 | Webnames | 19:02:22.077 |
| 77 | capitalmoving.ca | 13 | Namespro | 19:02:45.855 |
| 78 | travelokanagan.ca | 14 | Namespro | 19:02:51.055 |
| 79 | learntocode.ca | 11 | Namespro | 19:02:56.256 |
| 80 | wineguide.ca | 9 | Namespro | 19:03:01.455 |
| 81 | jojoba.ca | 6 | Namespro | 19:03:06.654 |
| 82 | lilt.ca | 4 | Namespro | 19:03:17.055 |
| 83 | jink.ca | 4 | Namespro | 19:03:22.287 |
| 84 | bioessence.ca | 10 | Namespro | 19:03:43.055 |
| 85 | toyshow.ca | 7 | Namespro | 19:03:53.454 |
| 86 | appoint.ca | 7 | 2537244 ONTARIO INC. | 19:14:00.008 |
| 87 | economies.ca | 9 | 2537244 ONTARIO INC. | 19:14:05.868 |
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.
TBR results courtesy of the CIRA