GoDaddy Closeout Domain Recap
GoDaddy’s Closeout Domain Sales take place between a) when a domain drops/expires and b) the point where the domain is officially deleted and sent back to the registry for anyone to buy at any Registrar. Within this time period, GoDaddy offers these closeout domains up for immediate sale at a slight premium + registration fees.
This isn’t the place to go looking for LLL.COM’s or one-word .COM domains, but often, there are of some good deals hidden within the closeout listings and we’ve tried our best to find a few of them for you.
On the top of the valuation list we find domain name listings like SHINEF.COM, TRIPMS.COM, CUFFSBYYOU.COM, BIMENTOR.COM, and MSPROFILE.COM. There are a few single word domains, and surprisingly some in the .COM area like SLOUGHED.COM, LASHINGLY.COM, GREASINESS.COM, ENWIDEN.COM, OTIOSITY.COM, and REORIGIN.COM. There are also several .NET and .ORG word such as LAVISHLY.NET, UNAFFILIATED.NET and VICTORS.ORG.
The CryptoCoin domain market is red hot right now, and here are some of the relevant names we found on the GoDaddy Closeout list: COINIDCARD.COM, CRYPTOCODEX.NET, ECOINBOOK.COM, CRYPTOBLOCK.INFO, PAYCOINPRICE.COM, EZEECOIN.COM, ONECOINDAILY.COM, BTCCOINX.COM, AIRCOIN.CO, and EBITCOIN.BIZ.
| Domain | Length | TLD | Price | Valuation |
|---|---|---|---|---|
| aaw.biz | 3 | BIZ | $5 | $431 |
| acesdeal.com | 8 | COM | $10 | $1,823 |
| aircoin.co | 7 | CO | $11 | $696 |
| akua.net | 4 | NET | $9 | $1,809 |
| alcond.com | 6 | COM | $9 | $1,717 |
| allashes.com | 8 | COM | $5 | $1,787 |
| areear.com | 6 | COM | $9 | $2,041 |
| bellinna.com | 8 | COM | $5 | $2,137 |
| bimentor.com | 8 | COM | $10 | $2,379 |
| blutta.com | 6 | COM | $11 | $1,795 |
| bnbpartner.com | 10 | COM | $9 | $2,284 |
| bqc.us | 3 | US | $10 | $326 |
| btccoinx.com | 8 | COM | $8 | $1,264 |
| buildpart.com | 9 | COM | $5 | $1,737 |
| cashcredit.org | 10 | ORG | $5 | $1,791 |
| cavinon.com | 7 | COM | $11 | $1,917 |
| chatoc.com | 6 | COM | $9 | $1,743 |
| coinidcard.com | 10 | COM | $10 | $1,257 |
| comeboldly.com | 10 | COM | $10 | $1,756 |
| connbank.com | 8 | COM | $8 | $1,795 |
| cryptoblock.info | 11 | INFO | $10 | $71 |
| cryptocodex.net | 11 | NET | $8 | $253 |
| cuffsbyyou.com | 10 | COM | $5 | $2,414 |
| dinct.com | 5 | COM | $8 | $1,887 |
| easyobtain.com | 10 | COM | $10 | $2,332 |
| easytripbooking.com | 15 | COM | $9 | $2,227 |
| ebitcoin.biz | 8 | BIZ | $10 | $752 |
| ecoinbook.com | 9 | COM | $11 | $1,136 |
| enthronia.com | 9 | COM | $5 | $1,954 |
| enwiden.com | 7 | COM | $9 | $1,132 |
| etfcompany.com | 10 | COM | $5 | $1,901 |
| ezeecoin.com | 8 | COM | $9 | $1,332 |
| fantasybuyers.com | 13 | COM | $10 | $1,741 |
| fisist.com | 6 | COM | $11 | $1,863 |
| gamesheart.com | 10 | COM | $8 | $2,175 |
| gasweed.com | 7 | COM | $9 | $1,816 |
| goldcoinsnow.com | 12 | COM | $11 | $1,634 |
| gospelward.com | 10 | COM | $11 | $1,936 |
| greasiness.com | 10 | COM | $5 | $1,160 |
| heartseniors.com | 12 | COM | $11 | $1,741 |
| hopeall.com | 7 | COM | $10 | $1,864 |
| houseforest.com | 11 | COM | $11 | $1,937 |
| jagdo.com | 5 | COM | $9 | $1,824 |
| jobony.com | 6 | COM | $11 | $2,310 |
| jze.us | 3 | US | $5 | $367 |
| kcpco.com | 5 | COM | $11 | $1,752 |
| ksticks.com | 7 | COM | $9 | $2,210 |
| lashingly.com | 9 | COM | $8 | $1,111 |
| lavishly.net | 8 | NET | $5 | $887 |
| letlut.com | 6 | COM | $9 | $1,996 |
| linemoto.com | 8 | COM | $8 | $1,806 |
| llcbanking.com | 10 | COM | $10 | $1,991 |
| llcsecurity.com | 11 | COM | $9 | $2,266 |
| makz.net | 4 | NET | $9 | $638 |
| massthree.com | 9 | COM | $8 | $2,175 |
| memeroast.com | 9 | COM | $9 | $2,307 |
| msprofile.com | 9 | COM | $9 | $2,376 |
| offseason.net | 9 | NET | $10 | $1,907 |
| onecash.net | 7 | NET | $11 | $1,890 |
| onecoindaily.com | 12 | COM | $9 | $1,298 |
| orevault.com | 8 | COM | $8 | $1,769 |
| otiosity.com | 8 | COM | $9 | $1,870 |
| palitek.com | 7 | COM | $8 | $2,155 |
| passguy.com | 7 | COM | $11 | $1,782 |
| paycoinprice.com | 12 | COM | $8 | $1,420 |
| paycointalk.com | 11 | COM | $8 | $1,530 |
| payftm.com | 6 | COM | $5 | $1,957 |
| popreality.com | 10 | COM | $11 | $1,819 |
| precapitalist.com | 13 | COM | $10 | $1,045 |
| pridevalue.com | 10 | COM | $9 | $1,835 |
| queter.com | 6 | COM | $5 | $1,721 |
| rentmortgage.com | 12 | COM | $5 | $2,120 |
| reorigin.com | 8 | COM | $8 | $1,745 |
| rzm.us | 3 | US | $10 | $431 |
| seentop.com | 7 | COM | $5 | $1,933 |
| seofilms.com | 8 | COM | $11 | $1,767 |
| seolab.org | 6 | ORG | $10 | $1,776 |
| setsindia.com | 9 | COM | $9 | $2,174 |
| shallkey.com | 8 | COM | $5 | $1,891 |
| sharethisdeal.com | 13 | COM | $10 | $1,791 |
| shinef.com | 6 | COM | $5 | $2,514 |
| shopgo.net | 6 | NET | $9 | $1,811 |
| showpoland.com | 10 | COM | $5 | $1,738 |
| slohit.com | 6 | COM | $10 | $1,835 |
| sloughed.com | 8 | COM | $11 | $0 |
| soseven.com | 7 | COM | $11 | $1,829 |
| squaresway.com | 10 | COM | $9 | $1,716 |
| stainty.com | 7 | COM | $8 | $1,835 |
| tapad.org | 5 | ORG | $8 | $1,896 |
| timeling.com | 8 | COM | $8 | $1,588 |
| tonsured.com | 8 | COM | $10 | $1,983 |
| trink.net | 5 | NET | $5 | $1,771 |
| tripms.com | 6 | COM | $8 | $2,455 |
| unaffiliated.net | 12 | NET | $5 | $1,346 |
| valuepride.com | 10 | COM | $9 | $1,819 |
| vandogs.com | 7 | COM | $5 | $1,850 |
| veteranguide.com | 12 | COM | $10 | $1,834 |
| victors.org | 7 | ORG | $10 | $2,087 |
| xyc.us | 3 | US | $10 | $95 |
| zinhad.com | 6 | COM | $5 | $1,774 |
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.