The .CA To Be Released (TBR) Results for July 19, 2018
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
On July 18 at 2PM EST there were 95 .CA domain names selected from the TBR list, which is a big drop next to the 147 domains taken last week, and an even bigger decline from the 176 .CA names that were chosen two weeks ago. Historically, .CA TBR runs usually hit around 100, and even with a down week, we’re still sitting at just north of 139 for our 3-week average.
The TBR selection process takes place in 5-second intervals or rounds, so it is important to look at the list and domain names in this manner, as well as noting that prospective buyers are a varied mix of companies, web developers, investors and speculators.
This week’s .CA TBR list featured a lot of single-words and multi-words, as well as a pair of premium LLL domains, but there was not a lot of premium depth to the list. This led to the below-average results, but some of our weekly picks were chosen, including DDA.CA, KLK.CA, CANADIANCLUB.CA, HYDRANT.CA, and CAVERN.CA.
From our .CA TBR Picks Report for July 18, we did find a number of domain names that managed to sneak through and are scheduled to be released on the afternoon of July 19, so feel free to grab any that catch your eye.
The premium names will go fast, so please click on the provided domain links to confirm availability.
Armies.ca
Awls.ca
Bodegas.ca
Brough.ca
Contaminate.ca
Debating.ca
Globalism.ca
Heroism.ca
Holistically.ca
Horticulturists.ca
Kitchenettes.ca
Latter.ca
Misrepresentation.ca
Outs.ca
Overthink.ca
Personalliability.ca
Quantitative.ca
Revoque.ca
Scuffed.ca
Whether.ca
Abey.ca
Bartar.ca
Byke.ca
Cimple.ca
Glast.ca
Gues.ca
Herbd.ca
Hirs.ca
Jenes.ca
Medl.ca
Ourly.ca
Selz.ca
Stonr.ca
Vipe.ca
Wift.ca
AlleyCats.ca
AllOver.ca
BadBack.ca
BarrieRoofing.ca
BeautyTips.ca
BestRealty.ca
BreakOff.ca
ByteZone.ca
DeadMeat.ca
Doorways.ca
eFinder.ca
eWind.ca
FamilyPrayers.ca
GlobalReview.ca
HouseBuys.ca
iCoffee.ca
JobReferrals.ca
LowKey.ca
MapleDirect.ca
MedicalGreen.ca
MiniClips.ca
NaturalBox.ca
NoFax.ca
NowNews.ca
OnlineHost.ca
PainPatch.ca
PawnStore.ca
ShopGifts.ca
SignUpToday.ca
SportsWriter.ca
SuckIt.ca
SupportCall.ca
TireCentral.ca
WeightLossFast.ca
Wheelbarrows.ca
BitcoinLive.ca
CryptoCloud.ca
CryptoCurrencyBank.ca
GTABitcoin.ca
PowerCoin.ca
QuickBitcoin.ca
TBR Results – July 19, 2018
| Order | Time | Domain | Length |
|---|---|---|---|
| 1 | 14:00:00.000581 | dda.ca | 3 |
| 2 | 14:00:00.001653 | medicare.ca | 8 |
| 3 | 14:00:00.004952 | canadianclub.ca | 12 |
| 4 | 14:00:00.004989 | goodfellas.ca | 10 |
| 5 | 14:00:00.005456 | otels.ca | 5 |
| 6 | 14:00:00.006110 | klk.ca | 3 |
| 7 | 14:00:00.022246 | homies.ca | 6 |
| 8 | 14:00:00.031719 | xur.ca | 3 |
| 9 | 14:00:00.032464 | cimcorp.ca | 7 |
| 10 | 14:00:00.148436 | bullies.ca | 7 |
| 11 | 14:00:00.264969 | released.ca | 8 |
| 12 | 14:00:00.296526 | salondulivredetoronto.ca | 21 |
| 13 | 14:00:00.297147 | clogs.ca | 5 |
| 14 | 14:00:00.427833 | cxv.ca | 3 |
| 15 | 14:00:00.430627 | euu.ca | 3 |
| 16 | 14:00:00.527164 | hydrant.ca | 7 |
| 17 | 14:00:00.628140 | curavita.ca | 8 |
| 18 | 14:00:00.658422 | shotglasses.ca | 11 |
| 19 | 14:00:04.072329 | scotiabanknuitblanche.ca | 21 |
| 20 | 14:00:05.058710 | wearepowershift.ca | 15 |
| 21 | 14:00:05.058734 | dlc-ubc.ca | 7 |
| 22 | 14:00:05.133632 | pwned.ca | 5 |
| 23 | 14:00:05.300379 | cableworld.ca | 10 |
| 24 | 14:00:05.301245 | cavern.ca | 6 |
| 25 | 14:00:05.426094 | inverness-ns.ca | 12 |
| 26 | 14:00:05.428262 | sideffects.ca | 10 |
| 27 | 14:00:05.751045 | delorenzo.ca | 9 |
| 28 | 14:00:05.875526 | ddaytovictory.ca | 13 |
| 29 | 14:00:05.876001 | debating.ca | 8 |
| 30 | 14:00:05.899352 | sturgeonfalls.ca | 13 |
| 31 | 14:00:05.899618 | homemadefood.ca | 12 |
| 32 | 14:00:06.091345 | i150.ca | 4 |
| 33 | 14:00:06.091940 | forumactif.ca | 10 |
| 34 | 14:00:06.109702 | powerpod.ca | 8 |
| 35 | 14:00:06.136191 | tartare.ca | 7 |
| 36 | 14:00:06.189709 | yulia.ca | 5 |
| 37 | 14:00:07.140946 | srffinancial.ca | 12 |
| 38 | 14:00:08.214881 | ghosttownscanada.ca | 16 |
| 39 | 14:00:09.957182 | ephpp.ca | 5 |
| 40 | 14:00:10.100967 | digitalbloom.ca | 12 |
| 41 | 14:00:10.351449 | blackknights.ca | 12 |
| 42 | 14:00:10.355891 | energypod.ca | 9 |
| 43 | 14:00:10.839419 | progressiveroofing.ca | 18 |
| 44 | 14:00:11.010005 | aztraining.ca | 10 |
| 45 | 14:00:11.158662 | jocks.ca | 5 |
| 46 | 14:00:11.259372 | divorcesupport.ca | 14 |
| 47 | 14:00:11.311201 | ihospital.ca | 9 |
| 48 | 14:00:11.426384 | gretchen.ca | 8 |
| 49 | 14:00:11.460897 | carmirrors.ca | 10 |
| 50 | 14:00:12.043414 | eposters.ca | 8 |
| 51 | 14:00:12.339465 | freephotos.ca | 10 |
| 52 | 14:00:14.083932 | epicfail.ca | 8 |
| 53 | 14:00:14.486865 | slocanvalleyrealestate.ca | 22 |
| 54 | 14:00:14.705845 | ashphalt.ca | 8 |
| 55 | 14:00:15.172034 | flapp.ca | 5 |
| 56 | 14:00:15.233889 | makerfaire.ca | 10 |
| 57 | 14:00:15.423651 | rotin.ca | 5 |
| 58 | 14:00:16.481202 | stylenorth.ca | 10 |
| 59 | 14:00:20.280877 | svetlana.ca | 8 |
| 60 | 14:00:21.018427 | reise.ca | 5 |
| 61 | 14:00:21.305265 | wooden.ca | 6 |
| 62 | 14:00:21.364444 | readychat.ca | 9 |
| 63 | 14:00:21.621328 | cyclonerecords.ca | 14 |
| 64 | 14:00:25.912290 | londonlistings.ca | 14 |
| 65 | 14:00:26.118038 | lunenburgfarmersmarket.ca | 22 |
| 66 | 14:00:26.318889 | sexism.ca | 6 |
| 67 | 14:00:26.419339 | universitybedandbreakfast.ca | 25 |
| 68 | 14:00:26.737598 | spoonful.ca | 8 |
| 69 | 14:00:27.050739 | skywriting.ca | 10 |
| 70 | 14:00:30.986372 | histoiredesorel.ca | 15 |
| 71 | 14:00:31.402732 | cranium.ca | 7 |
| 72 | 14:00:31.510629 | cleaningforcancerpatients.ca | 25 |
| 73 | 14:00:36.260124 | berriesandblooms.ca | 16 |
| 74 | 14:00:36.552437 | urbanproduct.ca | 12 |
| 75 | 14:00:36.616088 | reseauvco.ca | 9 |
| 76 | 14:00:37.656638 | calclingpeach.ca | 13 |
| 77 | 14:00:38.011243 | tupelohoney.ca | 11 |
| 78 | 14:00:38.192191 | barbells.ca | 8 |
| 79 | 14:01:09.387912 | dubrovnik.ca | 9 |
| 80 | 14:01:14.578500 | kosovo.ca | 6 |
| 81 | 14:01:16.872238 | calgaryacupunctureclinic.ca | 24 |
| 82 | 14:01:19.842653 | zagreb.ca | 6 |
| 83 | 14:01:25.006249 | plethora.ca | 8 |
| 84 | 14:01:30.278351 | dataminer.ca | 9 |
| 85 | 14:01:35.406656 | handset.ca | 7 |
| 86 | 14:01:40.646281 | benchmarking.ca | 12 |
| 87 | 14:01:45.796778 | validated.ca | 9 |
| 88 | 14:01:50.977899 | eyed.ca | 4 |
| 89 | 14:01:56.266725 | confused.ca | 8 |
| 90 | 14:01:57.749906 | studiomanifesto.ca | 15 |
| 91 | 14:02:06.553633 | cr7.ca | 3 |
| 92 | 14:02:07.949462 | filbluz.ca | 7 |
| 93 | 14:02:13.151242 | nonprofitnet.ca | 12 |
| 94 | 14:02:27.491127 | kala.ca | 4 |
| 95 | 14:02:32.566477 | christianschools.ca | 16 |
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.
TBR results courtesy Sibername.com