The .CA To Be Released (TBR) Results for May 3, 2018
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
On May 2 at 2PM EST there were 202 .CA domain names selected from the TBR list, which is nice increase compared to the 150 domains taken last week, but a slight drop from the massive 216 .CA names that were chosen two weeks ago. Historically, .CA TBR runs usually hit around 100, and after another very good result, our latest 3-week average is just shy of 190.
The TBR selection process takes place in 5-second intervals or rounds, so it is important to look at the list and domain names in this manner, as well as noting that prospective buyers are a varied mix of companies, web developers, investors and speculators.
This week’s .CA TBR list was good in terms of raw quantity and single-word quality, so the 202 domains selected are about on par. This also means that a significant number of top-end domains are already long gone, including all of our Top Picks, of which DAC.CA, DOUBLE.CA, ECURRENCY.CA, JEALOUS.CA, COMPLAINT.CA, and LETTER.CA all went within the Top 7 selections.
From our .CA TBR Picks Report for May 2, we did find a number of domain names that managed to sneak through and are scheduled to be released on the afternoon of May 3, so feel free to grab any that catch your eye.
Appendage.ca
Chanty.ca
Cookable.ca
Coring.ca
Corporal.ca
Ejaculation.ca
Farther.ca
Foreseen.ca
Hostless.ca
Luminate.ca
Ornate.ca
Partial.ca
Problematic.ca
Quotable.ca
Recredit.ca
Refraction.ca
Remortgaged.ca
Restrict.ca
Splatter.ca
Splices.ca
Throned.ca
Unexplore.ca
Variations.ca
Viraling.ca
Vitally.ca
Waving.ca
DWZ.ca
EZK.ca
FZP.ca
KPJ.ca
KXG.ca
RTZ.ca
WZM.ca
AllRealty.ca
BenchMade.ca
CADesign.ca
CanadaKids.ca
CharteredTax.ca
ContestCentral.ca
CubanArt.ca
CuteBaby.ca
DropOffs.ca
ElderLiving.ca
ElectricGolfCart.ca
FanGirls.ca
FineBeer.ca
FitnessMuscle.ca
FunFuneral.ca
GolfTeachers.ca
GoodParent.ca
HandleIt.ca
HouseIt.ca
IceTop.ca
JustGreat.ca
JustSale.ca
KansasCity.ca
LegalBrains.ca
MakeOut.ca
MapleLoan.ca
MarineCorps.ca
NamesPlus.ca
PetWalkers.ca
PointSpread.ca
PokerBid.ca
RewardPrograms.ca
SexyAss.ca
SunriseRealty.ca
SuperFry.ca
SwissInn.ca
TheNewCommunity.ca
TradeCraft.ca
TrainYards.ca
VancouverPersonals.ca
YourList.ca
BizCoin.ca
BlockchainReceipt.ca
TBR Results – May 3, 2018
| Order | Domain | Length | |
|---|---|---|---|
| 1 | 14:00:00.002426 | dac.ca | 3 |
| 2 | 14:00:00.006092 | double.ca | 6 |
| 3 | 14:00:00.007313 | awful.ca | 5 |
| 4 | 14:00:00.007317 | ecurrency.ca | 9 |
| 5 | 14:00:00.020794 | jealous.ca | 7 |
| 6 | 14:00:00.023589 | complaint.ca | 9 |
| 7 | 14:00:00.024118 | letter.ca | 6 |
| 8 | 14:00:00.024154 | juan.ca | 4 |
| 9 | 14:00:00.024543 | cosy.ca | 4 |
| 10 | 14:00:00.041770 | carmha.ca | 6 |
| 11 | 14:00:00.044916 | admiration.ca | 10 |
| 12 | 14:00:00.055919 | bcheritage.ca | 10 |
| 13 | 14:00:00.058954 | hippy.ca | 5 |
| 14 | 14:00:00.059828 | cric.ca | 4 |
| 15 | 14:00:00.080733 | gnp.ca | 3 |
| 16 | 14:00:00.158562 | greatest.ca | 8 |
| 17 | 14:00:00.240574 | scooby.ca | 6 |
| 18 | 14:00:00.419153 | yours.ca | 5 |
| 19 | 14:00:00.421081 | cmj.ca | 3 |
| 20 | 14:00:00.434056 | playgrounds.ca | 11 |
| 21 | 14:00:00.504293 | daycamps.ca | 8 |
| 22 | 14:00:00.530168 | typo.ca | 4 |
| 23 | 14:00:00.532219 | cspan.ca | 5 |
| 24 | 14:00:00.537557 | ownahome.ca | 8 |
| 25 | 14:00:00.539834 | muted.ca | 5 |
| 26 | 14:00:00.551428 | highmark.ca | 8 |
| 27 | 14:00:00.552096 | moisture.ca | 8 |
| 28 | 14:00:00.552692 | progear.ca | 7 |
| 29 | 14:00:00.554437 | castro.ca | 6 |
| 30 | 14:00:00.917590 | mezzanine.ca | 9 |
| 31 | 14:00:05.043283 | kri.ca | 3 |
| 32 | 14:00:05.141884 | webcompany.ca | 10 |
| 33 | 14:00:05.152769 | aihealth.ca | 8 |
| 34 | 14:00:05.157019 | aboutme.ca | 7 |
| 35 | 14:00:05.234894 | workplaceinjuries.ca | 17 |
| 36 | 14:00:05.281804 | goatcheese.ca | 10 |
| 37 | 14:00:05.318803 | sheath.ca | 6 |
| 38 | 14:00:05.459310 | flesh.ca | 5 |
| 39 | 14:00:05.553167 | hotelsmotels.ca | 12 |
| 40 | 14:00:05.579110 | qwik.ca | 4 |
| 41 | 14:00:05.652966 | conditions.ca | 10 |
| 42 | 14:00:05.692879 | goatmilk.ca | 8 |
| 43 | 14:00:05.719906 | northamerica.ca | 12 |
| 44 | 14:00:05.834043 | cfri-training.ca | 13 |
| 45 | 14:00:06.058797 | prolegal.ca | 8 |
| 46 | 14:00:06.067972 | medicalschools.ca | 14 |
| 47 | 14:00:06.135344 | ipress.ca | 6 |
| 48 | 14:00:06.253659 | eshopper.ca | 8 |
| 49 | 14:00:06.405682 | healthtips.ca | 10 |
| 50 | 14:00:06.421399 | iheat.ca | 5 |
| 51 | 14:00:06.421460 | govern.ca | 6 |
| 52 | 14:00:06.462554 | sxe.ca | 3 |
| 53 | 14:00:06.518052 | gents.ca | 5 |
| 54 | 14:00:06.703548 | watertanks.ca | 10 |
| 55 | 14:00:06.906813 | kup.ca | 3 |
| 56 | 14:00:10.147733 | nations.ca | 7 |
| 57 | 14:00:10.161842 | bitetv.ca | 6 |
| 58 | 14:00:10.282360 | barometer.ca | 9 |
| 59 | 14:00:10.420727 | pxb.ca | 3 |
| 60 | 14:00:10.791673 | workaholics.ca | 11 |
| 61 | 14:00:10.793329 | rotate.ca | 6 |
| 62 | 14:00:10.921885 | strategicmarketing.ca | 18 |
| 63 | 14:00:11.127874 | btcpayments.ca | 11 |
| 64 | 14:00:11.169062 | rxm.ca | 3 |
| 65 | 14:00:11.224809 | anomaly.ca | 7 |
| 66 | 14:00:11.230118 | localrental.ca | 11 |
| 67 | 14:00:11.230996 | treeshop.ca | 8 |
| 68 | 14:00:11.311683 | socialreputation.ca | 16 |
| 69 | 14:00:11.469614 | baltimore.ca | 9 |
| 70 | 14:00:11.558495 | yesofcourse.ca | 11 |
| 71 | 14:00:11.598712 | erj.ca | 3 |
| 72 | 14:00:11.897400 | coldwellbank.ca | 12 |
| 73 | 14:00:11.998598 | desklamps.ca | 9 |
| 74 | 14:00:12.373383 | gooseberry.ca | 10 |
| 75 | 14:00:12.674550 | ytp.ca | 3 |
| 76 | 14:00:15.261687 | soyezprudentsaveclesaliments.ca | 28 |
| 77 | 14:00:15.370627 | pressed.ca | 7 |
| 78 | 14:00:15.371688 | hmx.ca | 3 |
| 79 | 14:00:15.447021 | nelsonurbanacres.ca | 16 |
| 80 | 14:00:15.832314 | crowdstarter.ca | 12 |
| 81 | 14:00:15.976732 | usedgatineau.ca | 12 |
| 82 | 14:00:15.977696 | hyperspace.ca | 10 |
| 83 | 14:00:15.988775 | confidentiality.ca | 15 |
| 84 | 14:00:16.198792 | cookingclasses.ca | 14 |
| 85 | 14:00:16.199351 | aboriginalmining.ca | 16 |
| 86 | 14:00:16.378180 | qli.ca | 3 |
| 87 | 14:00:16.477134 | slimmers.ca | 8 |
| 88 | 14:00:16.551082 | wox.ca | 3 |
| 89 | 14:00:16.596617 | sweetdeals.ca | 10 |
| 90 | 14:00:16.627729 | btcpayment.ca | 10 |
| 91 | 14:00:16.990563 | shocked.ca | 7 |
| 92 | 14:00:17.000951 | everyminute.ca | 11 |
| 93 | 14:00:17.471791 | seesaw.ca | 6 |
| 94 | 14:00:17.673345 | naturels.ca | 8 |
| 95 | 14:00:18.118250 | goldwatches.ca | 11 |
| 96 | 14:00:18.701453 | yccc.ca | 4 |
| 97 | 14:00:20.468998 | rubin.ca | 5 |
| 98 | 14:00:20.539181 | yod.ca | 3 |
| 99 | 14:00:20.547467 | smartt.ca | 6 |
| 100 | 14:00:20.844669 | amato.ca | 5 |
| 101 | 14:00:20.990818 | dresslink.ca | 9 |
| 102 | 14:00:21.484932 | colocationhosting.ca | 17 |
| 103 | 14:00:21.747512 | jaj.ca | 3 |
| 104 | 14:00:22.067213 | castaways.ca | 9 |
| 105 | 14:00:22.096749 | beltbuckles.ca | 11 |
| 106 | 14:00:22.113659 | dreamstreet.ca | 11 |
| 107 | 14:00:22.266806 | concept360.ca | 10 |
| 108 | 14:00:22.816041 | molding.ca | 7 |
| 109 | 14:00:22.896956 | tijuana.ca | 7 |
| 110 | 14:00:23.271292 | dentistreviews.ca | 14 |
| 111 | 14:00:25.351004 | njg.ca | 3 |
| 112 | 14:00:25.489248 | rgv.ca | 3 |
| 113 | 14:00:26.104080 | customerservicecomplaints.ca | 25 |
| 114 | 14:00:26.109994 | infantandtoddlersafety.ca | 22 |
| 115 | 14:00:26.359262 | oqm.ca | 3 |
| 116 | 14:00:26.537992 | speedcheck.ca | 10 |
| 117 | 14:00:26.539717 | purebreds.ca | 9 |
| 118 | 14:00:27.712660 | beltbuckle.ca | 10 |
| 119 | 14:00:28.123813 | paybox.ca | 6 |
| 120 | 14:00:30.443417 | vidics.ca | 6 |
| 121 | 14:00:30.593630 | weiner.ca | 6 |
| 122 | 14:00:30.650328 | evault.ca | 6 |
| 123 | 14:00:30.694930 | jobservice.ca | 10 |
| 124 | 14:00:31.643945 | breastpumps.ca | 11 |
| 125 | 14:00:33.345435 | naturehealth.ca | 12 |
| 126 | 14:00:35.444418 | sunrisegolf.ca | 11 |
| 127 | 14:00:35.789891 | naturalstart.ca | 12 |
| 128 | 14:00:35.869711 | suce.ca | 4 |
| 129 | 14:00:36.242518 | fitdeck.ca | 7 |
| 130 | 14:00:36.936438 | friendsonline.ca | 13 |
| 131 | 14:00:37.405427 | cedarcreekhomes.ca | 15 |
| 132 | 14:00:38.674803 | opencity.ca | 8 |
| 133 | 14:00:40.521759 | eyeslipsface.ca | 12 |
| 134 | 14:00:40.992185 | emploisaguenay.ca | 14 |
| 135 | 14:00:41.285207 | distilleryforsale.ca | 17 |
| 136 | 14:00:41.989174 | ixxx.ca | 4 |
| 137 | 14:00:43.029404 | v247.ca | 4 |
| 138 | 14:00:45.603680 | inspira.ca | 7 |
| 139 | 14:00:46.024307 | tuenti.ca | 6 |
| 140 | 14:00:46.469452 | homeandcountry.ca | 14 |
| 141 | 14:00:47.136749 | trouvertout.ca | 11 |
| 142 | 14:00:47.974214 | tonewood.ca | 8 |
| 143 | 14:00:48.091663 | frenchclass.ca | 11 |
| 144 | 14:00:50.654473 | trimax.ca | 6 |
| 145 | 14:00:51.484874 | westharvest.ca | 11 |
| 146 | 14:00:52.149098 | govjob.ca | 6 |
| 147 | 14:00:52.150489 | cannabisvaporizer.ca | 17 |
| 148 | 14:00:53.132917 | aciq.ca | 4 |
| 149 | 14:00:56.132898 | gmil.ca | 4 |
| 150 | 14:00:56.574153 | osiris.ca | 6 |
| 151 | 14:00:57.156700 | brenton.ca | 7 |
| 152 | 14:00:57.255559 | cannabisjuice.ca | 13 |
| 153 | 14:00:58.221116 | progressivecoalition.ca | 20 |
| 154 | 14:01:00.800949 | camster.ca | 7 |
| 155 | 14:01:01.589179 | pricelessbridals.ca | 16 |
| 156 | 14:01:02.184994 | creativejobs.ca | 12 |
| 157 | 14:01:02.276606 | thcoil.ca | 6 |
| 158 | 14:01:05.897038 | pricebuster.ca | 11 |
| 159 | 14:01:06.304955 | pagesjuanes.ca | 11 |
| 160 | 14:01:06.525881 | azis.ca | 4 |
| 161 | 14:01:06.653565 | canadarecruitment.ca | 17 |
| 162 | 14:01:07.223647 | joos.ca | 4 |
| 163 | 14:01:07.322659 | abwheelchairsport.ca | 17 |
| 164 | 14:01:11.021954 | homesteadestates.ca | 16 |
| 165 | 14:01:11.317255 | gsmplus.ca | 7 |
| 166 | 14:01:11.752913 | nasw.ca | 4 |
| 167 | 14:01:12.280776 | allstarautosales.ca | 16 |
| 168 | 14:01:16.701424 | breckenridge.ca | 12 |
| 169 | 14:01:16.845296 | reseaudesanteenfant.ca | 19 |
| 170 | 14:01:21.425585 | fording.ca | 7 |
| 171 | 14:01:21.991488 | xmet.ca | 4 |
| 172 | 14:01:22.457891 | cassis.ca | 6 |
| 173 | 14:01:25.155208 | plantoronto.ca | 11 |
| 174 | 14:01:27.008004 | navidad.ca | 7 |
| 175 | 14:01:27.608266 | cacor.ca | 5 |
| 176 | 14:01:32.079637 | bulletinboard.ca | 13 |
| 177 | 14:01:36.393922 | williamdeslauriers.ca | 18 |
| 178 | 14:01:37.163526 | qbp.ca | 3 |
| 179 | 14:01:37.173981 | peripheral.ca | 10 |
| 180 | 14:01:37.263114 | suncore.ca | 7 |
| 181 | 14:01:41.607130 | quiltersfancy.ca | 13 |
| 182 | 14:01:42.227947 | estrade.ca | 7 |
| 183 | 14:01:47.456432 | cyberwar.ca | 8 |
| 184 | 14:01:52.661263 | danz.ca | 4 |
| 185 | 14:01:57.671924 | shoptime.ca | 8 |
| 186 | 14:02:02.817620 | eveningdress.ca | 12 |
| 187 | 14:02:38.885731 | function13.ca | 10 |
| 188 | 14:02:53.084257 | masonjar.ca | 8 |
| 189 | 14:03:09.953550 | exolucere.ca | 9 |
| 190 | 14:03:20.136867 | quaintrelle.ca | 11 |
| 191 | 14:03:30.305529 | festoon.ca | 7 |
| 192 | 14:03:35.410995 | milestoneevents.ca | 15 |
| 193 | 14:03:50.291969 | goback.ca | 6 |
| 194 | 14:03:55.412955 | kilts.ca | 5 |
| 195 | 14:04:06.010077 | soccerplayer.ca | 12 |
| 196 | 14:04:11.114997 | southward.ca | 9 |
| 197 | 14:04:11.115962 | soccerbuddy.ca | 11 |
| 198 | 14:04:20.697961 | ciws.ca | 4 |
| 199 | 14:04:26.639199 | lactation.ca | 9 |
| 200 | 14:08:10.245345 | luckiest.ca | 8 |
| 201 | 14:32:18.487041 | ontariodriver.ca | 13 |
| 202 | 14:32:24.231336 | ontari.ca | 6 |
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.
TBR results courtesy Sibername.com