The .CA To Be Released (TBR) Results & Leftovers for February 28, 2019
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
On February 27 at 2PM EST, 71 .CA domain names were selected from the TBR list, which is way down compared to the 105 and 102 domains taken the previous 2 reports, but equivalent to the 74 .CA picks of the week before that. The latest TBR numbers were close to what we expected, as the overall quality of the TBR list dropped considerably and there was not a single ultra-premium on the list, but we projected a selection estimate just a bit higher in the 75-85 range.
Historically, .CA TBR runs usually hit above 100, and with a below-average result (and a 134 selection week dropping off), our weekly average dipped to 88 domains as our new mean over the last 4 reports, which represents a net change of -16.
The TBR selection process takes place in 5-second intervals or rounds, so it is important to look at the list and domain names in this manner, as well as noting that prospective buyers are a varied mix of companies, web developers, investors and speculators.
This week’s .CA TBR list was below-average in terms of the quality and quantity of word domains, and there was a total absence of ultra-premium names. The top selections were partially on target with our expectations and included STREAMIT.CA, BWG.CA, SURFSHOP.CA, FOUL.CA, and VIZ.CA. How BWG.CA was selected ahead of both VIZ.CA and NSO.CA is a question for the ages.
This week the CIRA helped out with an official list so we can determine the exact order that each of the TBR selections took place, thus providing a wide range of sorting opportunities.
.CA To Be Released (TBR) Leftovers
From our .CA TBR Picks Report for February 27, we did find a number of domain names that managed to sneak through and are scheduled to be released on the late-afternoon of February 28, so feel free to grab any leftovers that catch your eye.
The premium names will go fast, so please click on the provided domain links to confirm availability.
Adverb.ca
Arbres.ca
Babines.ca
Breadth.ca
Briefing.ca
Centricity.ca
Croupier.ca
Croupiers.ca
Enables.ca
Fabricants.ca
Finnish.ca
Forker.ca
Georgie.ca
Gotta.ca
Hanker.ca
Jenie.ca
Leafed.ca
Lisper.ca
Livings.ca
Merely.ca
Nearer.ca
Preconceived.ca
Publicant.ca
Recommender.ca
Regifted.ca
Revisit.ca
Seems.ca
Seraphine.ca
Slight.ca
Somehow.ca
Spatiality.ca
Stoics.ca
Tarder.ca
Trainee.ca
HBQ.ca
KJU.ca
RRZ.ca
TCZ.ca
ZQI.ca
Chrg.ca
Chromer.ca
Cookr.ca
Fizzi.ca
Iqnite.ca
Krawl.ca
Lendy.ca
Loyel.ca
Maxxi.ca
Parky.ca
Quoti.ca
Rentz.ca
Ringly.ca
Scouty.ca
Vaprs.ca
Yackr.ca
AcroLab.ca
ActivePlay.ca
AgroBot.ca
AirHall.ca
AllGames.ca
AMarijuana.ca
BigBarn.ca
BirdHunting.ca
BlockHub.ca
BuyDeal.ca
Cannabised.ca
CarFlip.ca
CarsBuyer.ca
CDRoms.ca
CellCases.ca
ComicCafe.ca
CrimeLawyer.ca
eGarage.ca
FalseTeeth.ca
Fangoria.ca
FlyerPack.ca
FurBoots.ca
GolfTour.ca
HardWay.ca
HomeFurnaces.ca
HostServers.ca
HumanBeing.ca
iBuys.ca
IceCastle.ca
IceCastles.ca
iPremium.ca
ItsVegan.ca
KingPot.ca
LegalFees.ca
LifeCrew.ca
ListSmart.ca
NoContract.ca
PayFor.ca
PCStats.ca
PosterBoy.ca
RealSale.ca
RealToys.ca
SellFast.ca
SEOBasics.ca
SEOPlan.ca
ShirtMaker.ca
SkipTrace.ca
StockChart.ca
TaxDrop.ca
ToothPain.ca
ToothRepair.ca
TopClass.ca
TopGyms.ca
TradeNow.ca
UberCar.ca
UFCShop.ca
UnderGear.ca
VeganCanada.ca
WeedEquity.ca
WeedGrowing.ca
WomanWear.ca
AllCoins.ca
Bitcoined.ca
BitDev.ca
BTCBitcoin.ca
BTCCrypto.ca
BTCMarket.ca
BTCMiner.ca
CanaCoin.ca
CoinData.ca
CryptoApp.ca
CryptoCam.ca
CryptoICO.ca
CryptoLive.ca
CryptoNet.ca
EarnBTC.ca
RippleCanada.ca
RippleCoins.ca
RippleCrypto.ca
UberBTC.ca
TBR Results – February 28, 2019
Order | Domain | Length | Registrar | Time |
---|---|---|---|---|
1 | streamit.ca | 8 | MyID | 19:00:02.126000 |
2 | surfshop.ca | 8 | Sibername | 19:00:02.134000 |
3 | bwg.ca | 3 | Sibername | 19:00:02.164000 |
4 | foul.ca | 4 | FastWebServer | 19:00:02.233000 |
5 | polarnet.ca | 8 | MyID | 19:00:02.375000 |
6 | networkmarketing.ca | 16 | MyID | 19:00:02.397000 |
7 | outwords.ca | 8 | Sibername | 19:00:02.595000 |
8 | viz.ca | 3 | MyID | 19:00:02.595000 |
9 | oasishd.ca | 7 | MyID | 19:00:02.821000 |
10 | formationexperts.ca | 16 | Baremetal | 19:00:02.987000 |
11 | nso.ca | 3 | MyID | 19:00:03.101000 |
12 | suburb.ca | 6 | FastWebServer | 19:00:03.301000 |
13 | wwfcentral.ca | 10 | MyID | 19:00:03.473000 |
14 | savory.ca | 6 | FastWebServer | 19:00:03.494000 |
15 | mxnationals.ca | 11 | MyID | 19:00:03.499000 |
16 | toiletries.ca | 10 | MyID | 19:00:03.685000 |
17 | grouperassurance.ca | 16 | CADNS | 19:00:04.357000 |
18 | breastfriends.ca | 13 | MyID | 19:00:06.809000 |
19 | ipsum.ca | 5 | Baremetal | 19:00:06.910000 |
20 | securedcreditcard.ca | 17 | Rapidregister | 19:00:06.954000 |
21 | cern.ca | 4 | MyID | 19:00:06.962000 |
22 | solano.ca | 6 | Baremetal | 19:00:07.210000 |
23 | onlinecasinoeh.ca | 14 | Sibername | 19:00:07.682000 |
24 | onlinemarketingjobs.ca | 19 | Sibername | 19:00:07.709000 |
25 | gup.ca | 3 | MyID | 19:00:07.796000 |
26 | franconiagara.ca | 13 | Baremetal | 19:00:07.872000 |
27 | creampuffsinvenice.ca | 18 | MyID | 19:00:08.039000 |
28 | taxfix.ca | 6 | Webnames | 19:00:09.063000 |
29 | workzonesigns.ca | 13 | Sibername | 19:00:09.558000 |
30 | shacks.ca | 6 | Sibername | 19:00:10.531000 |
31 | cheapstocks.ca | 11 | Sibername | 19:00:10.761000 |
32 | lesprit.ca | 7 | Baremetal | 19:00:12.349000 |
33 | ontariocreditcheck.ca | 18 | Baremetal | 19:00:12.358000 |
34 | advertisinglawyer.ca | 17 | Webnames | 19:00:12.422000 |
35 | klear.ca | 5 | Baremetal | 19:00:12.468000 |
36 | taxreturnonline.ca | 15 | Baremetal | 19:00:12.735000 |
37 | downpayment.ca | 11 | Sibername | 19:00:15.485000 |
38 | fiorio.ca | 6 | Sibername | 19:00:16.434000 |
39 | roues.ca | 5 | Webnames | 19:00:17.082000 |
40 | eaten.ca | 5 | Sibername | 19:00:17.393000 |
41 | themoneyismine.ca | 14 | Baremetal | 19:00:17.495000 |
42 | cestmonargent.ca | 13 | Baremetal | 19:00:17.503000 |
43 | homely.ca | 6 | Baremetal | 19:00:17.807000 |
44 | cbdtea.ca | 6 | Rapidregister | 19:00:18.002000 |
45 | agripass.ca | 8 | Sibername | 19:00:18.292000 |
46 | speedometer.ca | 11 | Sibername | 19:00:21.313000 |
47 | bitcom.ca | 6 | Sibername | 19:00:22.282000 |
48 | cryptowatch.ca | 11 | Webnames | 19:00:22.407000 |
49 | b1air.ca | 5 | Sibername | 19:00:23.211000 |
50 | fintechcanada.ca | 13 | Sibername | 19:00:23.287000 |
51 | effigy.ca | 6 | Sibername | 19:00:29.013000 |
52 | intheknowpeel.ca | 13 | Webnames | 19:00:32.324000 |
53 | asphalte.ca | 8 | Sibername | 19:00:32.881000 |
54 | thisiswhywerefat.ca | 16 | Webnames | 19:00:41.721000 |
55 | g8j-i.ca | 5 | Webnames | 19:00:46.947000 |
56 | eatbistro.ca | 9 | Webnames | 19:00:51.892000 |
57 | prinabox.ca | 8 | Webnames | 19:00:56.823000 |
58 | foolfestival.ca | 12 | Webnames | 19:01:01.874000 |
59 | meandjulio.ca | 10 | Webnames | 19:01:06.804000 |
60 | quiltcanada2012.ca | 15 | Webnames | 19:01:11.923000 |
61 | cannabis101.ca | 11 | Webnames | 19:01:22.137000 |
62 | chatterbate.ca | 11 | Webnames | 19:01:27.676000 |
63 | canadianjewelry.ca | 15 | Webnames | 19:01:32.662000 |
64 | boatyard.ca | 8 | Webnames | 19:01:37.730000 |
65 | greennutrition.ca | 14 | Webnames | 19:01:48.332000 |
66 | coinindex.ca | 9 | Webnames | 19:02:03.169000 |
67 | cryptonation.ca | 12 | Webnames | 19:02:08.381000 |
68 | centralischool.ca | 14 | Webnames | 19:02:28.584000 |
69 | weavers.ca | 7 | Namespro | 19:14:51.339000 |
70 | theconcertfactory.ca | 17 | Namespro | 19:15:27.681000 |
71 | ygy.ca | 3 | Namespro | 19:15:43.298000 |
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.
TBR results courtesy the CIRA & rlm @NamePros