The .CA To Be Released / TBR Results & Leftovers for June 5, 2019
On June 5 at 7 PM UTC/3 PM EST, 121 .CA domain names were selected from this week’s TBR list, which is up significantly from the 80 and 78 picks of last two weeks, but similar when compared the 130 picks of the prior week. We’re back on the TBR roller coaster, with 3-digit results book-ending a pair of 2-digit weeks, and we even had this one pegged a bit low in the 100-110 range.
Historically, .CA TBR runs usually hit right around 100, and after another high-end result, our overall average has increased to 102 domain selections as the new mean over our last 4 reports, which represents a net change of +11.
The TBR selection process takes place in 5-second intervals or rounds, so it is important to look at the list and domain names in this manner, as well as noting that prospective buyers are a varied mix of companies, web developers, investors and speculators.
This week’s .CA TBR list featured just a hair over 9K domains (the eleventh straight week of greater than 9K), but the quality was average to a little better, and it was a well-stocked Top Picks list. The top 10 TBR selections were the usual fare and included TMW.CA, GLOW.CA, AIRPLANE.CA, SOLIEL.CA, NORTHWOOD.CA, 611.CA, and AEN.CA.
We Are Actively Seeking PAGE PROMOTION for our Weekly .CA TBR Picks Report and TBR Results & Leftovers – If a Registrar Taking .CA TBR Orders Would Like Greater Exposure, Please Contact Us for Details.
.CA To Be Released (TBR) Leftovers
From our .CA TBR Picks Report for June 5, we did find a number of domain names that managed to sneak through and are scheduled to be released in the late-afternoon, so feel free to grab any leftovers that catch your eye.
The premium names will go fast, so please click on the provided domain links to confirm availability.
Acclamation.ca
Arek.ca
Bambinos.ca
Begonias.ca
Cahiers.ca
Captained.ca
Clothings.ca
Cochise.ca
Confirmations.ca
Counteraction.ca
Effable.ca
Exemplify.ca
Floristry.ca
Grammies.ca
Harpists.ca
Interdependence.ca
Mays.ca
Melva.ca
Nonresident.ca
Perforator.ca
Perpetuals.ca
Pianists.ca
Pirouettes.ca
Preakness.ca
Prefunds.ca
Relove.ca
Resodding.ca
Ruts.ca
Salacity.ca
Semaines.ca
Shrinks.ca
Signatural.ca
Sisterly.ca
Sociopath.ca
Tawdry.ca
Technician.ca
Trepid.ca
Unbuttoned.ca
Unitary.ca
Upsidedown.ca
Vestments.ca
MUJ.ca
RKU.ca
RQE.ca
UDZ.ca
UUF.ca
VYD.ca
ZJV.ca
Beaf.ca
Cucu.ca
Doxy.ca
Fabz.ca
Fotoz.ca
Hotsy.ca
Jerc.ca
Kove.ca
Masq.ca
Matic.ca
Meety.ca
Posti.ca
Printo.ca
Rozi.ca
Shopular.ca
Sope.ca
Toasti.ca
AHost.ca
AndroidApp.ca
BenchWarmer.ca
CellphoneAccessories.ca
ChinaShop.ca
CitiGuide.ca
ComputerProgram.ca
DebtConsulting.ca
EarthCafe.ca
EverLight.ca
FinalCopy.ca
FoodFair.ca
FoodIndex.ca
Fosterhood.ca
GameFlip.ca
GelatoBar.ca
HostDroid.ca
HostNinja.ca
KickBall.ca
LandscapingDesign.ca
LetterFromSanta.ca
MarkerBoards.ca
MilkMaid.ca
NatureSpa.ca
NBADraft.ca
NetLife.ca
NetworkFirewall.ca
NetworkMonitor.ca
NetworkPerformance.ca
OnlineArt.ca
OnlineBooks.ca
OurWeb.ca
PermitPro.ca
PrintService.ca
PromGown.ca
RevenueSharing.ca
SewingWorld.ca
ShopClick.ca
SignOffer.ca
SkateSharp.ca
StorageSystem.ca
SugarPop.ca
TableWines.ca
TourdeFrance.ca
TradePros.ca
TruthTeller.ca
VirtualPay.ca
WebBrokers.ca
BlockchainDomain.ca
CasinoBlockchain.ca
Coineum.ca
CryptoMaster.ca
CryptoNotify.ca
mToken.ca
OKCrypto.ca
CannaBaker.ca
CannaBargains.ca
CannaGrass.ca
FreshWeed.ca
GoldCannabis.ca
MarijuanaOrganic.ca
WeedWizard.ca
TBR Results – June 5, 2019
| Order | Domain | Length | Registrar | Time |
|---|---|---|---|---|
| 1 | tmw.ca | 3 | Sibername | 19:00:00.001 |
| 2 | landhunters.ca | 11 | 10Dollar.ca | 19:00:00.008 |
| 3 | glow.ca | 4 | FastWebServer | 19:00:00.012 |
| 4 | airplane.ca | 8 | FastWebServer | 19:00:00.017 |
| 5 | soleil.ca | 6 | Sibername | 19:00:00.022 |
| 6 | bellmobilityclassaction.ca | 23 | Pool | 19:00:00.034 |
| 7 | northwood.ca | 9 | Pool | 19:00:00.035 |
| 8 | agefriendlymanitoba.ca | 19 | 2537244 ONTARIO INC. | 19:00:00.584 |
| 9 | 611.ca | 3 | MyID | 19:00:00.585 |
| 10 | aen.ca | 3 | MyID | 19:00:00.585 |
| 11 | chaud.ca | 5 | MyID | 19:00:00.587 |
| 12 | chum.ca | 4 | MyID | 19:00:00.587 |
| 13 | solera.ca | 6 | DynaDot | 19:00:00.589 |
| 14 | mytv.ca | 4 | Webnames | 19:00:00.591 |
| 15 | prison.ca | 6 | Pool | 19:00:04.046 |
| 16 | chau.ca | 4 | Pool | 19:00:04.060 |
| 17 | playitcool.ca | 10 | Sibername | 19:00:04.896 |
| 18 | yourlaws.ca | 8 | Sibername | 19:00:04.904 |
| 19 | measles.ca | 7 | Sibername | 19:00:05.116 |
| 20 | bridals.ca | 7 | Sibername | 19:00:05.132 |
| 21 | sung.ca | 4 | MyID | 19:00:05.134 |
| 22 | datacenter.ca | 10 | Sibername | 19:00:05.137 |
| 23 | portail.ca | 7 | MyID | 19:00:05.645 |
| 24 | potions.ca | 7 | MyID | 19:00:05.688 |
| 25 | homesteads.ca | 10 | MyID | 19:00:05.690 |
| 26 | soccerworld.ca | 11 | MyID | 19:00:05.695 |
| 27 | bonita.ca | 6 | MyID | 19:00:05.700 |
| 28 | wyoming.ca | 7 | DynaDot | 19:00:06.640 |
| 29 | shuttertime.ca | 11 | Sibername | 19:00:06.790 |
| 30 | retiredguy.ca | 10 | Sibername | 19:00:06.806 |
| 31 | sahali.ca | 6 | Sibername | 19:00:06.834 |
| 32 | aroundtheworld.ca | 14 | MyID | 19:00:06.844 |
| 33 | posse.ca | 5 | MyID | 19:00:06.872 |
| 34 | homesiding.ca | 10 | MyID | 19:00:06.874 |
| 35 | motorcycleaccessories.ca | 21 | Sibername | 19:00:07.982 |
| 36 | roadrace.ca | 8 | Sibername | 19:00:08.716 |
| 37 | m3tv.ca | 4 | Sibername | 19:00:08.717 |
| 38 | thirst.ca | 6 | MyID | 19:00:10.131 |
| 39 | etrial.ca | 6 | MyID | 19:00:10.714 |
| 40 | societe.ca | 7 | MyID | 19:00:10.723 |
| 41 | georgianrealestate.ca | 18 | MyID | 19:00:10.731 |
| 42 | homeauto.ca | 8 | MyID | 19:00:10.775 |
| 43 | medicall.ca | 8 | MyID | 19:00:10.775 |
| 44 | fizzle.ca | 6 | MyID | 19:00:10.777 |
| 45 | plee.ca | 4 | Sibername | 19:00:11.254 |
| 46 | newstoday.ca | 9 | MyID | 19:00:11.381 |
| 47 | masterpro.ca | 9 | Sibername | 19:00:11.520 |
| 48 | goulash.ca | 7 | MyID | 19:00:11.832 |
| 49 | rabbithole.ca | 10 | MyID | 19:00:11.865 |
| 50 | cfoa-acof.ca | 9 | Sibername | 19:00:11.974 |
| 51 | ramble.ca | 6 | MyID | 19:00:12.057 |
| 52 | playgame.ca | 8 | Sibername | 19:00:12.064 |
| 53 | leeson.ca | 6 | MyID | 19:00:12.107 |
| 54 | feuvert.ca | 7 | MyID | 19:00:12.554 |
| 55 | discoverthedon.ca | 14 | Sibername | 19:00:12.568 |
| 56 | retirementhome.ca | 14 | MyID | 19:00:13.092 |
| 57 | hallrental.ca | 10 | Sibername | 19:00:13.242 |
| 58 | viplounge.ca | 9 | MyID | 19:00:13.660 |
| 59 | bcssvictoria.ca | 12 | Sibername | 19:00:13.872 |
| 60 | greenscore.ca | 10 | 2537244 ONTARIO INC. | 19:00:14.011 |
| 61 | albertapresscouncil.ca | 19 | Sibername | 19:00:14.898 |
| 62 | accessibilityinontario.ca | 22 | easyDNS | 19:00:15.091 |
| 63 | chocoholic.ca | 10 | MyID | 19:00:15.173 |
| 64 | derail.ca | 6 | MyID | 19:00:15.195 |
| 65 | lej.ca | 3 | Baremetal | 19:00:15.621 |
| 66 | cqh.ca | 3 | Baremetal | 19:00:15.688 |
| 67 | pangaea.ca | 7 | MyID | 19:00:15.820 |
| 68 | homebasedbusiness.ca | 17 | Baremetal | 19:00:16.988 |
| 69 | northmen.ca | 8 | Baremetal | 19:00:16.993 |
| 70 | cheapenergy.ca | 11 | Sibername | 19:00:17.412 |
| 71 | jing.ca | 4 | MyID | 19:00:17.441 |
| 72 | cochonne.ca | 8 | MyID | 19:00:17.494 |
| 73 | amphetamines.ca | 12 | Sibername | 19:00:18.182 |
| 74 | valeurs.ca | 7 | MyID | 19:00:18.222 |
| 75 | defiance.ca | 8 | MyID | 19:00:18.312 |
| 76 | romantisme.ca | 10 | MyID | 19:00:18.393 |
| 77 | boffos.ca | 6 | Sibername | 19:00:18.932 |
| 78 | homedesigns.ca | 11 | Webnames | 19:00:20.098 |
| 79 | sommer.ca | 6 | Baremetal | 19:00:20.820 |
| 80 | oyfontario.ca | 10 | Baremetal | 19:00:20.883 |
| 81 | strongman.ca | 9 | Baremetal | 19:00:22.188 |
| 82 | basementfinishingontario.ca | 24 | Baremetal | 19:00:22.192 |
| 83 | 360capital.ca | 10 | Baremetal | 19:00:22.193 |
| 84 | breastpumps.ca | 11 | Rapidregister | 19:00:25.886 |
| 85 | hears.ca | 5 | Baremetal | 19:00:26.021 |
| 86 | hammockshop.ca | 11 | Baremetal | 19:00:26.087 |
| 87 | xplorocity.ca | 10 | Baremetal | 19:00:27.384 |
| 88 | securitysystem.ca | 14 | Baremetal | 19:00:27.385 |
| 89 | galvin.ca | 6 | Baremetal | 19:00:27.386 |
| 90 | edgeconnect.ca | 11 | Webnames | 19:00:30.165 |
| 91 | colocationhosting.ca | 17 | Burmac | 19:00:30.815 |
| 92 | advant.ca | 6 | Baremetal | 19:00:31.221 |
| 93 | teamapproach.ca | 12 | Baremetal | 19:00:31.289 |
| 94 | pay-equityontario.ca | 17 | easyDNS | 19:00:31.604 |
| 95 | speedcheck.ca | 10 | Rapidregister | 19:00:31.760 |
| 96 | autohunter.ca | 10 | Baremetal | 19:00:32.589 |
| 97 | realprivacy.ca | 11 | 2537244 ONTARIO INC. | 19:00:35.616 |
| 98 | mays.ca | 4 | Rapidregister | 19:00:37.470 |
| 99 | benefactor.ca | 10 | Webnames | 19:00:45.293 |
| 100 | auto-historia.ca | 13 | Rapidregister | 19:00:48.146 |
| 101 | bagbalm.ca | 7 | Rapidregister | 19:00:54.191 |
| 102 | whatisit.ca | 8 | Webnames | 19:00:55.353 |
| 103 | iqx.ca | 3 | Webnames | 19:01:00.392 |
| 104 | cherchetrouve.ca | 13 | Rapidregister | 19:01:05.027 |
| 105 | childcareadvocacy.ca | 17 | Burmac | 19:01:07.362 |
| 106 | rearrangements.ca | 14 | Webnames | 19:01:10.486 |
| 107 | colectivo.ca | 9 | Rapidregister | 19:01:10.911 |
| 108 | damafro.ca | 7 | Rapidregister | 19:01:16.537 |
| 109 | royalcustomcabinets.ca | 19 | Burmac | 19:01:23.519 |
| 110 | tswpanel.ca | 8 | Burmac | 19:01:29.583 |
| 111 | relishing.ca | 9 | Webnames | 19:01:50.781 |
| 112 | updater.ca | 7 | Webnames | 19:01:55.822 |
| 113 | explained.ca | 9 | Namespro | 19:02:05.847 |
| 114 | bikerental.ca | 10 | Namespro | 19:02:11.031 |
| 115 | expel.ca | 5 | Sibername | 19:02:11.832 |
| 116 | dawgs.ca | 5 | Namespro | 19:02:16.216 |
| 117 | minibus.ca | 7 | Namespro | 19:02:21.401 |
| 118 | charlize.ca | 8 | Namespro | 19:02:42.140 |
| 119 | missindia.ca | 9 | Namespro | 19:02:52.510 |
| 120 | hellokitty.ca | 10 | Namespro | 19:03:02.888 |
| 121 | mybtechdegree.ca | 13 | Namespro | 19:03:08.065 |
We Are Actively Seeking PAGE PROMOTION for our Weekly .CA TBR Picks Report and TBR Results & Leftovers – If a Registrar Taking .CA TBR Orders Would Like Greater Exposure, Please Contact Us for Details.
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services or affiliates mentioned or linked to above.
TBR results courtesy of the CIRA