The .CA To Be Released / TBR Results & Leftovers for March 28, 2019
On March 27 at 7 PM UTC/3 PM EST, 113 .CA domain names were selected from the TBR list, which is down from the 138 of last week, and compares to the 100 and 87 domains of the previous 2 weeks before that. The latest TBR numbers were slightly higher than what we anticipated, and although the .CA list spiked to almost 10K the overall quality was just not there, so we projected a lower selection estimate in the 85-95 range.
Historically, .CA TBR runs usually hit right around 100, and with a good result, our weekly average has increased to 110 domains as our new mean over the last 4 reports, which represents a net change of +11.
The TBR selection process takes place in 5-second intervals or rounds, so it is important to look at the list and domain names in this manner, as well as noting that prospective buyers are a varied mix of companies, web developers, investors and speculators.
This week’s .CA TBR list was very good in terms of the quantity of domains, but just average when it came to quality, with very few premium options available. The top choices were a strange mix of the expected and unexpected, and included EXPRESSOTTAWA.CA, ACCUEIL.CA, CYBERSECURITY.CA, SMK.CA, and CLOSE.CA.
We Are Actively Seeking PAGE PROMOTION for our Weekly .CA TBR Picks Report and TBR Results & Leftovers – If a Registrar Taking .CA TBR Orders Would Like Greater Exposure, Please Contact Us for Details.
.CA To Be Released (TBR) Leftovers
From our .CA TBR Picks Report for March 27, we did find a number of domain names that managed to sneak through and are scheduled to be released in the late-afternoon, so feel free to grab any leftovers that catch your eye.
The premium names will go fast, so please click on the provided domain links to confirm availability.
Analyzed.ca
Backing.ca
Burnish.ca
Buzzy.ca
Cetacean.ca
Coowners.ca
Crunchable.ca
Dragoness.ca
Fatsos.ca
Gathers.ca
Greenish.ca
Incorporator.ca
Instance.ca
Intently.ca
Jours.ca
Mumbles.ca
Nepotism.ca
Nighty.ca
Nitrate.ca
Nonce.ca
Oozy.ca
Panning.ca
Pegged.ca
Pieced.ca
Plantains.ca
Plotted.ca
Profane.ca
Quizzer.ca
Reams.ca
Recircle.ca
Restick.ca
Reverend.ca
Riser.ca
Sceneries.ca
Sewn.ca
Shredded.ca
Skag.ca
Skips.ca
Splurges.ca
Stuffing.ca
Thanos.ca
Whichever.ca
Whining.ca
Yipe.ca
Zill.ca
Beerz.ca
Belz.ca
Biotanicals.ca
Buyo.ca
Cews.ca
Crok.ca
Dexy.ca
Duby.ca
Effin.ca
Gabb.ca
Gively.ca
Helpy.ca
Kandle.ca
Lable.ca
Namex.ca
Qwench.ca
Restly.ca
Simpil.ca
Soundz.ca
Speedz.ca
Stylez.ca
Weedish.ca
Wurk.ca
AirScrub.ca
AisleSeats.ca
BeefSteak.ca
BlackHead.ca
BlockFunds.ca
BrideShop.ca
CanadaCenter.ca
ContactList.ca
CookStove.ca
CoreDrilling.ca
CustomJob.ca
DayTime.ca
DollDoctor.ca
DomainsPro.ca
DoubleDare.ca
DreamBoat.ca
EasyPot.ca
eFunder.ca
eMuscles.ca
eOrdering.ca
EveryTown.ca
FixDrain.ca
FruitBowl.ca
GhostRecon.ca
GuestBed.ca
HotSeat.ca
iAte.ca
iContests.ca
iMotels.ca
KidStore.ca
LieDetector.ca
LoadOff.ca
LoanTree.ca
MagicBlend.ca
NewDress.ca
OffPrice.ca
PetroCarbon.ca
PetsFood.ca
PoleDance.ca
PumpingIron.ca
RestAssured.ca
SaltPepper.ca
SeaCucumber.ca
SeaFar.ca
SimpleSite.ca
SkiCity.ca
SmartEating.ca
SoCheap.ca
SolidSteel.ca
StickShift.ca
TigerWoods.ca
ToyStory.ca
VeganDiets.ca
WeedEasy.ca
WonderKind.ca
YourJunk.ca
BankXRP.ca
BitcoinBot.ca
BitcoinTokens.ca
CoinApp.ca
CoinU.ca
CryptoEffect.ca
CryptoGuides.ca
EcoMining.ca
TBR Results – March 28, 2019
| Order | Domain | Length | Registrar | Time |
|---|---|---|---|---|
| 1 | expressottawa.ca | 13 | Sibername | 19:00:00.002 |
| 2 | accueil.ca | 7 | MyID | 19:00:00.005 |
| 3 | cybersecurity.ca | 13 | FastWebServer | 19:00:00.007 |
| 4 | smk.ca | 3 | Sibername | 19:00:00.007 |
| 5 | close.ca | 5 | MyID | 19:00:00.007 |
| 6 | buyerbroker.ca | 11 | FastWebServer | 19:00:00.007 |
| 7 | thewaterloohotel.ca | 16 | Sibername | 19:00:00.007 |
| 8 | enlarge.ca | 7 | MyID | 19:00:00.008 |
| 9 | icecorp.ca | 7 | Sibername | 19:00:00.010 |
| 10 | dataset.ca | 7 | Sibername | 19:00:00.012 |
| 11 | heirloom.ca | 8 | MyID | 19:00:00.014 |
| 12 | guarded.ca | 7 | Pool | 19:00:00.016 |
| 13 | apcc.ca | 4 | 2537244 ONTARIO INC. | 19:00:00.026 |
| 14 | freu.ca | 4 | Pool | 19:00:00.033 |
| 15 | monsieur.ca | 8 | Baremetal | 19:00:00.099 |
| 16 | ppcii.ca | 5 | Baremetal | 19:00:00.197 |
| 17 | autismworks.ca | 11 | Webnames | 19:00:00.288 |
| 18 | oza.ca | 3 | Pool | 19:00:03.858 |
| 19 | liger.ca | 5 | Pool | 19:00:03.928 |
| 20 | miningstore.ca | 11 | Pool | 19:00:03.932 |
| 21 | remediation.ca | 11 | Pool | 19:00:03.948 |
| 22 | universityhealthnetwork.ca | 23 | Pool | 19:00:03.966 |
| 23 | aviciouscycle.ca | 13 | Baremetal | 19:00:05.230 |
| 24 | creativesound.ca | 13 | Baremetal | 19:00:05.299 |
| 25 | ybi.ca | 3 | Baremetal | 19:00:05.304 |
| 26 | spanking.ca | 8 | MyID | 19:00:05.305 |
| 27 | forestglade.ca | 11 | Baremetal | 19:00:05.306 |
| 28 | aans.ca | 4 | Sibername | 19:00:07.084 |
| 29 | pbfb.ca | 4 | Sibername | 19:00:07.085 |
| 30 | ufi.ca | 3 | MyID | 19:00:07.318 |
| 31 | yorkbookkeepingservices.ca | 23 | Sibername | 19:00:07.404 |
| 32 | gyproc.ca | 6 | MyID | 19:00:10.086 |
| 33 | georgetownontario.ca | 17 | MyID | 19:00:10.410 |
| 34 | freehomevaluations.ca | 18 | Baremetal | 19:00:10.430 |
| 35 | axios.ca | 5 | Baremetal | 19:00:10.498 |
| 36 | ecotour.ca | 7 | Baremetal | 19:00:10.499 |
| 37 | bigmoney.ca | 8 | Baremetal | 19:00:10.500 |
| 38 | ium.ca | 3 | MyID | 19:00:12.403 |
| 39 | kxs.ca | 3 | Sibername | 19:00:12.433 |
| 40 | szw.ca | 3 | MyID | 19:00:12.666 |
| 41 | shessosavvy.ca | 11 | Sibername | 19:00:12.745 |
| 42 | web-box.ca | 7 | Sibername | 19:00:12.767 |
| 43 | theshuswap.ca | 10 | Sibername | 19:00:12.833 |
| 44 | 5100.ca | 4 | Sibername | 19:00:13.443 |
| 45 | masturbate.ca | 10 | MyID | 19:00:13.786 |
| 46 | humansofsaskatoon.ca | 17 | Namespro | 19:00:14.011 |
| 47 | ottawarestaurantguide.ca | 21 | Sibername | 19:00:14.024 |
| 48 | airdrop.ca | 7 | MyID | 19:00:15.245 |
| 49 | lakeshoreproperty.ca | 17 | Baremetal | 19:00:15.630 |
| 50 | swisswatch.ca | 10 | Baremetal | 19:00:15.699 |
| 51 | goldengirls.ca | 11 | Baremetal | 19:00:15.699 |
| 52 | windsorrealty.ca | 13 | Baremetal | 19:00:15.701 |
| 53 | jacoby.ca | 6 | Baremetal | 19:00:15.701 |
| 54 | between.ca | 7 | MyID | 19:00:16.919 |
| 55 | produced.ca | 8 | Sibername | 19:00:18.787 |
| 56 | pinq.ca | 4 | Sibername | 19:00:18.919 |
| 57 | forgiveme.ca | 9 | Sibername | 19:00:19.311 |
| 58 | fruities.ca | 8 | Sibername | 19:00:19.326 |
| 59 | takeaway.ca | 8 | Baremetal | 19:00:20.899 |
| 60 | retirementcommunity.ca | 19 | Baremetal | 19:00:20.899 |
| 61 | museedelamode.ca | 13 | Baremetal | 19:00:20.901 |
| 62 | conservativefutures.ca | 19 | 2537244 ONTARIO INC. | 19:00:22.642 |
| 63 | craftbrewing.ca | 12 | Sibername | 19:00:23.880 |
| 64 | contrelaviolenceconjugale.ca | 25 | Sibername | 19:00:24.736 |
| 65 | bcwc.ca | 4 | Sibername | 19:00:25.350 |
| 66 | identit.ca | 7 | 2537244 ONTARIO INC. | 19:00:28.560 |
| 67 | unitstructure.ca | 13 | Webnames | 19:00:30.498 |
| 68 | iccp.ca | 4 | 2537244 ONTARIO INC. | 19:00:34.675 |
| 69 | rollies.ca | 7 | Rapidregister | 19:00:34.848 |
| 70 | garyfung.ca | 8 | Webnames | 19:00:35.584 |
| 71 | emulator.ca | 8 | Burmac | 19:00:36.374 |
| 72 | realestatesolutions.ca | 19 | Burmac | 19:00:42.850 |
| 73 | tatts.ca | 5 | Namespro | 19:00:45.180 |
| 74 | atheistbus.ca | 10 | Webnames | 19:00:45.716 |
| 75 | maxhealthinstitute.ca | 18 | Burmac | 19:00:48.691 |
| 76 | reviewsquad.ca | 11 | Webnames | 19:00:50.786 |
| 77 | oakvillekids.ca | 12 | Rapidregister | 19:00:51.143 |
| 78 | ramadaabbotsford.ca | 16 | Burmac | 19:00:55.101 |
| 79 | completehomeconcepts.ca | 20 | Webnames | 19:00:55.859 |
| 80 | safetytoday.ca | 11 | Rapidregister | 19:00:57.684 |
| 81 | theia.ca | 5 | Burmac | 19:01:01.220 |
| 82 | theoverdraught.ca | 14 | Rapidregister | 19:01:03.748 |
| 83 | 102greycupfestival.ca | 18 | Burmac | 19:01:07.190 |
| 84 | bbsc.ca | 4 | Rapidregister | 19:01:09.848 |
| 85 | greatestates.ca | 12 | Burmac | 19:01:13.222 |
| 86 | researchforum.ca | 13 | Rapidregister | 19:01:15.789 |
| 87 | computed.ca | 8 | Webnames | 19:01:16.148 |
| 88 | ctvsports.ca | 9 | Pool | 19:01:16.609 |
| 89 | myrecstore.ca | 10 | Webnames | 19:01:21.217 |
| 90 | techdirectcanada.ca | 16 | Rapidregister | 19:01:21.517 |
| 91 | thebooge.ca | 8 | Burmac | 19:01:24.322 |
| 92 | thebbb.ca | 6 | Webnames | 19:01:26.286 |
| 93 | cityofhumboldt.ca | 14 | Webnames | 19:01:31.369 |
| 94 | ovary.ca | 5 | Namespro | 19:01:31.979 |
| 95 | h2can.ca | 5 | Burmac | 19:01:35.371 |
| 96 | authentix.ca | 9 | Namespro | 19:01:37.179 |
| 97 | neighbourhoodtoystores.ca | 22 | Burmac | 19:01:41.474 |
| 98 | fixdrain.ca | 8 | Namespro | 19:01:42.379 |
| 99 | northsaanichfarmmarket.ca | 22 | Rapidregister | 19:01:42.613 |
| 100 | villagecafe.ca | 11 | Webnames | 19:01:46.590 |
| 101 | townofmanitou.ca | 13 | Burmac | 19:01:47.526 |
| 102 | incandescent.ca | 12 | Namespro | 19:01:47.579 |
| 103 | mju.ca | 3 | Rapidregister | 19:01:48.453 |
| 104 | capitalphoto.ca | 12 | Namespro | 19:01:52.779 |
| 105 | geekygodmother.ca | 14 | Webnames | 19:02:01.802 |
| 106 | the-unprecedented.ca | 17 | Webnames | 19:02:11.943 |
| 107 | coinhub.ca | 7 | Webnames | 19:02:17.014 |
| 108 | snub.ca | 4 | Namespro | 19:02:18.778 |
| 109 | pothouse.ca | 8 | Namespro | 19:02:23.978 |
| 110 | simpletruth.ca | 11 | Webnames | 19:02:32.223 |
| 111 | xlo.ca | 3 | Namespro | 19:02:34.379 |
| 112 | mmpphotography.ca | 14 | Webnames | 19:03:22.923 |
| 113 | reginald.ca | 8 | Webnames | 19:07:40.699 |
We Are Actively Seeking PAGE PROMOTION for our Weekly .CA TBR Picks Report and TBR Results & Leftovers – If a Registrar Taking .CA TBR Orders Would Like Greater Exposure, Please Contact Us for Details.
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.
TBR results courtesy of the CIRA