The .CA To Be Released / TBR Results for June 10, 2020
On June 10 at 7 PM UTC/3 PM EST, exactly 114 .CA domain names were selected from this week’s TBR list, which compares to the 185, 123, and 256 picks of the last 3 reports.
Historically, .CA TBR runs usually hit right around 100, and although 114 is technically an above-average result, we also had a 165-pick week drop off the list, so the long-term weekly average decreased from 182 to 170 selections as our new mean over the last 4 reports, which represented a net change of -12.
The TBR selection process takes place in 5-second intervals or rounds, with each Registrar Connection allowed a single pick per round, taken from TBR orders (usually ranked by the dollar amount bid) placed by companies, web developers, domain investors, and hobbyists.
The TBR totals sat at just over 8.5K .CA domains, and of the top 10 picks, a few of the more notable .CA domains included POKERNEWS.CA, DELI.CA, OPTRA.CA, RWI.CA, KSG.CA, and VACCINATIONS.CA.
TBR Results – June 10, 2020
| Order | Domain | Length | Registrar | Time |
|---|---|---|---|---|
| 1 | pokernews.ca | 9 | Rapidregister | 19:00:00.001 |
| 2 | optra.ca | 5 | Rapidregister | 19:00:00.002 |
| 3 | deli.ca | 4 | Rapidregister | 19:00:00.003 |
| 4 | rwi.ca | 3 | Burmac | 19:00:00.003 |
| 5 | cvs-inc.ca | 7 | Pool | 19:00:00.101 |
| 6 | ksg.ca | 3 | Sibername | 19:00:00.116 |
| 7 | vaccinations.ca | 12 | Sibername | 19:00:00.133 |
| 8 | heartandlung.ca | 12 | 2537244 ONTARIO INC. | 19:00:00.153 |
| 9 | altmedia.ca | 8 | Webnames | 19:00:00.169 |
| 10 | coastalunion.ca | 12 | Baremetal | 19:00:00.185 |
| 11 | mkh.ca | 3 | Baremetal | 19:00:00.308 |
| 12 | copied.ca | 6 | Sibername | 19:00:00.321 |
| 13 | moodle.ca | 6 | Sibername | 19:00:00.380 |
| 14 | flooded.ca | 7 | Sibername | 19:00:00.461 |
| 15 | wholefoodsmarket.ca | 16 | Sibername | 19:00:00.486 |
| 16 | leaks.ca | 5 | Sibername | 19:00:00.511 |
| 17 | signa.ca | 5 | Sibername | 19:00:01.054 |
| 18 | philosophers.ca | 12 | Sibername | 19:00:01.342 |
| 19 | lifeway.ca | 7 | Sibername | 19:00:01.350 |
| 20 | teched.ca | 6 | Sibername | 19:00:01.432 |
| 21 | tbay.ca | 4 | Sibername | 19:00:01.447 |
| 22 | emblems.ca | 7 | Sibername | 19:00:01.520 |
| 23 | renovationservices.ca | 18 | Sibername | 19:00:01.664 |
| 24 | tracteurs.ca | 9 | Sibername | 19:00:02.103 |
| 25 | musicteacher.ca | 12 | Sibername | 19:00:02.195 |
| 26 | sonicfieldday.ca | 13 | Sibername | 19:00:02.346 |
| 27 | pandaplastics.ca | 13 | CADNS | 19:00:02.462 |
| 28 | brockwell.ca | 9 | Sibername | 19:00:02.517 |
| 29 | tinseltown.ca | 10 | Sibername | 19:00:02.552 |
| 30 | reddeerproperty.ca | 15 | Sibername | 19:00:04.978 |
| 31 | quebecolympicwrestling.ca | 22 | Sibername | 19:00:04.978 |
| 32 | promodeal.ca | 9 | Sibername | 19:00:04.978 |
| 33 | rrw.ca | 3 | Sibername | 19:00:04.979 |
| 34 | fakes.ca | 5 | Sibername | 19:00:04.983 |
| 35 | luxurystore.ca | 11 | Sibername | 19:00:04.989 |
| 36 | nood.ca | 4 | MyID | 19:00:05.022 |
| 37 | expressottawa.ca | 13 | Sibername | 19:00:05.124 |
| 38 | chatbot.ca | 7 | DynaDot | 19:00:05.151 |
| 39 | mrsmallclaimscourt.ca | 18 | MyID | 19:00:05.172 |
| 40 | healthtalk.ca | 10 | MyID | 19:00:05.215 |
| 41 | machinelearning.ca | 15 | Baremetal | 19:00:05.222 |
| 42 | havanarestaurant.ca | 16 | MyID | 19:00:05.223 |
| 43 | hedy.ca | 4 | Sibername | 19:00:05.266 |
| 44 | futureskills.ca | 12 | Sibername | 19:00:05.288 |
| 45 | insurancepolicy.ca | 15 | Baremetal | 19:00:05.293 |
| 46 | cutearn.ca | 7 | MyID | 19:00:05.477 |
| 47 | melodic.ca | 7 | Sibername | 19:00:05.795 |
| 48 | gardenshow.ca | 10 | Sibername | 19:00:05.883 |
| 49 | cassino.ca | 7 | Sibername | 19:00:06.119 |
| 50 | beesknees.ca | 9 | Sibername | 19:00:06.295 |
| 51 | childbirth.ca | 10 | Sibername | 19:00:06.791 |
| 52 | scrapthespeculationtax.ca | 22 | Webnames | 19:00:10.172 |
| 53 | barbecuing.ca | 10 | Sibername | 19:00:10.267 |
| 54 | windsorproperty.ca | 15 | Baremetal | 19:00:10.494 |
| 55 | loancompany.ca | 11 | Baremetal | 19:00:10.494 |
| 56 | parkrow.ca | 7 | Baremetal | 19:00:10.502 |
| 57 | admob.ca | 5 | Pool | 19:00:10.561 |
| 58 | b2m.ca | 3 | DynaDot | 19:00:11.525 |
| 59 | cibf.ca | 4 | 2537244 ONTARIO INC. | 19:00:11.623 |
| 60 | cloudsource.ca | 11 | CADNS | 19:00:14.195 |
| 61 | shirtlifter.ca | 11 | Webnames | 19:00:15.242 |
| 62 | lecon.ca | 5 | Baremetal | 19:00:15.618 |
| 63 | corwindistribution.ca | 18 | Baremetal | 19:00:15.694 |
| 64 | islandjazz.ca | 10 | Baremetal | 19:00:15.696 |
| 65 | astalavista.ca | 11 | Baremetal | 19:00:15.696 |
| 66 | landmarkcafe.ca | 12 | Baremetal | 19:00:15.698 |
| 67 | megacasino.ca | 10 | Rapidregister | 19:00:16.558 |
| 68 | centregold.ca | 10 | Burmac | 19:00:16.624 |
| 69 | museedelamode.ca | 13 | 2537244 ONTARIO INC. | 19:00:17.864 |
| 70 | jamielauren.ca | 11 | Webnames | 19:00:20.312 |
| 71 | bigmoney.ca | 8 | Baremetal | 19:00:20.822 |
| 72 | jamesway.ca | 8 | Baremetal | 19:00:20.891 |
| 73 | alwaystakingcare.ca | 16 | Baremetal | 19:00:20.893 |
| 74 | comrade.ca | 7 | Baremetal | 19:00:20.895 |
| 75 | jasontfisher.ca | 12 | Baremetal | 19:00:20.897 |
| 76 | domainhub.ca | 9 | Burmac | 19:00:22.487 |
| 77 | financialdecisionsmatter.ca | 24 | Rapidregister | 19:00:22.513 |
| 78 | deeplearn.ca | 9 | Webnames | 19:00:25.382 |
| 79 | mani.ca | 4 | Baremetal | 19:00:26.022 |
| 80 | plenitude.ca | 9 | Baremetal | 19:00:26.091 |
| 81 | cambrianplayers.ca | 15 | Baremetal | 19:00:26.092 |
| 82 | modocom.ca | 7 | Baremetal | 19:00:26.093 |
| 83 | developmentsite.ca | 15 | Baremetal | 19:00:26.094 |
| 84 | artificialgrasstoronto.ca | 22 | Pool | 19:00:26.232 |
| 85 | acess.ca | 5 | Rapidregister | 19:00:26.363 |
| 86 | caddyshack.ca | 10 | Rapidregister | 19:00:26.823 |
| 87 | diabetesfoundation.ca | 18 | Rapidregister | 19:00:28.360 |
| 88 | airportugal.ca | 11 | Burmac | 19:00:28.424 |
| 89 | iphoneworld.ca | 11 | Baremetal | 19:00:31.221 |
| 90 | nextenergy.ca | 10 | Baremetal | 19:00:31.295 |
| 91 | montrealhighrises.ca | 17 | Baremetal | 19:00:31.296 |
| 92 | pawson.ca | 6 | Baremetal | 19:00:31.299 |
| 93 | espacerenetre.ca | 13 | Baremetal | 19:00:31.300 |
| 94 | healthclaims.ca | 12 | Rapidregister | 19:00:32.354 |
| 95 | morsel.ca | 6 | Burmac | 19:00:34.074 |
| 96 | aceburger.ca | 9 | Baremetal | 19:00:36.422 |
| 97 | greenlightshop.ca | 14 | Baremetal | 19:00:36.491 |
| 98 | duffin.ca | 6 | Baremetal | 19:00:36.494 |
| 99 | ryangrieverealestate.ca | 20 | Baremetal | 19:00:36.495 |
| 100 | artista.ca | 7 | Webnames | 19:00:45.663 |
| 101 | pestcontrolmontreal.ca | 19 | Namespro | 19:00:53.998 |
| 102 | gracialawfirm.ca | 13 | Rapidregister | 19:00:54.171 |
| 103 | mindfull.ca | 8 | Webnames | 19:00:55.802 |
| 104 | pestcontrolottawa.ca | 17 | Namespro | 19:00:59.997 |
| 105 | bestfriend.ca | 10 | Webnames | 19:01:00.873 |
| 106 | handup.ca | 6 | Webnames | 19:01:05.943 |
| 107 | poledance.ca | 9 | Namespro | 19:01:11.998 |
| 108 | sportoakville.ca | 13 | Namespro | 19:01:17.998 |
| 109 | cockroachcontrolmississauga.ca | 27 | Namespro | 19:01:23.998 |
| 110 | hockeypuck.ca | 10 | Webnames | 19:01:41.433 |
| 111 | pubg.ca | 4 | Namespro | 19:01:45.700 |
| 112 | doglover.ca | 8 | Namespro | 19:01:50.802 |
| 113 | atlantisonline.ca | 14 | Webnames | 19:01:51.572 |
| 114 | thenationaldesigncollective.ca | 27 | Namespro | 19:01:55.903 |
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services or affiliates mentioned or linked to above.
TBR results courtesy of the CIRA