The .CA To Be Released / TBR Results for June 3, 2020
On June 3 at 7 PM UTC/3 PM EST, exactly 185 .CA domain names were selected from this week’s TBR list, which compares to the 123, 256, and 165 picks of the last 3 reports. I was once again a bit off on this week’s prediction, offering up a 150-160 range based on the overall quality of the list.
Historically, .CA TBR runs usually hit right around 100, and even though 185 is certainly an above-average result, we also lost a 262-pick count as our departing fifth week, so our long-term weekly average dropped from 202 to 182 selections as our new mean over the last 4 reports, which represents a net change of -20.
The TBR selection process takes place in 5-second intervals or rounds, with each Registrar Connection allowed a single pick per round, taken from TBR orders (usually ranked by the dollar amount bid) placed by companies, web developers, domain investors, and hobbyists.
The TBR totals remained at just over 9K .CA domains, and from the top 10 picks, some of the more notable ones included BACKUPS.CA, WEEK.CA, WHIPLASH.CA, ANNABELLE.CA, LTR.CA, BIRKENSTOCK.CA, and TREY.CA.
We will be moving the Weekly .CA TBR Picks Report and TBR Results & Leftovers to a “Paid Subscription Model” in the the near future – If you would like more information on pricing, dates, and features, please Contact Us for details.
TBR Results – June 3, 2020
Order | Domain | Length | Registrar | Time |
---|---|---|---|---|
1 | backups.ca | 7 | MyID | 19:00:00.000 |
2 | week.ca | 4 | Rapidregister | 19:00:00.002 |
3 | whiplash.ca | 8 | Burmac | 19:00:00.003 |
4 | annabelle.ca | 9 | Rapidregister | 19:00:00.004 |
5 | ltr.ca | 3 | 10Dollar.ca | 19:00:00.010 |
6 | birkenstock.ca | 11 | Sibername | 19:00:00.036 |
7 | pcgames.ca | 7 | FastWebServer | 19:00:00.041 |
8 | safecanada.ca | 10 | MyID | 19:00:00.093 |
9 | middleatlantic.ca | 14 | Sibername | 19:00:00.094 |
10 | trey.ca | 4 | MyID | 19:00:00.098 |
11 | partydecorations.ca | 16 | Sibername | 19:00:00.108 |
12 | ticketagency.ca | 12 | FastWebServer | 19:00:00.125 |
13 | tapas24.ca | 7 | MyID | 19:00:00.157 |
14 | classof2010.ca | 11 | Pool | 19:00:00.163 |
15 | naturopathy.ca | 11 | Webnames | 19:00:00.183 |
16 | jellybean.ca | 9 | FastWebServer | 19:00:00.195 |
17 | folders.ca | 7 | MyID | 19:00:00.218 |
18 | tbu.ca | 3 | Baremetal | 19:00:00.221 |
19 | fait.ca | 4 | Sibername | 19:00:00.222 |
20 | expectingtoquit.ca | 15 | 2537244 ONTARIO INC. | 19:00:00.246 |
21 | pizzatruck.ca | 10 | MyID | 19:00:00.280 |
22 | nek.ca | 3 | Sibername | 19:00:00.356 |
23 | joannie.ca | 7 | Sibername | 19:00:00.358 |
24 | whp.ca | 3 | Sibername | 19:00:00.360 |
25 | xit.ca | 3 | Sibername | 19:00:00.452 |
26 | montrealgiant.ca | 13 | DomainePlus | 19:00:01.579 |
27 | hometraders.ca | 11 | Sibername | 19:00:01.622 |
28 | eglise.ca | 6 | Sibername | 19:00:01.814 |
29 | explain.ca | 7 | Sibername | 19:00:01.921 |
30 | spoken.ca | 6 | Sibername | 19:00:01.935 |
31 | sok.ca | 3 | Sibername | 19:00:01.952 |
32 | pux.ca | 3 | Sibername | 19:00:02.132 |
33 | jamil.ca | 5 | Sibername | 19:00:02.756 |
34 | cbdgummies.ca | 10 | Sibername | 19:00:02.971 |
35 | gnomes.ca | 6 | Sibername | 19:00:03.169 |
36 | anticipation.ca | 12 | Sibername | 19:00:04.934 |
37 | canadianpaintball.ca | 17 | MyID | 19:00:04.964 |
38 | ediscovery.ca | 10 | MyID | 19:00:04.976 |
39 | adios.ca | 5 | Sibername | 19:00:04.977 |
40 | asse.ca | 4 | Sibername | 19:00:04.981 |
41 | duomo.ca | 5 | MyID | 19:00:04.981 |
42 | frenchie.ca | 8 | Sibername | 19:00:04.982 |
43 | armenia.ca | 7 | Sibername | 19:00:04.983 |
44 | wah.ca | 3 | MyID | 19:00:04.984 |
45 | aeronautics.ca | 11 | MyID | 19:00:04.988 |
46 | aircrafts.ca | 9 | Sibername | 19:00:04.998 |
47 | alterra.ca | 7 | Sibername | 19:00:05.015 |
48 | epulse.ca | 6 | MyID | 19:00:05.038 |
49 | gabriela.ca | 8 | Webnames | 19:00:05.103 |
50 | simplicite.ca | 10 | Sibername | 19:00:05.110 |
51 | rubble.ca | 6 | Sibername | 19:00:05.129 |
52 | seaplane.ca | 8 | Sibername | 19:00:05.149 |
53 | monstar.ca | 7 | MyID | 19:00:05.198 |
54 | autoconnect.ca | 11 | MyID | 19:00:05.220 |
55 | starquest.ca | 9 | MyID | 19:00:05.225 |
56 | shredded.ca | 8 | Sibername | 19:00:05.241 |
57 | sconces.ca | 7 | Sibername | 19:00:05.257 |
58 | bodyimage.ca | 9 | MyID | 19:00:05.259 |
59 | baffle.ca | 6 | Sibername | 19:00:05.994 |
60 | computed.ca | 8 | Sibername | 19:00:06.063 |
61 | craved.ca | 6 | Sibername | 19:00:06.071 |
62 | defined.ca | 7 | Sibername | 19:00:06.182 |
63 | cray.ca | 4 | Sibername | 19:00:06.271 |
64 | conditioning.ca | 12 | Sibername | 19:00:06.313 |
65 | homefree.ca | 8 | Sibername | 19:00:06.338 |
66 | iart.ca | 4 | MyID | 19:00:06.684 |
67 | cannabisfarmersmarket.ca | 21 | Sibername | 19:00:06.801 |
68 | welcomehere.ca | 11 | 2537244 ONTARIO INC. | 19:00:06.841 |
69 | exerciseball.ca | 12 | Sibername | 19:00:06.928 |
70 | hairdo.ca | 6 | MyID | 19:00:07.044 |
71 | houserental.ca | 11 | MyID | 19:00:07.073 |
72 | neogen.ca | 6 | MyID | 19:00:07.135 |
73 | excellente.ca | 10 | Sibername | 19:00:07.319 |
74 | flowersdelivery.ca | 15 | Sibername | 19:00:07.326 |
75 | financialsecurity.ca | 17 | Sibername | 19:00:07.367 |
76 | directe.ca | 7 | Sibername | 19:00:07.383 |
77 | moro.ca | 4 | Sibername | 19:00:07.478 |
78 | homeskelowna.ca | 12 | Sibername | 19:00:07.697 |
79 | homeware.ca | 8 | Sibername | 19:00:08.211 |
80 | hotube.ca | 6 | Sibername | 19:00:08.600 |
81 | perfectproperty.ca | 15 | Sibername | 19:00:09.330 |
82 | sitedesign.ca | 10 | Sibername | 19:00:09.932 |
83 | idly.ca | 4 | Sibername | 19:00:09.978 |
84 | reprise.ca | 7 | Sibername | 19:00:10.045 |
85 | onlinesavings.ca | 13 | Sibername | 19:00:10.045 |
86 | surfwax.ca | 7 | Sibername | 19:00:10.079 |
87 | iyu.ca | 3 | Sibername | 19:00:10.129 |
88 | pilar.ca | 5 | Sibername | 19:00:10.143 |
89 | looniestore.ca | 11 | Sibername | 19:00:10.151 |
90 | capitalcredit.ca | 13 | Webnames | 19:00:10.176 |
91 | esales.ca | 6 | Rapidregister | 19:00:10.255 |
92 | magicwand.ca | 9 | Sibername | 19:00:10.256 |
93 | londonmovers.ca | 12 | Sibername | 19:00:10.259 |
94 | nikola.ca | 6 | Baremetal | 19:00:10.490 |
95 | dolomite.ca | 8 | Pool | 19:00:10.617 |
96 | vzw.ca | 3 | Sibername | 19:00:10.900 |
97 | somm.ca | 4 | Sibername | 19:00:10.927 |
98 | rockingchair.ca | 12 | Sibername | 19:00:11.400 |
99 | sitemap.ca | 7 | Sibername | 19:00:11.541 |
100 | xco.ca | 3 | Sibername | 19:00:11.790 |
101 | passportphotos.ca | 14 | Rapidregister | 19:00:11.909 |
102 | sportsbags.ca | 10 | Sibername | 19:00:11.940 |
103 | uth.ca | 3 | Sibername | 19:00:11.979 |
104 | credithub.ca | 9 | Namespro | 19:00:11.998 |
105 | projectdemocracy.ca | 16 | 2537244 ONTARIO INC. | 19:00:12.742 |
106 | 9to5.ca | 4 | Sibername | 19:00:13.013 |
107 | teledoctor.ca | 10 | Sibername | 19:00:13.306 |
108 | transformations.ca | 15 | Sibername | 19:00:14.993 |
109 | flank.ca | 5 | easyDNS | 19:00:15.281 |
110 | demian.ca | 6 | Baremetal | 19:00:15.692 |
111 | bcfishingreports.ca | 16 | Baremetal | 19:00:15.694 |
112 | goldbuyer.ca | 9 | Rapidregister | 19:00:16.787 |
113 | hockeycup.ca | 9 | Rapidregister | 19:00:16.810 |
114 | mackweldon.ca | 10 | Burmac | 19:00:16.990 |
115 | budhub.ca | 6 | Namespro | 19:00:17.998 |
116 | crystalwater.ca | 12 | Rapidregister | 19:00:18.522 |
117 | tubmaninstitute.ca | 15 | 2537244 ONTARIO INC. | 19:00:19.164 |
118 | mindfield.ca | 9 | Webnames | 19:00:20.315 |
119 | righttime.ca | 9 | Baremetal | 19:00:20.823 |
120 | carolin.ca | 7 | Baremetal | 19:00:20.889 |
121 | gunpowder.ca | 9 | Baremetal | 19:00:20.892 |
122 | elitehome.ca | 9 | Baremetal | 19:00:20.894 |
123 | gorgeousbaby.ca | 12 | Baremetal | 19:00:20.894 |
124 | wi-fi.ca | 5 | Pool | 19:00:21.893 |
125 | civicsolutions.ca | 14 | Rapidregister | 19:00:22.902 |
126 | customnutrition.ca | 15 | Rapidregister | 19:00:23.065 |
127 | petwarehouse.ca | 12 | Burmac | 19:00:23.294 |
128 | opticalexpress.ca | 14 | CADNS | 19:00:23.654 |
129 | theheath.ca | 8 | Namespro | 19:00:23.998 |
130 | qtq.ca | 3 | Rapidregister | 19:00:24.351 |
131 | bnsv.ca | 4 | 2537244 ONTARIO INC. | 19:00:24.919 |
132 | securit.ca | 7 | Baremetal | 19:00:26.022 |
133 | businessprofits.ca | 15 | Baremetal | 19:00:26.089 |
134 | artifice.ca | 8 | Baremetal | 19:00:26.090 |
135 | strikezone.ca | 10 | Baremetal | 19:00:26.091 |
136 | gabbie.ca | 6 | Baremetal | 19:00:26.092 |
137 | cyberware.ca | 9 | Rapidregister | 19:00:28.681 |
138 | lotusfoods.ca | 10 | Rapidregister | 19:00:28.846 |
139 | healthsystem.ca | 12 | Burmac | 19:00:29.435 |
140 | darleen.ca | 7 | CADNS | 19:00:29.742 |
141 | inspirion.ca | 9 | Rapidregister | 19:00:30.295 |
142 | acpba.ca | 5 | 2537244 ONTARIO INC. | 19:00:30.928 |
143 | calgarymarket.ca | 13 | Baremetal | 19:00:31.222 |
144 | sorcery.ca | 7 | Baremetal | 19:00:31.292 |
145 | northbank.ca | 9 | Baremetal | 19:00:31.292 |
146 | wedgeport.ca | 9 | Baremetal | 19:00:31.294 |
147 | asera.ca | 5 | Baremetal | 19:00:31.294 |
148 | flub.ca | 4 | easyDNS | 19:00:32.097 |
149 | torontocountertops.ca | 18 | DynaDot | 19:00:35.879 |
150 | curiouscat.ca | 10 | Namespro | 19:00:36.000 |
151 | bienvenuechezvous.ca | 17 | Baremetal | 19:00:36.496 |
152 | punchline.ca | 9 | Baremetal | 19:00:36.497 |
153 | pantys.ca | 6 | CADNS | 19:00:36.603 |
154 | websterinvestments.ca | 18 | Pool | 19:00:37.362 |
155 | iagc.ca | 4 | Rapidregister | 19:00:40.001 |
156 | blasttech.ca | 9 | Burmac | 19:00:40.358 |
157 | berth.ca | 5 | Namespro | 19:00:42.040 |
158 | inkshed.ca | 7 | Rapidregister | 19:00:44.801 |
159 | countryhaven.ca | 12 | Webnames | 19:00:45.664 |
160 | countrykitchen.ca | 14 | Rapidregister | 19:00:45.994 |
161 | unionizedlabour.ca | 15 | Rapidregister | 19:00:46.151 |
162 | saltairtherapy.ca | 14 | Burmac | 19:00:46.647 |
163 | buysmart.ca | 8 | DynaDot | 19:00:47.206 |
164 | gloat.ca | 5 | easyDNS | 19:00:48.218 |
165 | ezlandscaping.ca | 13 | Pool | 19:00:48.299 |
166 | greenwindows.ca | 12 | Burmac | 19:00:52.855 |
167 | czechia.ca | 7 | DynaDot | 19:00:53.024 |
168 | isadora.ca | 7 | CADNS | 19:00:53.150 |
169 | oneclick.ca | 8 | Namespro | 19:00:53.998 |
170 | curry5.ca | 6 | DynaDot | 19:00:58.827 |
171 | sustainablecommunities.ca | 22 | Namespro | 19:00:59.997 |
172 | changeyourlife.ca | 14 | Webnames | 19:01:21.157 |
173 | debrief.ca | 7 | Webnames | 19:01:26.230 |
174 | johnsheehan.ca | 11 | Pool | 19:01:29.685 |
175 | gofar.ca | 5 | Webnames | 19:01:31.296 |
176 | avenueroad.ca | 10 | Webnames | 19:01:36.366 |
177 | cannaceuticals.ca | 14 | Webnames | 19:01:46.506 |
178 | mindyourownbusiness.ca | 19 | Webnames | 19:01:56.646 |
179 | newhomeplans.ca | 12 | Pool | 19:02:05.914 |
180 | multistream.ca | 11 | Webnames | 19:02:06.785 |
181 | imatch.ca | 6 | Pool | 19:02:11.324 |
182 | globalbank.ca | 10 | Webnames | 19:02:37.207 |
183 | johnmann.ca | 8 | Webnames | 19:02:42.286 |
184 | massagemontreal.ca | 15 | Pool | 19:02:47.405 |
185 | caringhands.ca | 11 | Webnames | 19:03:27.923 |
We will be moving the Weekly .CA TBR Picks Report and TBR Results & Leftovers to a “Paid Subscription Model” in the the near future – If you would like more information on pricing, dates, and features, please Contact Us for details.
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services or affiliates mentioned or linked to above.
TBR results courtesy of the CIRA