The .CA To Be Released / TBR Results for July 8, 2020
On July 8 at 7 PM UTC/3 PM EST, exactly 84 .CA domain names were selected from this week’s TBR list, which compares to the 119, 156, and 124 picks of the last 3 reports.
Historically, .CA TBR runs usually hit right around 100, and as 84 is a decidedly below-average result, we expect the monthly results to drop, especially as a 114 weekly result also fell off. The long-term weekly average followed suit and also decreased, falling from 128 to only 121 selections as our new mean over the last 4 reports, which represented a net change of -7.
The TBR selection process takes place in 5-second intervals or rounds, with each Registrar Connection allowed a single pick per round, taken from TBR orders (usually ranked by the dollar amount bid) placed by companies, web developers, domain investors, and hobbyists.
This week’s TBR list was one of the weakest in the history of Canadian domains, so the sub-90 result was hardly surprising. There was still a thin layer of cream at the top, and of this week’s top 10 .CA picks, a few of the more notable one included CATHOLICCHURCH.CA, WHALES.CA, THOUGHTS.CA, DOMAINPRO.CA, and REDAPPLE.CA.
TBR Results – July 8, 2020
| Order | Domain | Length | Registrar | Time |
|---|---|---|---|---|
| 1 | catholicchurch.ca | 14 | MyID | 19:00:00.001 |
| 2 | whales.ca | 6 | Sibername | 19:00:00.002 |
| 3 | seetorontonow.ca | 13 | Sibername | 19:00:00.005 |
| 4 | thoughts.ca | 8 | MyID | 19:00:00.006 |
| 5 | domainpro.ca | 9 | MyID | 19:00:00.006 |
| 6 | canvasrestobar.ca | 14 | MyID | 19:00:00.007 |
| 7 | redapple.ca | 8 | MyID | 19:00:00.007 |
| 8 | dentistwebsites.ca | 15 | MyID | 19:00:00.008 |
| 9 | droneshop.ca | 9 | MyID | 19:00:00.008 |
| 10 | prorecruiter.ca | 12 | MyID | 19:00:00.012 |
| 11 | cann-can.ca | 8 | MyID | 19:00:00.012 |
| 12 | fciq.ca | 4 | MyID | 19:00:00.013 |
| 13 | foxberry.ca | 8 | MyID | 19:00:00.016 |
| 14 | bumpers.ca | 7 | Rapidregister | 19:00:00.017 |
| 15 | yvc.ca | 3 | Sibername | 19:00:00.019 |
| 16 | mistura.ca | 7 | MyID | 19:00:00.020 |
| 17 | anson.ca | 5 | Sibername | 19:00:00.021 |
| 18 | torontobedandbreakfast.ca | 22 | Pool | 19:00:00.023 |
| 19 | backalley.ca | 9 | DynaDot | 19:00:00.037 |
| 20 | superhuman.ca | 10 | Sibername | 19:00:00.097 |
| 21 | spellcheck.ca | 10 | Baremetal | 19:00:00.098 |
| 22 | trailerrental.ca | 13 | Webnames | 19:00:00.109 |
| 23 | searchandrescue.ca | 15 | Baremetal | 19:00:00.187 |
| 24 | plantbasedmeat.ca | 14 | Sibername | 19:00:00.329 |
| 25 | timed.ca | 5 | Sibername | 19:00:00.488 |
| 26 | sportsequipment.ca | 15 | Sibername | 19:00:00.505 |
| 27 | thcedible.ca | 9 | Sibername | 19:00:00.586 |
| 28 | smartt.ca | 6 | Sibername | 19:00:01.588 |
| 29 | edmontontourism.ca | 15 | Sibername | 19:00:01.771 |
| 30 | soiled.ca | 6 | Sibername | 19:00:01.811 |
| 31 | pena.ca | 4 | Sibername | 19:00:01.989 |
| 32 | nally.ca | 5 | Sibername | 19:00:02.078 |
| 33 | niagarafallslawyer.ca | 18 | Sibername | 19:00:02.113 |
| 34 | manu.ca | 4 | Sibername | 19:00:02.135 |
| 35 | sheesha.ca | 7 | Sibername | 19:00:02.601 |
| 36 | ramon.ca | 5 | Sibername | 19:00:02.611 |
| 37 | malabar.ca | 7 | Sibername | 19:00:02.711 |
| 38 | farmgates.ca | 9 | Sibername | 19:00:02.904 |
| 39 | foodlink.ca | 8 | Sibername | 19:00:02.949 |
| 40 | vrcasino.ca | 8 | Sibername | 19:00:03.165 |
| 41 | virtualeducation.ca | 16 | Sibername | 19:00:03.199 |
| 42 | weedily.ca | 7 | Sibername | 19:00:03.247 |
| 43 | victoriadentist.ca | 15 | Sibername | 19:00:03.264 |
| 44 | autospace.ca | 9 | Sibername | 19:00:03.353 |
| 45 | deltalawyers.ca | 12 | Sibername | 19:00:03.577 |
| 46 | calgaryliving.ca | 13 | Sibername | 19:00:04.996 |
| 47 | cleanly.ca | 7 | Sibername | 19:00:04.996 |
| 48 | arabesquedance.ca | 14 | Rapidregister | 19:00:05.023 |
| 49 | luiz.ca | 4 | Baremetal | 19:00:05.222 |
| 50 | infolution.ca | 10 | Baremetal | 19:00:05.295 |
| 51 | internetrealestate.ca | 18 | Baremetal | 19:00:05.296 |
| 52 | idealweightloss.ca | 15 | Baremetal | 19:00:05.296 |
| 53 | hebe.ca | 4 | DynaDot | 19:00:06.584 |
| 54 | greenex.ca | 7 | Webnames | 19:00:10.187 |
| 55 | shoppingfinder.ca | 14 | Baremetal | 19:00:10.420 |
| 56 | criterium.ca | 9 | Baremetal | 19:00:10.491 |
| 57 | rosh.ca | 4 | Baremetal | 19:00:10.494 |
| 58 | sonique.ca | 7 | Baremetal | 19:00:10.495 |
| 59 | shortcircuit.ca | 12 | Baremetal | 19:00:10.496 |
| 60 | yhu.ca | 3 | CADNS | 19:00:14.072 |
| 61 | megaworld.ca | 9 | Webnames | 19:00:15.265 |
| 62 | optionssexualhealth.ca | 19 | Pool | 19:00:15.953 |
| 63 | boataccessories.ca | 15 | Namespro | 19:00:17.997 |
| 64 | workpros.ca | 8 | CADNS | 19:00:20.171 |
| 65 | reliableroofrepair.ca | 18 | Webnames | 19:00:20.328 |
| 66 | yukonpidc.ca | 9 | 2537244 ONTARIO INC. | 19:00:20.609 |
| 67 | mediumrare.ca | 10 | Pool | 19:00:21.482 |
| 68 | gords.ca | 5 | Namespro | 19:00:23.999 |
| 69 | sanitarysolutions.ca | 17 | Webnames | 19:00:25.399 |
| 70 | tattletours.ca | 11 | Namespro | 19:00:29.999 |
| 71 | musicstand.ca | 10 | Webnames | 19:00:30.468 |
| 72 | vanrentals.ca | 10 | CADNS | 19:00:31.588 |
| 73 | teenporn.ca | 8 | Namespro | 19:00:35.996 |
| 74 | tacticalshotgun.ca | 15 | Webnames | 19:00:40.607 |
| 75 | gipestcontrol.ca | 13 | Namespro | 19:00:41.999 |
| 76 | robnicholson.ca | 12 | Webnames | 19:00:45.677 |
| 77 | atticsplus.ca | 10 | Namespro | 19:00:47.997 |
| 78 | katyskitchen.ca | 12 | Webnames | 19:00:55.817 |
| 79 | menning.ca | 7 | Webnames | 19:01:00.886 |
| 80 | wrightnetdesigns.ca | 16 | Webnames | 19:01:05.957 |
| 81 | cei2008.ca | 7 | Webnames | 19:01:11.027 |
| 82 | lichenjournal.ca | 13 | Webnames | 19:01:16.097 |
| 83 | vimyflight.ca | 10 | Webnames | 19:01:21.167 |
| 84 | shieldme.ca | 8 | Webnames | 19:01:26.238 |
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services or affiliates mentioned or linked to above.
TBR results courtesy of the CIRA