Potentially Undervalued GoDaddy Domain Auctions
This auction report utilizes two primary data points, the current price of the auction and the valuation that GoDaddy places on this domain name, with the default sort being the difference between the two values.
By comparing the data in this chart, it is possible to highlight some potentially undervalued properties, as long as you understand that domain name valuation is far from an exact science and you must perform your own appraisal research and due diligence.
We have a brand new leader in the undervalued chart, and its no joke, as STEVES.COM represents one of the most common first names in North America and is certain to go up in price before the auction ends (P.S. JERILYN.COM is still available to bid). It’s followed by our old favorite INVESTIN.COM, along with ONYOURWAY.COM, LEVINGER.COM, POLYSAN.COM, SONIKA.COM, and a brand-new listing, SEARCHUS.COM. The highest-priced auctions display a couple of new and old faces, like COINTRUST.COM, UNAFRAID.COM, BESPECIAL.COM, and ONLYONLINE.COM.
IPD.ORG and OSP.ORG are the only 3-character domain names on the list, while the ever-intriguing EPAY.ORG is joined by NWBI.COM, RACP.COM, YLIN.COM, UQTR.COM in the LLL camp. JUSTNESS.COM, UNCONCEALABLE.COM, ALIKE.ORG, BURST.ORG, and TORRENTE.COM (creek or stream in French) are some of the undervalued word domains.
| Domain Name | (Price-Value) | Length | TLD | Price |
|---|---|---|---|---|
| steves.com | -$14,813 | 6 | COM | $10 |
| investin.com | -$6,857 | 8 | COM | $2,186 |
| onyourway.com | -$5,556 | 9 | COM | $60 |
| levinger.com | -$5,254 | 8 | COM | $37 |
| polysan.com | -$5,153 | 7 | COM | $12 |
| sonika.com | -$5,097 | 6 | COM | $315 |
| searchus.com | -$4,994 | 8 | COM | $12 |
| torrente.com | -$4,868 | 8 | COM | $12 |
| santoku.com | -$4,744 | 7 | COM | $25 |
| iridia.com | -$4,659 | 6 | COM | $20 |
| riverhill.com | -$4,614 | 9 | COM | $64 |
| powerevents.com | -$4,401 | 11 | COM | $30 |
| cleanmarine.com | -$4,392 | 11 | COM | $30 |
| geekstech.com | -$4,213 | 9 | COM | $27 |
| pocketmall.com | -$4,140 | 10 | COM | $17 |
| windowguys.com | -$4,071 | 10 | COM | $12 |
| alike.org | -$3,954 | 5 | ORG | $101 |
| epay.org | -$3,918 | 4 | ORG | $85 |
| burst.org | -$3,916 | 5 | ORG | $304 |
| envoyer.com | -$3,869 | 7 | COM | $165 |
| brewsoft.com | -$3,833 | 8 | COM | $22 |
| youdiscover.com | -$3,815 | 11 | COM | $395 |
| placemate.com | -$3,703 | 9 | COM | $37 |
| justness.com | -$3,703 | 8 | COM | $15 |
| unconcealable.com | -$3,685 | 13 | COM | $68 |
| ffood.com | -$3,648 | 5 | COM | $12 |
| unafraid.com | -$3,597 | 8 | COM | $811 |
| cointrust.com | -$3,593 | 9 | COM | $2,076 |
| racp.com | -$3,583 | 4 | COM | $247 |
| smart3d.com | -$3,547 | 7 | COM | $331 |
| privateteacher.com | -$3,510 | 14 | COM | $504 |
| texaspro.com | -$3,458 | 8 | COM | $18 |
| moneyguides.com | -$3,452 | 11 | COM | $33 |
| hudya.com | -$3,421 | 5 | COM | $12 |
| fastperformance.com | -$3,309 | 15 | COM | $74 |
| greenbest.com | -$3,300 | 9 | COM | $12 |
| salecasino.com | -$3,298 | 10 | COM | $12 |
| eyetel.com | -$3,292 | 6 | COM | $12 |
| visionscope.com | -$3,286 | 11 | COM | $12 |
| nwbi.com | -$3,254 | 4 | COM | $22 |
| cookworks.com | -$3,205 | 9 | COM | $55 |
| ticketslondon.com | -$3,170 | 13 | COM | $12 |
| makeastand.com | -$3,163 | 10 | COM | $222 |
| probatehomes.com | -$3,157 | 12 | COM | $10 |
| onlyonline.com | -$3,138 | 10 | COM | $521 |
| housejobs.com | -$3,133 | 9 | COM | $12 |
| cirujanoplastico.com | -$3,110 | 16 | COM | $10 |
| auctiondiscount.com | -$3,097 | 15 | COM | $12 |
| everlush.com | -$3,080 | 8 | COM | $12 |
| newstec.com | -$3,075 | 7 | COM | $12 |
| highbags.com | -$3,058 | 8 | COM | $12 |
| womenomics.com | -$3,038 | 10 | COM | $20 |
| dataconversions.com | -$3,031 | 15 | COM | $17 |
| medog.com | -$3,030 | 5 | COM | $27 |
| yearabroad.com | -$3,025 | 10 | COM | $18 |
| k9trainer.com | -$3,013 | 9 | COM | $20 |
| fincome.com | -$2,998 | 7 | COM | $12 |
| ylin.com | -$2,981 | 4 | COM | $165 |
| perpetuo.com | -$2,980 | 8 | COM | $12 |
| roommate.me | -$2,976 | 8 | ME | $17 |
| osp.org | -$2,965 | 3 | ORG | $17 |
| texascannabis.com | -$2,883 | 13 | COM | $105 |
| uqtr.com | -$2,861 | 4 | COM | $22 |
| americantalent.com | -$2,856 | 14 | COM | $44 |
| freshbanking.com | -$2,850 | 12 | COM | $12 |
| varcade.com | -$2,850 | 7 | COM | $12 |
| plafilament.com | -$2,847 | 11 | COM | $12 |
| respectus.com | -$2,822 | 9 | COM | $12 |
| claimscloud.com | -$2,819 | 11 | COM | $12 |
| draperhomes.com | -$2,810 | 11 | COM | $12 |
| investinenergy.com | -$2,796 | 14 | COM | $17 |
| tradershome.com | -$2,792 | 11 | COM | $12 |
| redrush.com | -$2,791 | 7 | COM | $17 |
| microwatch.com | -$2,775 | 10 | COM | $12 |
| cxcloud.com | -$2,773 | 7 | COM | $12 |
| facefront.com | -$2,771 | 9 | COM | $12 |
| discoverbeijing.com | -$2,770 | 15 | COM | $32 |
| gamblingdebt.com | -$2,757 | 12 | COM | $12 |
| centraloffices.com | -$2,756 | 14 | COM | $17 |
| ipd.org | -$2,744 | 3 | ORG | $182 |
| kidsclocks.com | -$2,725 | 10 | COM | $10 |
| brasils.com | -$2,717 | 7 | COM | $22 |
| dealshares.com | -$2,715 | 10 | COM | $12 |
| freehomesearch.com | -$2,713 | 14 | COM | $25 |
| afavour.com | -$2,710 | 7 | COM | $12 |
| inacademy.com | -$2,709 | 9 | COM | $107 |
| 099907.com | -$2,694 | 6 | COM | $12 |
| filmmovie.com | -$2,687 | 9 | COM | $25 |
| fullyautonomousvehicles.com | -$2,682 | 23 | COM | $12 |
| topperfume.com | -$2,673 | 10 | COM | $12 |
| fandeals.com | -$2,671 | 8 | COM | $260 |
| websitefix.com | -$2,667 | 10 | COM | $12 |
| goldencherry.com | -$2,663 | 12 | COM | $12 |
| bespecial.com | -$2,654 | 9 | COM | $565 |
| goodpics.com | -$2,646 | 8 | COM | $12 |
| phoenixwholesale.com | -$2,638 | 16 | COM | $194 |
| changingeducation.com | -$2,632 | 17 | COM | $28 |
| getintoit.com | -$2,628 | 9 | COM | $30 |
| filtrationservices.com | -$2,626 | 18 | COM | $193 |
| organicganja.com | -$2,622 | 12 | COM | $70 |
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.