Sedo Weekly Domain Name Sales Report
Each week, the online domain marketplace Sedo.com releases a sales list of their top domain sales of $2,000 USD or higher. This chart is separated into three sections, the .COMs, the ccTLDs (Country Code Top-Level Domains) and lastly, the Other domains, which represents the .NET, .ORG and other gTLDs.
The Sedo Weekly Domain Name Sales Recap for January 2 covers the last two weeks of 2017 and shows a few big sales in the .COM bracket, such as jinjin.com selling for $45,000 USD, globalcoin.com coming in at 30,000 EUR, and a healthy $36,000 USD paid for pokerhouse.com. In addition to the aforementioned globalcoin.com, there were also a few other CryptoCoin domains on the list, including lovecoin.com at $25,000 USD, bitcoinminers.com for $5,500 USD, cryptotrustee.com for $4,999 USD, and the well-endowed titcoins.com for $7,500 USD.
In the ccTLD chart, nobis.it sits in the top spot with a sale price of 9,760 EUR, and is followed by the unusual owl24.de at 9,000 EUR, lyst.es for 8,490 EUR, and flash.gr hit 6,850 EUR. The Other category holds a big surprise as app.net was the biggest sale from the past two weeks, taking in a very nice $70,000 USD, while lzo.org ($8,800 USD) and horus.net (7,500 USD) also posted excellent results.
| Domain name | Date | Price | Currency |
|---|---|---|---|
| .COMs | |||
| jinjin.com | 12/18/2017 | 45,000 | USD |
| globalcoin.com | 12/22/2017 | 30,000 | EUR |
| pokerhouse.com | 12/27/2017 | 36,000 | USD |
| erth.com | 12/19/2017 | 29,000 | USD |
| lovecoin.com | 12/20/2017 | 25,000 | USD |
| onela.com | 12/21/2017 | 15,000 | EUR |
| cuz.com | 12/18/2017 | 18,000 | USD |
| tolet.com | 12/27/2017 | 12,000 | EUR |
| pedasi.com | 12/29/2017 | 9,999 | EUR |
| exom.com | 12/19/2017 | 9,900 | EUR |
| foxbank.com | 12/28/2017 | 9,700 | EUR |
| utime.com | 12/22/2017 | 10,000 | USD |
| needo.com | 12/28/2017 | 9,999 | USD |
| threemonkeys.com | 12/18/2017 | 9,412 | USD |
| longlink.com | 12/30/2017 | 8,900 | USD |
| getnext.com | 12/19/2017 | 8,000 | USD |
| m3sh.com | 12/28/2017 | 8,000 | USD |
| fusionfund.com | 12/19/2017 | 7,700 | USD |
| babying.com | 12/20/2017 | 7,500 | USD |
| titcoins.com | 12/29/2017 | 7,500 | USD |
| goodvalley.com | 12/28/2017 | 6,200 | EUR |
| casinobit.com | 12/29/2017 | 7,000 | USD |
| hollywoodpalladium.com | 12/27/2017 | 6,107 | USD |
| doal.com | 12/19/2017 | 5,000 | EUR |
| likebank.com | 12/22/2017 | 5,500 | USD |
| modamax.com | 12/22/2017 | 5,500 | USD |
| ondago.com | 12/19/2017 | 5,500 | USD |
| bitcoinminers.com | 12/28/2017 | 5,500 | USD |
| blackbell.com | 12/28/2017 | 4,000 | GBP |
| fakesecurity.com | 12/19/2017 | 5,000 | USD |
| l53.com | 12/29/2017 | 5,000 | USD |
| cryptotrustee.com | 12/19/2017 | 4,999 | USD |
| salarycloud.com | 12/19/2017 | 4,900 | USD |
| representmedia.com | 12/19/2017 | 4,750 | USD |
| kidlo.com | 12/29/2017 | 3,750 | EUR |
| 34c.com | 12/18/2017 | 4,500 | USD |
| trainitalia.com | 12/20/2017 | 4,250 | USD |
| kostencheck.com | 12/27/2017 | 3,500 | EUR |
| woodoo.com | 12/22/2017 | 3,500 | EUR |
| rpsystems.com | 12/19/2017 | 4,000 | USD |
| asuman.com | 12/27/2017 | 4,000 | USD |
| smartready.com | 12/28/2017 | 4,000 | USD |
| abctech.com | 12/20/2017 | 3,999 | USD |
| uxsoft.com | 12/26/2017 | 3,999 | USD |
| basetwo.com | 12/21/2017 | 3,750 | USD |
| industrialnetworks.com | 12/18/2017 | 3,500 | USD |
| tubly.com | 12/25/2017 | 3,500 | USD |
| yardnine.com | 12/19/2017 | 3,499 | USD |
| hawkersblack.com | 12/18/2017 | 2,900 | EUR |
| maftcotire.com | 12/26/2017 | 3,019 | USD |
| eventcapture.com | 12/19/2017 | 3,000 | USD |
| thecupcakefactory.com | 12/21/2017 | 3,000 | USD |
| bluechipcrypto.com | 12/21/2017 | 3,000 | USD |
| bonsky.com | 12/28/2017 | 3,000 | USD |
| domainnamereg.com | 12/29/2017 | 3,000 | USD |
| lovescan.com | 12/20/2017 | 2,999 | USD |
| caoutchouc.com | 12/20/2017 | 2,999 | USD |
| truckcentre.com | 12/28/2017 | 2,995 | USD |
| eco-light.com | 12/22/2017 | 2,950 | USD |
| timecapture.com | 12/28/2017 | 2,450 | EUR |
| ububu.com | 12/18/2017 | 2,000 | EUR |
| noutique.com | 12/20/2017 | 2,900 | USD |
| umsb.com | 12/28/2017 | 2,900 | USD |
| iotconsulting.com | 12/27/2017 | 2,328 | EUR |
| apphill.com | 12/18/2017 | 2,650 | USD |
| ahkc.com | 12/21/2017 | 2,600 | USD |
| onlinenotarypublic.com | 12/18/2017 | 2,419 | USD |
| wzkj.com | 12/18/2017 | 2,274 | USD |
| appliedglass.com | 12/21/2017 | 2,200 | USD |
| zuuch.com | 12/27/2017 | 2,200 | USD |
| ngoal.com | 12/29/2017 | 2,200 | USD |
| antihero.com | 12/24/2017 | 2,077 | USD |
| gregmarshall.com | 12/30/2017 | 2,004 | USD |
| garaji.com | 12/18/2017 | 2,000 | USD |
| bimorph.com | 12/21/2017 | 2,000 | USD |
| randywall.com | 12/22/2017 | 2,000 | USD |
| shareflare.com | 12/21/2017 | 2,000 | USD |
| c-book.com | 12/29/2017 | 2,000 | USD |
| kingofnewyork.com | 12/29/2017 | 2,000 | USD |
| ccTLDs | |||
| nobis.it | 12/20/2017 | 9,760 | EUR |
| owl24.de | 12/27/2017 | 9,000 | EUR |
| lyst.es | 12/22/2017 | 8,490 | EUR |
| flash.gr | 12/18/2017 | 6,850 | EUR |
| bes.co | 12/29/2017 | 7,000 | USD |
| meinkiez.de | 12/28/2017 | 5,355 | EUR |
| runtime.de | 12/20/2017 | 4,850 | EUR |
| hashgraph.de | 12/22/2017 | 4,499 | EUR |
| fun.cx | 12/20/2017 | 5,200 | USD |
| ibg.at | 12/21/2017 | 3,999 | EUR |
| valerian.de | 12/28/2017 | 3,700 | EUR |
| concert.be | 12/19/2017 | 3,495 | EUR |
| bitstores.de | 12/28/2017 | 3,200 | EUR |
| bitcoin-life-club.de | 12/28/2017 | 3,200 | EUR |
| klassikradio.ch | 12/18/2017 | 2,990 | EUR |
| concerten.be | 12/20/2017 | 2,950 | EUR |
| cercanias.es | 12/21/2017 | 2,500 | EUR |
| deinsolar.de | 12/22/2017 | 2,500 | EUR |
| spreuken.nl | 12/28/2017 | 2,500 | EUR |
| anywhere.co | 12/19/2017 | 3,000 | USD |
| onemind.cn | 12/19/2017 | 2,999 | USD |
| hshop.nl | 12/21/2017 | 2,800 | USD |
| cornette.be | 12/20/2017 | 2,300 | EUR |
| agil.ch | 12/29/2017 | 2,241 | EUR |
| mutti-zettel.de | 12/18/2017 | 2,218 | EUR |
| augenlasern-wien.at | 12/19/2017 | 2,000 | EUR |
| ibr.in | 12/27/2017 | 2,000 | USD |
| stockbridge.co | 12/29/2017 | 2,000 | USD |
| other | |||
| app.net | 12/19/2017 | 70,000 | USD |
| lzo.org | 12/19/2017 | 8,800 | USD |
| horus.net | 12/29/2017 | 7,500 | USD |
| original.info | 12/21/2017 | 3,999 | USD |
| compiler.org | 12/27/2017 | 3,000 | USD |
| cmall.net | 12/18/2017 | 2,200 | USD |
Visit Sedo.com to sell your premium domains or to buy new ones for your domain name portfolio.