This domain auction recap utilizes two primary data points, the Current Price of the auction and the Valuation that GoDaddy places on this domain name, with the default sort being the difference between these two monetary values.
This gives us a rough idea on how the current price relates to GoDaddy’s valuation, thereby creating a potential value measurement. By comparing the data in this chart, it is possible to highlight some potentially undervalued properties, as long as you understand that domain name appraisal is far from an exact science and you should perform your own research and due diligence before making any purchase.
At the top of today’s Undervalued GoDaddy Domain Auctions chart, we have the NNNN domain name 8361.COM, which is followed by the very intriguing TAPIO.COM, ONENEWS.COM, the phonetic DZIGN.COM, and a pair of multi-word domains, MARKETFOOD.COM and CUTETOYS.COM. There are a pair of 3-character domains on the list, IPO.MOBI and P1A.COM, while LIRA.ORG, PYGMIES.COM, KIMBERLY.NET, and SMIDGENS.COM are some of the single-word domains.
The short and pronounceable .COM market seems to be very healthy and our undervalued list contains a few interesting ones like ALTEGO.COM, NAMORE.COM, HYBRIDA.COM, PURISTA.COM, SOLAROS.COM, and FLAMINIA.COM. By the way, does anyone remember that old TV show, cause it’s available – MANIMAL.COM.
| Domain Name | (Price-Value) | Length | TLD | Price |
|---|---|---|---|---|
| 8361.com | -$22,075 | 4 | COM | $205 |
| tapio.com | -$8,197 | 5 | COM | $510 |
| onenews.com | -$7,704 | 7 | COM | $520 |
| dzign.com | -$6,951 | 5 | COM | $24 |
| marketfood.com | -$6,058 | 10 | COM | $338 |
| cutetoys.com | -$5,580 | 8 | COM | $99 |
| dentalhome.com | -$5,385 | 10 | COM | $12 |
| manimal.com | -$4,934 | 7 | COM | $38 |
| namore.com | -$4,768 | 6 | COM | $65 |
| hardboiled.com | -$4,619 | 10 | COM | $108 |
| finesthotels.com | -$4,342 | 12 | COM | $117 |
| merea.com | -$4,271 | 5 | COM | $12 |
| flaminia.com | -$4,170 | 8 | COM | $25 |
| orderfast.com | -$4,073 | 9 | COM | $12 |
| creditcardservices.com | -$3,978 | 18 | COM | $40 |
| gameshouse.com | -$3,939 | 10 | COM | $12 |
| ultimatefaucet.com | -$3,837 | 14 | COM | $12 |
| progifts.com | -$3,789 | 8 | COM | $12 |
| hybrida.com | -$3,737 | 7 | COM | $12 |
| matchmatch.com | -$3,728 | 10 | COM | $45 |
| premiumlab.com | -$3,722 | 10 | COM | $12 |
| nsell.com | -$3,703 | 5 | COM | $27 |
| memobile.com | -$3,648 | 8 | COM | $38 |
| blockchainpro.com | -$3,573 | 13 | COM | $326 |
| yourarchitect.com | -$3,537 | 13 | COM | $12 |
| xendesktop.com | -$3,525 | 10 | COM | $20 |
| empowernet.com | -$3,368 | 10 | COM | $20 |
| kimberly.net | -$3,357 | 8 | NET | $12 |
| ownersale.com | -$3,338 | 9 | COM | $90 |
| electriccable.com | -$3,330 | 13 | COM | $12 |
| sharefly.com | -$3,264 | 8 | COM | $17 |
| hostingcatalog.com | -$3,255 | 14 | COM | $135 |
| codesamples.com | -$3,233 | 11 | COM | $12 |
| tvgol.com | -$3,214 | 5 | COM | $17 |
| retirementgift.com | -$3,211 | 14 | COM | $37 |
| londonmade.com | -$3,210 | 10 | COM | $23 |
| propertyrefinance.com | -$3,192 | 17 | COM | $12 |
| ztable.com | -$3,170 | 6 | COM | $22 |
| recoverymanagement.com | -$3,120 | 18 | COM | $22 |
| pygmies.com | -$3,092 | 7 | COM | $10 |
| riskcompliance.com | -$3,056 | 14 | COM | $46 |
| ixdesign.com | -$3,051 | 8 | COM | $15 |
| junkart.com | -$3,033 | 7 | COM | $75 |
| gamebike.com | -$3,021 | 8 | COM | $15 |
| hwic.com | -$3,019 | 4 | COM | $227 |
| pensionreviews.com | -$3,009 | 14 | COM | $12 |
| petfacts.com | -$2,963 | 8 | COM | $12 |
| couchcoach.com | -$2,962 | 10 | COM | $12 |
| cigaretteelectronic.com | -$2,948 | 19 | COM | $10 |
| playersource.com | -$2,924 | 12 | COM | $10 |
| rebelink.com | -$2,922 | 8 | COM | $12 |
| digitalskill.com | -$2,900 | 12 | COM | $17 |
| crowdfundingsite.com | -$2,893 | 16 | COM | $31 |
| delamp.com | -$2,877 | 6 | COM | $12 |
| adbull.com | -$2,873 | 6 | COM | $27 |
| industrialstaffing.com | -$2,870 | 18 | COM | $23 |
| fitmommy.com | -$2,870 | 8 | COM | $12 |
| stickyickyicky.com | -$2,855 | 14 | COM | $12 |
| workcraft.com | -$2,845 | 9 | COM | $37 |
| shiningbright.com | -$2,814 | 13 | COM | $12 |
| dinvest.com | -$2,812 | 7 | COM | $22 |
| purista.com | -$2,793 | 7 | COM | $12 |
| searcho.com | -$2,746 | 7 | COM | $227 |
| okdvd.com | -$2,744 | 5 | COM | $12 |
| directhealthcareservices.com | -$2,736 | 24 | COM | $12 |
| unitedit.com | -$2,729 | 8 | COM | $12 |
| tongluo.com | -$2,725 | 7 | COM | $10 |
| guitarstreet.com | -$2,702 | 12 | COM | $10 |
| quietbooks.com | -$2,696 | 10 | COM | $10 |
| dealsdaddy.com | -$2,692 | 10 | COM | $17 |
| ipo.mobi | -$2,677 | 3 | MOBI | $12 |
| kannibal.com | -$2,668 | 8 | COM | $22 |
| blockchaincash.com | -$2,639 | 14 | COM | $135 |
| getonlinenow.com | -$2,622 | 12 | COM | $12 |
| emailist.com | -$2,601 | 8 | COM | $32 |
| hillcresthouse.com | -$2,581 | 14 | COM | $17 |
| sellbig.com | -$2,578 | 7 | COM | $12 |
| pwealth.com | -$2,571 | 7 | COM | $47 |
| altego.com | -$2,566 | 6 | COM | $10 |
| p1a.com | -$2,562 | 3 | COM | $360 |
| elmwood.net | -$2,555 | 7 | NET | $12 |
| majesticentertainment.com | -$2,553 | 21 | COM | $10 |
| sosplumbing.com | -$2,525 | 11 | COM | $17 |
| dentureexpress.com | -$2,510 | 14 | COM | $22 |
| limiton.com | -$2,508 | 7 | COM | $12 |
| identigo.com | -$2,505 | 8 | COM | $17 |
| blockchainhelp.com | -$2,504 | 14 | COM | $121 |
| pgatours.com | -$2,498 | 8 | COM | $32 |
| parcelcare.com | -$2,493 | 10 | COM | $12 |
| timecolor.com | -$2,486 | 9 | COM | $10 |
| instantdesires.com | -$2,485 | 14 | COM | $12 |
| partnerproject.com | -$2,476 | 14 | COM | $56 |
| blockchainnet.com | -$2,468 | 13 | COM | $72 |
| stayful.com | -$2,460 | 7 | COM | $38 |
| smidgens.com | -$2,453 | 8 | COM | $30 |
| awaycom.com | -$2,452 | 7 | COM | $12 |
| lira.org | -$2,433 | 4 | ORG | $47 |
| solaros.com | -$2,429 | 7 | COM | $450 |
| epointer.com | -$2,429 | 8 | COM | $10 |
| garagepros.com | -$2,424 | 10 | COM | $12 |
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.