The .CA To Be Released (TBR) Results for March 22, 2018
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
On March 21 at 2PM EST there were 145 .CA domain names selected from the TBR list, which is a huge jump compared to the 88 domains taken last week, and even a slight increase over the 137 .CA names that were chosen two weeks ago. What is most surprising about the results is that this comes on the heels of a very small and mediocre TBR list that simply did not herald this kind of demand. The .CA TBR runs usually hit around 100, and after another blowout week, the latest 3-week range is now well above average.
The TBR selection process takes place in 5-second intervals or rounds, so it is important to look at the list and domain names in this manner, as well as noting that prospective buyers are a varied mix of companies, web developers, investors and speculators.
This week’s .CA TBR list was below average in terms of both quality and quantity, but that didn’t stop the music, and some of the premium domains selected early on included YYY.CA, CANE.CA, CANDYSHOP.CA, HOTSHOT.CA, and JIB.CA.
From our .CA TBR Picks Report for March 21, we did find a number of domain names that managed to sneak through and are scheduled to be released on the afternoon of March 22, so feel free to grab them if any catch your eye.
Absent.ca
Afros.ca
Alignments.ca
Anglicans.ca
Bonito.ca
Bosses.ca
Calibrated.ca
Debugging.ca
Flail.ca
Floating.ca
Gantry.ca
Guzzle.ca
Hades.ca
Koalas.ca
Nimrod.ca
Pomelo.ca
Pureness.ca
Suited.ca
Unveiled.ca
BuyBitcoinsCanada.ca
Cryptowealthfund.ca
ZCoin.ca
AdText.ca
BeerLand.ca
Bookends.ca
Bookroom.ca
BrandBlog.ca
Canrail.ca
CatchPenny.ca
CerealBox.ca
DrinkIt.ca
EpicPoker.ca
eRead.ca
EventBook.ca
FaceBank.ca
FilmBooks.ca
GoArctic.ca
GymGuide.ca
HearApp.ca
HomeInk.ca
HomeSafes.ca
InstaPoker.ca
JobLocator.ca
KeyList.ca
LeadFunnels.ca
OnAlert.ca
PodBox.ca
QuitYourJob.ca
SafetyTest.ca
SaskatoonHousing.ca
SneakerShop.ca
SkiCard.ca
SkiHats.ca
SpaBar.ca
StreetNews.ca
TrackDay.ca
USNews.ca
VinQuebec.ca
WebLearn.ca
TBR Results – March 22, 2018
| Order | Time | Domain | Length |
|---|---|---|---|
| 1 | 14:00:00.000380 | hotelreservations.ca | 17 |
| 2 | 14:00:00.002557 | cane.ca | 4 |
| 3 | 14:00:00.016829 | brownbear.ca | 9 |
| 4 | 14:00:00.018648 | bicycleshop.ca | 11 |
| 5 | 14:00:00.020622 | yyy.ca | 3 |
| 6 | 14:00:00.035343 | membership.ca | 10 |
| 7 | 14:00:00.036414 | candyshop.ca | 9 |
| 8 | 14:00:00.067710 | ubuy.ca | 4 |
| 9 | 14:00:00.074780 | riga.ca | 4 |
| 10 | 14:00:00.075067 | sharpeners.ca | 10 |
| 11 | 14:00:00.078926 | ojf.ca | 3 |
| 12 | 14:00:00.090140 | onfjeunesse.ca | 11 |
| 13 | 14:00:00.091011 | identities.ca | 10 |
| 14 | 14:00:00.092109 | fashionism.ca | 10 |
| 15 | 14:00:00.105329 | icee.ca | 4 |
| 16 | 14:00:00.130431 | floating.ca | 8 |
| 17 | 14:00:00.130672 | catcafe.ca | 7 |
| 18 | 14:00:00.131751 | hotshot.ca | 7 |
| 19 | 14:00:00.173577 | yib.ca | 3 |
| 20 | 14:00:00.192487 | backgroundchecks.ca | 16 |
| 21 | 14:00:00.268549 | brunelle.ca | 8 |
| 22 | 14:00:00.280862 | uls.ca | 3 |
| 23 | 14:00:00.340861 | taha.ca | 4 |
| 24 | 14:00:00.379559 | travelsites.ca | 11 |
| 25 | 14:00:00.398304 | mylifeplan.ca | 10 |
| 26 | 14:00:00.407336 | outletmalls.ca | 11 |
| 27 | 14:00:00.427004 | gdk.ca | 3 |
| 28 | 14:00:00.482639 | thebugs.ca | 7 |
| 29 | 14:00:00.490984 | tbu.ca | 3 |
| 30 | 14:00:00.504290 | resting.ca | 7 |
| 31 | 14:00:00.504554 | temperature.ca | 11 |
| 32 | 14:00:00.541110 | sindbad.ca | 7 |
| 33 | 14:00:00.604522 | peachlandworldofwheels.ca | 22 |
| 34 | 14:00:00.631743 | chocolatebars.ca | 13 |
| 35 | 14:00:00.632968 | yumyum.ca | 6 |
| 36 | 14:00:00.693445 | seniordiscounts.ca | 15 |
| 37 | 14:00:00.940215 | arctictravel.ca | 12 |
| 38 | 14:00:01.041588 | wirelesssecurity.ca | 16 |
| 39 | 14:00:01.373877 | thepinktour.ca | 11 |
| 40 | 14:00:05.132166 | bicyclestore.ca | 12 |
| 41 | 14:00:05.132359 | earthday2015.ca | 12 |
| 42 | 14:00:05.133726 | statistique.ca | 11 |
| 43 | 14:00:05.178240 | cicweb.ca | 6 |
| 44 | 14:00:05.233248 | relishyou.ca | 9 |
| 45 | 14:00:05.292954 | ruralstress.ca | 11 |
| 46 | 14:00:05.312220 | yourmarketexperts.ca | 17 |
| 47 | 14:00:05.393038 | smrmediaroom.ca | 12 |
| 48 | 14:00:05.438844 | torontoweddingphotography.ca | 25 |
| 49 | 14:00:05.439285 | liquide.ca | 7 |
| 50 | 14:00:05.529702 | investorshub.ca | 12 |
| 51 | 14:00:05.576877 | roadtoromance.ca | 13 |
| 52 | 14:00:05.624376 | bij.ca | 3 |
| 53 | 14:00:06.000886 | plumberstoronto.ca | 15 |
| 54 | 14:00:06.104947 | loghouses.ca | 9 |
| 55 | 14:00:06.239685 | anis.ca | 4 |
| 56 | 14:00:06.321136 | handcuffs.ca | 9 |
| 57 | 14:00:06.421658 | carriers.ca | 8 |
| 58 | 14:00:06.486778 | fleamarkets.ca | 11 |
| 59 | 14:00:06.542920 | tswpanel.ca | 8 |
| 60 | 14:00:06.637786 | crownhill.ca | 9 |
| 61 | 14:00:06.923455 | indianclaims.ca | 12 |
| 62 | 14:00:07.052150 | torontoweddingphotographer.ca | 26 |
| 63 | 14:00:07.083125 | budget-lebudget.ca | 15 |
| 64 | 14:00:07.083564 | showcases.ca | 9 |
| 65 | 14:00:09.977360 | programmerjobs.ca | 14 |
| 66 | 14:00:10.243515 | whatyouneed.ca | 11 |
| 67 | 14:00:10.276480 | vancouverroofer.ca | 15 |
| 68 | 14:00:10.558056 | nipple.ca | 6 |
| 69 | 14:00:10.716998 | mcmworldwide.ca | 12 |
| 70 | 14:00:10.717086 | canadamade.ca | 10 |
| 71 | 14:00:10.717234 | worktolive.ca | 10 |
| 72 | 14:00:10.728040 | cameracase.ca | 10 |
| 73 | 14:00:10.757271 | peggynash.ca | 9 |
| 74 | 14:00:10.758396 | thehip.ca | 6 |
| 75 | 14:00:10.879801 | worldcycle.ca | 10 |
| 76 | 14:00:10.903917 | longlivekids.ca | 12 |
| 77 | 14:00:10.913614 | 2014airdriegames.ca | 16 |
| 78 | 14:00:11.004760 | sexaholics.ca | 10 |
| 79 | 14:00:11.137798 | harmful.ca | 7 |
| 80 | 14:00:11.165479 | limoges.ca | 7 |
| 81 | 14:00:11.166245 | ihemp.ca | 5 |
| 82 | 14:00:11.396595 | sexaholic.ca | 9 |
| 83 | 14:00:11.430964 | taxinc.ca | 6 |
| 84 | 14:00:11.558369 | adomicile.ca | 9 |
| 85 | 14:00:11.569733 | yourewelcome.ca | 12 |
| 86 | 14:00:11.630994 | shirtless.ca | 9 |
| 87 | 14:00:11.957085 | tshikapisk.ca | 10 |
| 88 | 14:00:11.995996 | hlj.ca | 3 |
| 89 | 14:00:12.139669 | electrolyte.ca | 11 |
| 90 | 14:00:12.241395 | cyst.ca | 4 |
| 91 | 14:00:12.275962 | outdooradventure.ca | 16 |
| 92 | 14:00:12.444272 | hjm.ca | 3 |
| 93 | 14:00:12.812189 | embassies.ca | 9 |
| 94 | 14:00:14.635583 | electrolytes.ca | 12 |
| 95 | 14:00:15.397761 | kelownamotors.ca | 13 |
| 96 | 14:00:16.001206 | cipa.ca | 4 |
| 97 | 14:00:16.050308 | antibiotic.ca | 10 |
| 98 | 14:00:16.261190 | rivercitycondos.ca | 15 |
| 99 | 14:00:16.446009 | tyrell.ca | 6 |
| 100 | 14:00:16.564560 | ihost.ca | 5 |
| 101 | 14:00:16.579470 | susuki.ca | 6 |
| 102 | 14:00:17.266704 | thecandyshop.ca | 12 |
| 103 | 14:00:17.681301 | polytanks.ca | 9 |
| 104 | 14:00:17.914709 | infertilityclinic.ca | 17 |
| 105 | 14:00:20.841906 | kimfu.ca | 5 |
| 106 | 14:00:21.021979 | yorkvillecondo.ca | 14 |
| 107 | 14:00:21.318863 | woodbridgerealestate.ca | 20 |
| 108 | 14:00:21.877261 | badcreditautoloans.ca | 18 |
| 109 | 14:00:22.081075 | reused.ca | 6 |
| 110 | 14:00:22.145838 | meghan.ca | 6 |
| 111 | 14:00:22.444544 | wasagabeachrental.ca | 17 |
| 112 | 14:00:22.733534 | jonlord.ca | 7 |
| 113 | 14:00:24.975807 | dabbers.ca | 7 |
| 114 | 14:00:26.048339 | egx.ca | 3 |
| 115 | 14:00:26.073139 | clodhoppers.ca | 11 |
| 116 | 14:00:26.374478 | potsupplies.ca | 11 |
| 117 | 14:00:26.407470 | mobilegames.ca | 11 |
| 118 | 14:00:26.667632 | eckc.ca | 4 |
| 119 | 14:00:27.165768 | familyportals.ca | 13 |
| 120 | 14:00:27.885046 | bunkers.ca | 7 |
| 121 | 14:00:27.903387 | bigbrothersofregina.ca | 19 |
| 122 | 14:00:31.477513 | documedia.ca | 9 |
| 123 | 14:00:31.643378 | lowinterest.ca | 11 |
| 124 | 14:00:32.342664 | cafedeschats.ca | 12 |
| 125 | 14:00:36.243267 | monitored.ca | 9 |
| 126 | 14:00:41.654047 | curiouscreations.ca | 16 |
| 127 | 14:00:41.709246 | securedcredit.ca | 13 |
| 128 | 14:00:43.183476 | cybercorp.ca | 9 |
| 129 | 14:00:48.726689 | prostitute.ca | 10 |
| 130 | 14:00:51.583162 | victel.ca | 6 |
| 131 | 14:00:53.383211 | cryptovault.ca | 11 |
| 132 | 14:01:02.282665 | designingawebsite.ca | 17 |
| 133 | 14:01:07.301972 | insurancecentral.ca | 16 |
| 134 | 14:01:12.450023 | publique.ca | 8 |
| 135 | 14:01:17.957470 | mobilemortgages.ca | 15 |
| 136 | 14:01:27.926761 | clearvoice.ca | 10 |
| 137 | 14:01:43.322147 | uglychristmassweaters.ca | 21 |
| 138 | 14:01:58.669645 | stagers.ca | 7 |
| 139 | 14:02:01.188170 | weekenddrive.ca | 12 |
| 140 | 14:02:22.071323 | pinkshirt.ca | 9 |
| 141 | 14:02:54.725561 | bestsolar.ca | 9 |
| 142 | 14:04:05.051051 | naturaltherapy.ca | 14 |
| 143 | 14:04:15.875902 | fraudprotection.ca | 15 |
| 144 | 14:04:21.108358 | babysafety.ca | 10 |
| 145 | 14:04:26.187056 | cheapfurniture.ca | 14 |
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.
TBR results courtesy Sibername.com