Sedo Weekly Domain Name Sales Report
Each week, the online domain marketplace Sedo.com releases a sales list of their top domain sales of $2,000 USD or higher. This chart is separated into three sections, the .COMs, the ccTLDs (Country Code Top-Level Domains) and lastly, the Other domains, which represents the .NET, .ORG and other gTLDs.
The Sedo Weekly Domain Name Sales Recap for December 19 has a big entry at the top, as hornet.com sold for a very significant $60,000 USD. We still don’t know who purchased it (likely the Hornet gay social app or Honda), as the domain has yet to be developed. The domain name goldi.com also sold for a nice price, getting 50,000 EUR in return. There was a big drop-off to jokerstar.com at $13,455 USD, hewins.com at $12,000 USD and intana.com at $8,000 USD, but these are still very nice sales for their market sectors. There are naturally a lot of CryptoCoin domains on the list, with the highest price realized being $4,500 GBP for crypto101.com.
In the ccTLD section, hyper.ai leads the way with a big 10,000 EUR sale, while cipla.cn and bookstore.ca follow right behind at $8,800 USD and $7,000 USD, respectively. Supreme.co.uk looks like a nice buy for 4,000 GBP, while the LL domain si.ca is a steal at only $4,999 USD. In the Other section, crypto.today is tops with a 3,000 EUR sale price, and this week we finally get to see multiple .NET and .ORG domains on the list.
| Domain name | Date | Price | Currency |
|---|---|---|---|
| .COMs | |||
| hornet.com | 12/11/2017 | 60,000 | USD |
| goldi.com | 12/11/2017 | 50,000 | EUR |
| jokerstar.com | 12/11/2017 | 13,455 | USD |
| hewins.com | 12/12/2017 | 12,000 | USD |
| intana.com | 12/11/2017 | 8,000 | USD |
| bitarts.com | 12/13/2017 | 8,000 | USD |
| familyapp.com | 12/14/2017 | 7,500 | USD |
| friendo.com | 12/13/2017 | 5,657 | EUR |
| horarios.com | 12/14/2017 | 5,500 | EUR |
| bdsmchat.com | 12/13/2017 | 5,500 | EUR |
| crypto101.com | 12/13/2017 | 4,500 | GBP |
| bestware.com | 12/17/2017 | 5,000 | EUR |
| cpucoin.com | 12/16/2017 | 4,900 | EUR |
| powertome.com | 12/13/2017 | 5,500 | USD |
| fastant.com | 12/14/2017 | 4,550 | EUR |
| haejin.com | 12/16/2017 | 4,500 | EUR |
| bookendings.com | 12/15/2017 | 5,000 | USD |
| greenzilla.com | 12/13/2017 | 4,999 | USD |
| realtyconsultants.com | 12/15/2017 | 5,000 | USD |
| gogox.com | 12/11/2017 | 5,000 | USD |
| dltlabs.com | 12/16/2017 | 5,000 | USD |
| history101.com | 12/12/2017 | 5,000 | USD |
| flightsfrom.com | 12/14/2017 | 3,500 | GBP |
| noblehair.com | 12/12/2017 | 4,369 | USD |
| 2f2.com | 12/12/2017 | 3,700 | EUR |
| kbre.com | 12/12/2017 | 4,000 | USD |
| zukku.com | 12/11/2017 | 3,988 | USD |
| smart-spas.com | 12/12/2017 | 2,999 | EUR |
| shantuo.com | 12/11/2017 | 3,500 | USD |
| essexflorist.com | 12/16/2017 | 3,500 | USD |
| sportsinjuryinsurance.com | 12/16/2017 | 3,500 | USD |
| forwardx.com | 12/15/2017 | 3,000 | USD |
| torien.com | 12/13/2017 | 3,000 | USD |
| dservice.com | 12/12/2017 | 2,546 | EUR |
| gravido.com | 12/11/2017 | 2,888 | USD |
| whatawoman.com | 12/11/2017 | 2,888 | USD |
| alysonhaley.com | 12/14/2017 | 2,750 | USD |
| zooy.com | 12/12/2017 | 2,300 | EUR |
| fourmoon.com | 12/13/2017 | 2,500 | USD |
| quizman.com | 12/16/2017 | 2,500 | USD |
| mintegral.com | 12/14/2017 | 2,500 | USD |
| hy9.com | 12/11/2017 | 2,001 | EUR |
| dazzly.com | 12/13/2017 | 2,000 | EUR |
| domaso.com | 12/12/2017 | 2,288 | USD |
| fivestarmattress.com | 12/13/2017 | 2,077 | USD |
| veloti.com | 12/13/2017 | 2,000 | USD |
| geomatique.com | 12/13/2017 | 2,000 | USD |
| logmind.com | 12/12/2017 | 2,000 | USD |
| ccTLDs | |||
| hyper.ai | 12/12/2017 | 10,000 | EUR |
| cipla.cn | 12/13/2017 | 8,800 | USD |
| bookstore.ca | 12/13/2017 | 7,000 | USD |
| sportsbet.com.br | 12/14/2017 | 5,000 | EUR |
| supreme.co.uk | 12/15/2017 | 4,000 | GBP |
| si.ca | 12/11/2017 | 4,999 | USD |
| thinkpink.co.uk | 12/12/2017 | 3,500 | GBP |
| nachmieter.de | 12/11/2017 | 3,569 | EUR |
| handymitvertrag.de | 12/12/2017 | 3,500 | EUR |
| cylance.uk | 12/14/2017 | 2,999 | GBP |
| shade.co.uk | 12/11/2017 | 2,800 | GBP |
| vapo.de | 12/13/2017 | 3,000 | EUR |
| onelink.cn | 12/14/2017 | 2,999 | USD |
| nm.to | 12/11/2017 | 2,999 | USD |
| csm.fr | 12/15/2017 | 2,500 | EUR |
| tex.co | 12/13/2017 | 2,500 | EUR |
| thecoin.co.uk | 12/15/2017 | 2,000 | GBP |
| bitcoin-mining.de | 12/15/2017 | 2,100 | EUR |
| aloyoga.it | 12/13/2017 | 2,000 | EUR |
| privatus.de | 12/11/2017 | 2,000 | EUR |
| other | |||
| crypto.today | 12/11/2017 | 3,000 | EUR |
| campamerica.net | 12/12/2017 | 2,800 | USD |
| terracon.net | 12/12/2017 | 2,800 | USD |
| responsiblegaming.org | 12/14/2017 | 2,688 | USD |
| hek.net | 12/14/2017 | 2,000 | EUR |
Visit Sedo.com to sell your premium domains or to buy new ones for your domain name portfolio.