Potentially Undervalued GoDaddy Domain Auctions
This auction report utilizes two primary data points, the current price of the auction and the valuation that GoDaddy places on this domain name.
Some interesting domain auctions include the 2-digit 91.BIZ, which should be worth a bit more than the $12 it currently sits at, and some potentially-brandable names like BIOGEL.COM, TLOG.COM, TESTIE.COM, CLOUDPROTECTION.COM, DATAALERT.COM, CONTROLPRODUCTS.COM, and words such as HOUSEEXPO.COM, STRIVING.COM, SPORTSCLOTHES.COM, and the very intriguing POLITICIAN.COM.
By comparing the data in this chart, it is possible to highlight some potentially undervalued properties, as long as you understand that domain name valuation is far from an exact science and you must perform your own appraisal research and due diligence.
Domain Name | (Price-Value) | Length | TLD | Price |
---|---|---|---|---|
pdca.com | -8714 | 4 | COM | $510 |
proxyfree.com | -8145 | 9 | COM | $22 |
biogel.com | -7156 | 6 | COM | $800 |
essen.co | -7115 | 5 | CO | $12 |
politican.com | -6640 | 9 | COM | $102 |
accommodation.mobi | -6636 | 13 | MOBI | $12 |
areus.com | -6387 | 5 | COM | $90 |
abcworld.com | -6357 | 8 | COM | $404 |
partners.mobi | -6140 | 8 | MOBI | $12 |
cannabislegal.com | -6063 | 13 | COM | $47 |
fiereroma.com | -5988 | 9 | COM | $12 |
cloudprotection.com | -5932 | 15 | COM | $12 |
ofertasdevuelosbaratos.com | -5568 | 22 | COM | $12 |
tvoi.com | -5488 | 4 | COM | $15 |
rentals.mobi | -5411 | 7 | MOBI | $12 |
tlog.com | -5401 | 4 | COM | $227 |
courmayeur.com | -5358 | 10 | COM | $265 |
indianproperty.com | -5259 | 14 | COM | $210 |
auguste.com | -4876 | 7 | COM | $20 |
italycarrentals.com | -4840 | 15 | COM | $12 |
fishingvacations.com | -4770 | 16 | COM | $12 |
linca.com | -4754 | 5 | COM | $518 |
inveni.com | -4718 | 6 | COM | $53 |
striving.com | -4627 | 8 | COM | $1,025 |
surgicalproducts.com | -4496 | 16 | COM | $12 |
northhampton.com | -4446 | 12 | COM | $510 |
roomdecorideas.com | -4373 | 14 | COM | $12 |
91.biz | -4337 | 2 | BIZ | $12 |
dottel.com | -4262 | 6 | COM | $12 |
fithit.com | -4217 | 6 | COM | $104 |
mycha.com | -4155 | 5 | COM | $12 |
sportsclothes.com | -4059 | 13 | COM | $12 |
epes.com | -4051 | 4 | COM | $354 |
dataalert.com | -4041 | 9 | COM | $22 |
controlproducts.com | -4012 | 15 | COM | $12 |
explorandina.com | -3997 | 12 | COM | $12 |
purpleberry.com | -3925 | 11 | COM | $28 |
szexvideok.com | -3913 | 10 | COM | $12 |
soupa.com | -3898 | 5 | COM | $105 |
workplacesolutions.com | -3891 | 18 | COM | $1,009 |
cloudnexus.com | -3887 | 10 | COM | $27 |
qatarauto.com | -3849 | 9 | COM | $10 |
couponmagazine.com | -3817 | 14 | COM | $559 |
tractorequipment.com | -3772 | 16 | COM | $181 |
pkworld.com | -3755 | 7 | COM | $12 |
londonestate.com | -3722 | 12 | COM | $12 |
htcorp.com | -3708 | 6 | COM | $12 |
puresoap.com | -3680 | 8 | COM | $76 |
1tec.com | -3650 | 4 | COM | $12 |
jagdalpur.com | -3607 | 9 | COM | $12 |
festival.mobi | -3594 | 8 | MOBI | $12 |
madisonclub.com | -3589 | 11 | COM | $12 |
jacoba.com | -3581 | 6 | COM | $10 |
woocommercethemes.com | -3572 | 17 | COM | $12 |
jakke.com | -3556 | 5 | COM | $12 |
travelpasses.com | -3549 | 12 | COM | $60 |
winelist.net | -3488 | 8 | NET | $171 |
mysale.net | -3487 | 6 | NET | $12 |
lakeviewrealestate.com | -3484 | 18 | COM | $12 |
legalagents.com | -3464 | 11 | COM | $12 |
driverworld.com | -3449 | 11 | COM | $83 |
energyup.com | -3447 | 8 | COM | $12 |
rambler.net | -3421 | 7 | NET | $12 |
goalstar.com | -3407 | 8 | COM | $12 |
uvworld.com | -3379 | 7 | COM | $12 |
popupcurio.com | -3367 | 10 | COM | $12 |
barbiedressupgames.com | -3331 | 18 | COM | $12 |
practicetools.com | -3327 | 13 | COM | $12 |
greenits.com | -3326 | 8 | COM | $12 |
sacroiliacpain.com | -3316 | 14 | COM | $12 |
saturdaymornings.com | -3293 | 16 | COM | $12 |
haccponline.com | -3270 | 11 | COM | $12 |
mytongue.com | -3260 | 8 | COM | $10 |
nomadz.com | -3259 | 6 | COM | $12 |
scubadivingvacations.com | -3258 | 20 | COM | $12 |
schools.cc | -3245 | 7 | CC | $12 |
bangkok.us | -3239 | 7 | US | $12 |
designdrop.com | -3231 | 10 | COM | $12 |
theswapshop.com | -3206 | 11 | COM | $12 |
yoron.com | -3201 | 5 | COM | $12 |
apparelmanufacturers.com | -3195 | 20 | COM | $10 |
kstart.com | -3171 | 6 | COM | $12 |
todaymall.com | -3163 | 9 | COM | $12 |
milantrips.com | -3152 | 10 | COM | $71 |
binow.com | -3141 | 5 | COM | $10 |
clinicaltrials.net | -3139 | 14 | NET | $12 |
houseexpo.com | -3114 | 9 | COM | $12 |
dormice.com | -3108 | 7 | COM | $17 |
yourconnected.com | -3107 | 13 | COM | $12 |
hugecash.com | -3096 | 8 | COM | $616 |
floridadefenseattorney.com | -3087 | 22 | COM | $12 |
governmentcareers.com | -3066 | 17 | COM | $12 |
testie.com | -3052 | 6 | COM | $17 |
apkpro.com | -3033 | 6 | COM | $10 |
appurl.com | -3027 | 6 | COM | $10 |
drgeek.com | -3026 | 6 | COM | $22 |
victoryvalley.com | -3009 | 13 | COM | $12 |
droneaerial.com | -3008 | 11 | COM | $12 |
newyorkbellydancer.com | -3004 | 18 | COM | $12 |
mamaweb.com | -2993 | 7 | COM | $116 |
canadatravelinsurance.com | -2990 | 21 | COM | $12 |
fablet.com | -2990 | 6 | COM | $12 |
spotsy.com | -2988 | 6 | COM | $227 |
photowalking.com | -2981 | 12 | COM | $12 |
2399.org | -2979 | 4 | ORG | $12 |
havaianas.net | -2961 | 9 | NET | $12 |
dublinloan.com | -2954 | 10 | COM | $12 |
pmmusic.com | -2950 | 7 | COM | $10 |
baltia.com | -2946 | 6 | COM | $12 |
yesornot.com | -2945 | 8 | COM | $12 |
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.