Potentially Undervalued GoDaddy Domain Auctions
This auction report utilizes two primary data points, the current price of the auction and the valuation that GoDaddy places on this domain name, with the default sort being the difference between the two values.
By comparing the data in this chart, it is possible to highlight some potentially undervalued properties, as long as you understand that domain name valuation is far from an exact science and you must perform your own appraisal research and due diligence.
INVESTIN.COM remains in its place at the top of the GoDaddy undervalued list, followed by AUTONOMOUSCARADS.COM, COINTRUST.COM, ALWAYSFREE.COM, EASYAUCTION.COM, and SONIKA.COM. There are also some potential brand domain names like LEVINGER.COM, POWEREVENTS.COM, EPAY.ORG, HOTBRAND.COM, and MONEYLOGIC.COM.
There are a few notable word listings like UNCONCEALABLE.COM, UNAFRAID.COM, BURST.ORG, ALIKE.ORG, and JUSTNESS.COM. The only LLLs on the list are IPD.ORG and DEL.TV while there are a set of LLLL.COMs such as AVGS.COM, RACP.COM and PINR.COM.
| Domain Name | (Price-Value) | Length | TLD | Price |
|---|---|---|---|---|
| investin.com | -$7,857 | 8 | COM | $1,186 |
| autonomouscarshop.com | -$5,667 | 17 | COM | $32 |
| cointrust.com | -$5,659 | 9 | COM | $10 |
| alwaysfree.com | -$5,630 | 10 | COM | $610 |
| easyauction.com | -$5,571 | 11 | COM | $12 |
| sonika.com | -$5,312 | 6 | COM | $100 |
| levinger.com | -$5,254 | 8 | COM | $37 |
| santoku.com | -$4,759 | 7 | COM | $10 |
| iridia.com | -$4,669 | 6 | COM | $10 |
| hightone.com | -$4,537 | 8 | COM | $530 |
| cleanmarine.com | -$4,412 | 11 | COM | $10 |
| powerevents.com | -$4,406 | 11 | COM | $25 |
| geekstech.com | -$4,213 | 9 | COM | $27 |
| fine-arts.com | -$4,193 | 9 | COM | $22 |
| burst.org | -$4,172 | 5 | ORG | $48 |
| youdiscover.com | -$4,160 | 11 | COM | $50 |
| alike.org | -$4,033 | 5 | ORG | $22 |
| epay.org | -$3,993 | 4 | ORG | $10 |
| unafraid.com | -$3,907 | 8 | COM | $501 |
| envoyer.com | -$3,869 | 7 | COM | $165 |
| superfish.com | -$3,857 | 9 | COM | $2,175 |
| hotbrand.com | -$3,855 | 8 | COM | $12 |
| gamedot.com | -$3,854 | 7 | COM | $81 |
| newmovie.org | -$3,787 | 8 | ORG | $12 |
| del.tv | -$3,784 | 3 | TV | $32 |
| privateteacher.com | -$3,776 | 14 | COM | $238 |
| sportsrevolution.com | -$3,763 | 16 | COM | $12 |
| unconcealable.com | -$3,731 | 13 | COM | $22 |
| placemate.com | -$3,723 | 9 | COM | $17 |
| sunshine.info | -$3,717 | 8 | INFO | $12 |
| justness.com | -$3,708 | 8 | COM | $10 |
| moneylogic.com | -$3,642 | 10 | COM | $25 |
| racp.com | -$3,593 | 4 | COM | $237 |
| onlyonline.com | -$3,555 | 10 | COM | $104 |
| fastperformance.com | -$3,364 | 15 | COM | $19 |
| fingerprintbypass.com | -$3,356 | 17 | COM | $12 |
| thewhistleblower.com | -$3,355 | 16 | COM | $1,032 |
| fidgetspin.com | -$3,347 | 10 | COM | $66 |
| makeastand.com | -$3,305 | 10 | COM | $80 |
| digitalxpress.com | -$3,290 | 13 | COM | $127 |
| cookworks.com | -$3,250 | 9 | COM | $10 |
| avgs.com | -$3,210 | 4 | COM | $150 |
| rightmail.com | -$3,198 | 9 | COM | $117 |
| housejobs.com | -$3,133 | 9 | COM | $12 |
| bespecial.com | -$3,089 | 9 | COM | $130 |
| arizonacannabis.com | -$3,082 | 15 | COM | $202 |
| everlush.com | -$3,080 | 8 | COM | $12 |
| aako.com | -$3,065 | 4 | COM | $155 |
| highbags.com | -$3,058 | 8 | COM | $12 |
| classicaviation.com | -$3,048 | 15 | COM | $10 |
| womenomics.com | -$3,043 | 10 | COM | $15 |
| medog.com | -$3,035 | 5 | COM | $22 |
| k9trainer.com | -$3,023 | 9 | COM | $10 |
| ylin.com | -$2,986 | 4 | COM | $160 |
| roommate.me | -$2,981 | 8 | ME | $12 |
| texascannabis.com | -$2,978 | 13 | COM | $10 |
| esurgical.com | -$2,956 | 9 | COM | $17 |
| loveshines.com | -$2,953 | 10 | COM | $12 |
| ellbee.com | -$2,947 | 6 | COM | $12 |
| redriding.com | -$2,890 | 9 | COM | $60 |
| theartofkindness.com | -$2,865 | 16 | COM | $22 |
| phoenixwholesale.com | -$2,822 | 16 | COM | $10 |
| claimscloud.com | -$2,819 | 11 | COM | $12 |
| poledancinglessons.com | -$2,811 | 18 | COM | $12 |
| investinenergy.com | -$2,801 | 14 | COM | $12 |
| filtrationservices.com | -$2,797 | 18 | COM | $22 |
| spagold.com | -$2,797 | 7 | COM | $12 |
| redrush.com | -$2,796 | 7 | COM | $12 |
| inacademy.com | -$2,794 | 9 | COM | $22 |
| custompostcards.com | -$2,784 | 15 | COM | $12 |
| ipd.org | -$2,754 | 3 | ORG | $172 |
| kidsclocks.com | -$2,725 | 10 | COM | $10 |
| freehomesearch.com | -$2,718 | 14 | COM | $20 |
| realshares.com | -$2,713 | 10 | COM | $40 |
| afavour.com | -$2,710 | 7 | COM | $12 |
| askchina.com | -$2,709 | 8 | COM | $17 |
| pinr.com | -$2,703 | 4 | COM | $1,255 |
| filmmovie.com | -$2,697 | 9 | COM | $15 |
| 099907.com | -$2,694 | 6 | COM | $12 |
| fandeals.com | -$2,681 | 8 | COM | $250 |
| californiawood.com | -$2,673 | 14 | COM | $12 |
| topperfume.com | -$2,673 | 10 | COM | $12 |
| websitefix.com | -$2,667 | 10 | COM | $12 |
| getintoit.com | -$2,643 | 9 | COM | $15 |
| changingeducation.com | -$2,632 | 17 | COM | $28 |
| localsearchoptimization.com | -$2,618 | 23 | COM | $60 |
| icosy.com | -$2,618 | 5 | COM | $17 |
| nextstep.net | -$2,597 | 8 | NET | $15 |
| jerilyn.com | -$2,590 | 7 | COM | $15 |
| hg636.com | -$2,590 | 5 | COM | $10 |
| 12seconds.com | -$2,580 | 9 | COM | $10 |
| diningwiththestars.com | -$2,567 | 18 | COM | $12 |
| casinotester.com | -$2,535 | 12 | COM | $22 |
| youforme.com | -$2,522 | 8 | COM | $22 |
| samuiguide.com | -$2,490 | 10 | COM | $12 |
| voxfilmeonline.com | -$2,484 | 14 | COM | $12 |
| vendezy.com | -$2,477 | 7 | COM | $12 |
| innovativedynamics.com | -$2,467 | 18 | COM | $28 |
| naplestowing.com | -$2,455 | 12 | COM | $12 |
| vancouverbrides.com | -$2,439 | 15 | COM | $10 |
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.