Potentially Undervalued GoDaddy Domain Auctions
This auction report utilizes two primary data points, the current price of the auction and the valuation that GoDaddy places on this domain name, with the default sort being the difference between the two values.
By comparing the data in this chart, it is possible to highlight some potentially undervalued properties, as long as you understand that domain name valuation is far from an exact science and you must perform your own appraisal research and due diligence.
INVESTIN.COM remains at the top of our undervalued domain name list, but it continues to pick up steam and now sits at a bid price of over $1500. LOOKANDFEEL.COM, ONYOURWAY.COM, EASYAUCTION.COM, and COINTRUST.COM (a name I really like for a CryptoCoin-related site) round out some of the more interesting top-rated undervalued domains. In terms of price, ALWAYSFREE.COM, UNAFRAID.COM, JAECKLE.COM, and PRIVATETEACHER.COM are showing definite sings of upward movement.
There are also some attractive LLL domains such as EPAY.ORG, RACP.COM and AMWE.COM, while there are a few word domains in there too like ALIKE.ORG, UNAFRAID.COM, JUSTNESS.COM, BURST.ORG, PLACEMATE.COM, and the name JERILYN.COM. Don’t sleep on these first name domains, as there are quite a few Jerilyn’s out there and any one of them could be a potential buyer.
| Domain Name | (Price-Value) | Length | TLD | Price |
|---|---|---|---|---|
| investin.com | -$7,807 | 8 | COM | $1,236 |
| lookandfeel.com | -$5,970 | 11 | COM | $104 |
| autonomouscarshop.com | -$5,667 | 17 | COM | $32 |
| onyourway.com | -$5,604 | 9 | COM | $12 |
| easyauction.com | -$5,571 | 11 | COM | $12 |
| cointrust.com | -$5,369 | 9 | COM | $300 |
| sonika.com | -$5,281 | 6 | COM | $131 |
| levinger.com | -$5,254 | 8 | COM | $37 |
| alwaysfree.com | -$4,990 | 10 | COM | $1,250 |
| santoku.com | -$4,744 | 7 | COM | $25 |
| iridia.com | -$4,659 | 6 | COM | $20 |
| cleanmarine.com | -$4,412 | 11 | COM | $10 |
| powerevents.com | -$4,406 | 11 | COM | $25 |
| geekstech.com | -$4,213 | 9 | COM | $27 |
| burst.org | -$4,172 | 5 | ORG | $48 |
| youdiscover.com | -$4,160 | 11 | COM | $50 |
| fine-arts.com | -$4,150 | 9 | COM | $65 |
| alike.org | -$4,023 | 5 | ORG | $32 |
| epay.org | -$3,983 | 4 | ORG | $20 |
| emotionalwellbeing.com | -$3,934 | 18 | COM | $12 |
| unafraid.com | -$3,897 | 8 | COM | $511 |
| envoyer.com | -$3,869 | 7 | COM | $165 |
| smart3d.com | -$3,866 | 7 | COM | $12 |
| hotbrand.com | -$3,855 | 8 | COM | $12 |
| gamedot.com | -$3,830 | 7 | COM | $105 |
| sportsrevolution.com | -$3,748 | 16 | COM | $27 |
| unconcealable.com | -$3,731 | 13 | COM | $22 |
| placemate.com | -$3,713 | 9 | COM | $27 |
| justness.com | -$3,708 | 8 | COM | $10 |
| privateteacher.com | -$3,664 | 14 | COM | $350 |
| moneylogic.com | -$3,637 | 10 | COM | $30 |
| del.tv | -$3,613 | 3 | TV | $203 |
| racp.com | -$3,583 | 4 | COM | $247 |
| onlyonline.com | -$3,555 | 10 | COM | $104 |
| moneyguides.com | -$3,468 | 11 | COM | $17 |
| fastperformance.com | -$3,364 | 15 | COM | $19 |
| salecasino.com | -$3,298 | 10 | COM | $12 |
| makeastand.com | -$3,283 | 10 | COM | $102 |
| cookworks.com | -$3,250 | 9 | COM | $10 |
| housejobs.com | -$3,133 | 9 | COM | $12 |
| everlush.com | -$3,080 | 8 | COM | $12 |
| highbags.com | -$3,058 | 8 | COM | $12 |
| classicaviation.com | -$3,048 | 15 | COM | $10 |
| womenomics.com | -$3,043 | 10 | COM | $15 |
| dataconversions.com | -$3,036 | 15 | COM | $12 |
| medog.com | -$3,035 | 5 | COM | $22 |
| k9trainer.com | -$3,023 | 9 | COM | $10 |
| bespecial.com | -$3,004 | 9 | COM | $215 |
| roommate.me | -$2,981 | 8 | ME | $12 |
| ylin.com | -$2,981 | 4 | COM | $165 |
| texascannabis.com | -$2,968 | 13 | COM | $20 |
| loveshines.com | -$2,953 | 10 | COM | $12 |
| ellbee.com | -$2,947 | 6 | COM | $12 |
| redriding.com | -$2,846 | 9 | COM | $104 |
| theartofkindness.com | -$2,844 | 16 | COM | $43 |
| claimscloud.com | -$2,819 | 11 | COM | $12 |
| phoenixwholesale.com | -$2,817 | 16 | COM | $15 |
| investinenergy.com | -$2,801 | 14 | COM | $12 |
| filtrationservices.com | -$2,797 | 18 | COM | $22 |
| redrush.com | -$2,796 | 7 | COM | $12 |
| inacademy.com | -$2,794 | 9 | COM | $22 |
| custompostcards.com | -$2,779 | 15 | COM | $17 |
| ipd.org | -$2,754 | 3 | ORG | $172 |
| kidsclocks.com | -$2,725 | 10 | COM | $10 |
| freehomesearch.com | -$2,718 | 14 | COM | $20 |
| dealshares.com | -$2,715 | 10 | COM | $12 |
| afavour.com | -$2,710 | 7 | COM | $12 |
| filmmovie.com | -$2,697 | 9 | COM | $15 |
| 099907.com | -$2,694 | 6 | COM | $12 |
| fandeals.com | -$2,676 | 8 | COM | $255 |
| californiawood.com | -$2,673 | 14 | COM | $12 |
| topperfume.com | -$2,673 | 10 | COM | $12 |
| websitefix.com | -$2,667 | 10 | COM | $12 |
| getintoit.com | -$2,633 | 9 | COM | $25 |
| changingeducation.com | -$2,632 | 17 | COM | $28 |
| askchina.com | -$2,621 | 8 | COM | $105 |
| nextstep.net | -$2,597 | 8 | NET | $15 |
| hg636.com | -$2,590 | 5 | COM | $10 |
| jerilyn.com | -$2,590 | 7 | COM | $15 |
| 12seconds.com | -$2,580 | 9 | COM | $10 |
| diningwiththestars.com | -$2,567 | 18 | COM | $12 |
| youforme.com | -$2,522 | 8 | COM | $22 |
| eventhome.com | -$2,513 | 9 | COM | $12 |
| espoka.com | -$2,509 | 6 | COM | $10 |
| youthplay.com | -$2,492 | 9 | COM | $10 |
| voxfilmeonline.com | -$2,484 | 14 | COM | $12 |
| samuiguide.com | -$2,480 | 10 | COM | $22 |
| vendezy.com | -$2,477 | 7 | COM | $12 |
| naplestowing.com | -$2,455 | 12 | COM | $12 |
| vancouverbrides.com | -$2,439 | 15 | COM | $10 |
| anybirthday.com | -$2,431 | 11 | COM | $75 |
| slimpossible.com | -$2,431 | 12 | COM | $12 |
| ukli.com | -$2,429 | 4 | COM | $165 |
| jaeckle.com | -$2,424 | 7 | COM | $510 |
| innovativedynamics.com | -$2,412 | 18 | COM | $83 |
| jewishtheater.com | -$2,397 | 13 | COM | $10 |
| applelock.com | -$2,390 | 9 | COM | $12 |
| crowdparking.com | -$2,387 | 12 | COM | $39 |
| amwe.com | -$2,379 | 4 | COM | $20 |
| intelligentroads.com | -$2,378 | 16 | COM | $12 |
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.