Sedo Weekly Domain Sales Report
Each week, the online domain marketplace Sedo.com releases a list of their top public domain sales of $2,000 USD or higher (private sales are not reported). This chart is separated into three sections, the .COM domains, the ccTLDs (Country Code Top-Level Domains) and lastly, the Other domains, which represents the .ORG, .NET and other gTLDs.
The Sedo Weekly Public Domain Sales Recap covers domain sales from September 17 to September 23. This week only 4 .COM domain sales reached at least 5-figures, but there was a massive 6-figure transaction, as mappa.com sold for $127,400 USD. This was followed by the 5-figures sales of fasting.com ($50,000 USD), iaw.com ($20,501 USD), and puppo.com ($15,000 USD), although holdithigh.com got close at $9,800 USD. Just below there were a few interesting multi-words like ecovest.com ($9,000 USD), fanplus.com ($6,325 USD), and foodearth.com ($5,750 USD), as well as the pronounceables netchex.com ($9,000 USD) and sekoia.com 5,000 EUR. Overall, we counted 50 Sedo .COM transactions of $2,000 or higher this week, which is very close to the 46 and 47 sales from the previous two weeks.
The ccTLD section of the recap gets off to a good start, as moving.co ($14,000 USD) and wakeup.tv ($10,000 USD) both hit 5-figures, while spotlight.in ($8,000 USD), pulsar.io ($7,500 USD), and kxs.io ($7,000 USD) also posted very impressive sales. There was another LLL domain on the list, as cft.eu went for 4,500 EUR, while the word domain invent.co.uk sold at 3,500 GBP. Overall, this week’s chart included 14 ccTLD domain sales that reached a price of at least $2K (down slightly from the 19 sales of last week and an even larger drop compared to the 23 qualifying transactions from the week before that), and the overall auction leaders sorted out in this order: .DE (3 listings), .IO (2), and single entries for .AT, .CN, .CO, .CO.UK, .ES, .EU, .IN, .ME, and .TV.
The Other domain recap is again similar in sale numbers to last week, but the largest transaction of the week went to a new gTLD king.online, which sold for $17,250 USD. There were also 4 .ORG domains on the chart, by far the most of any extension, including whatislove.org ($5,000 USD), elysium.org ($3,000 USD), ccba.org ($2,900 USD), and visionx.org ($2,000 USD). In total, there were 6 sales in the Other category this week, which compares to the 5 sales from last week and the 6 from 2 weeks ago, and provides us with a very straight trend line.
| Domain name | Date | Price | Currency |
|---|---|---|---|
| .COMs | |||
| mappa.com | 9/19/2018 | 127,400 | USD |
| fasting.com | 9/18/2018 | 50,000 | USD |
| iaw.com | 9/18/2018 | 20,501 | USD |
| puppo.com | 9/19/2018 | 15,000 | USD |
| holdithigh.com | 9/21/2018 | 9,800 | USD |
| ecovest.com | 9/17/2018 | 9,000 | USD |
| netchex.com | 9/21/2018 | 9,000 | USD |
| apib.com | 9/18/2018 | 6,500 | USD |
| fanplus.com | 9/23/2018 | 6,325 | USD |
| flecks.com | 9/20/2018 | 5,980 | USD |
| sekoia.com | 9/20/2018 | 5,000 | EUR |
| foodearth.com | 9/17/2018 | 5,750 | USD |
| vaulthealth.com | 9/21/2018 | 5,500 | USD |
| cybercup.com | 9/18/2018 | 4,999 | USD |
| femalecondoms.com | 9/18/2018 | 5,000 | USD |
| iprove.com | 9/17/2018 | 5,000 | USD |
| jobway.com | 9/18/2018 | 5,000 | USD |
| kingcast.com | 9/18/2018 | 5,000 | USD |
| viptown.com | 9/19/2018 | 5,000 | USD |
| bollywoodgallery.com | 9/18/2018 | 5,000 | USD |
| unimus.com | 9/23/2018 | 5,000 | USD |
| stmarysschool.com | 9/20/2018 | 4,799 | USD |
| aiqoo.com | 9/20/2018 | 3,900 | EUR |
| crazart.com | 9/18/2018 | 4,500 | USD |
| icbw.com | 9/20/2018 | 4,250 | USD |
| terrachem.com | 9/19/2018 | 3,500 | EUR |
| messagecontrol.com | 9/18/2018 | 4,000 | USD |
| woodint.com | 9/17/2018 | 2,900 | GBP |
| vuplex.com | 9/17/2018 | 3,050 | EUR |
| sensorgeneration.com | 9/17/2018 | 3,500 | USD |
| justdone.com | 9/21/2018 | 3,000 | EUR |
| trickss.com | 9/21/2018 | 3,000 | EUR |
| flyerstar.com | 9/18/2018 | 3,500 | USD |
| check-up.com | 9/17/2018 | 2,800 | EUR |
| blueindex.com | 9/20/2018 | 3,000 | USD |
| vertas.com | 9/21/2018 | 3,000 | USD |
| mindbreak.com | 9/20/2018 | 3,000 | USD |
| humanmachine.com | 9/20/2018 | 3,000 | USD |
| casezone.com | 9/19/2018 | 3,000 | USD |
| star-vision.com | 9/23/2018 | 2,500 | EUR |
| lilicoco.com | 9/18/2018 | 2,900 | USD |
| 32smiles.com | 9/21/2018 | 2,900 | USD |
| highlandstreet.com | 9/23/2018 | 2,888 | USD |
| freesexstories.com | 9/20/2018 | 2,650 | USD |
| vrpages.com | 9/20/2018 | 2,500 | USD |
| tiplife.com | 9/18/2018 | 2,500 | USD |
| amser.com | 9/17/2018 | 2,050 | EUR |
| vitalmed.com | 9/20/2018 | 2,377 | USD |
| super88.com | 9/20/2018 | 2,338 | USD |
| ultrapictures.com | 9/19/2018 | 2,200 | USD |
| ccTLDs | |||
| moving.co | 9/19/2018 | 14,000 | USD |
| wakeup.tv | 9/18/2018 | 10,000 | USD |
| spotlight.in | 9/19/2018 | 8,000 | USD |
| pulsar.io | 9/20/2018 | 7,500 | USD |
| kxs.io | 9/20/2018 | 7,000 | USD |
| wall-art.es | 9/21/2018 | 4,999 | EUR |
| cft.eu | 9/18/2018 | 4,500 | EUR |
| webradio.at | 9/20/2018 | 4,000 | EUR |
| invent.co.uk | 9/21/2018 | 3,500 | GBP |
| marima.de | 9/19/2018 | 3,000 | EUR |
| copilot.me | 9/18/2018 | 3,488 | USD |
| wertpapiersparen.de | 9/18/2018 | 2,100 | EUR |
| angebotsvergleich.de | 9/18/2018 | 2,000 | EUR |
| wehear.cn | 9/20/2018 | 2,000 | USD |
| other | |||
| king.online | 9/20/2018 | 17,250 | USD |
| whatislove.org | 9/21/2018 | 5,000 | USD |
| digital.biz | 9/19/2018 | 4,000 | EUR |
| elysium.org | 9/18/2018 | 3,000 | USD |
| ccba.org | 9/23/2018 | 2,900 | USD |
| visionx.org | 9/17/2018 | 2,000 | USD |
Visit Sedo.com to sell your premium domains or to buy new investments for your domain name portfolio.