Sedo Weekly Domain Name Sales Report
Each week, the online domain marketplace Sedo.com releases a sales list of their top domain sales of $2,000 USD or higher. This chart is separated into three sections, the .COMs, the ccTLDs (Country Code Top-Level Domains) and lastly, the Other domains, which represents the .NET, .ORG and other gTLDs.
The Sedo Weekly Domain Name Sales Recap for January 16 shows two major sales on the .COM chart, with happymath.com selling for $35,000 USD and chosen.com going for slightly less at 34,000 USD. The LLL domain exg.com was surprisingly affordable at only 24,999 EUR while otravo.com ($18,500 USD) and the repeating chatchat.com ($13,000 USD) showed some legs as well. Some of the CryptoCoin sales for the week included bitcoin-exchanges.com ($3,999 GBP), cryptofolio.com ($4,700 USD), coindom.com ($3,999 USD), and bitcoininc.com ($3,750 USD).
In the ccTLD section, we find a .CO domain sitting in the top spot, with kraken.co selling for an even $10,000 USD. This was followed by feitopra.vc ($5,000 USD) and zipper.io ($4,999 USD), while some of the more interesting single-word domain sales included deity.ch (3,000 EUR), cara.ch (2,691 EUR), telecom.co.uk (2,050 GBP), tidbit.io ($2,500 USD), and drinks.us ($2,300 USD).
The Other domain sales were not very exciting, as intuitive.asia at $5,000 USD and system.info for 3,000 USD were the two largest domain sales of the week. There were only one .NET and two .ORG domains on the list, as sensai.net sold for 2,400 EUR, while schwartzapfel.org and bitsafe.org were purchased for $2,880 USD and 2,279 EUR, respectively.
| Domain name | Date | Price | Currency |
|---|---|---|---|
| .COMs | |||
| happymath.com | 1/9/2018 | 35,000 | USD |
| chosen.com | 1/11/2018 | 34,000 | USD |
| exg.com | 1/12/2018 | 24,999 | EUR |
| otravo.com | 1/9/2018 | 18,500 | USD |
| chatchat.com | 1/12/2018 | 13,000 | USD |
| experienceone.com | 1/10/2018 | 9,995 | USD |
| singpay.com | 1/11/2018 | 10,000 | USD |
| novahealthsystem.com | 1/10/2018 | 9,850 | USD |
| vaginalreconstruction.com | 1/10/2018 | 8,888 | USD |
| thinkbit.com | 1/11/2018 | 8,000 | USD |
| b00.com | 1/8/2018 | 6,300 | EUR |
| officephone.com | 1/10/2018 | 7,500 | USD |
| zyper.com | 1/12/2018 | 7,500 | USD |
| takeontoday.com | 1/13/2018 | 7,499 | USD |
| partywow.com | 1/8/2018 | 6,888 | USD |
| mysl.com | 1/11/2018 | 7,000 | USD |
| ltea.com | 1/12/2018 | 6,500 | USD |
| blockcard.com | 1/11/2018 | 6,200 | USD |
| msmotors.com | 1/12/2018 | 5,000 | EUR |
| hpkj.com | 1/13/2018 | 4,500 | EUR |
| bitcoin-exchanges.com | 1/9/2018 | 3,999 | GBP |
| payger.com | 1/10/2018 | 5,000 | USD |
| therepublik.com | 1/12/2018 | 5,000 | USD |
| cryptofolio.com | 1/12/2018 | 4,700 | USD |
| ampliq.com | 1/10/2018 | 4,300 | USD |
| repuestos.com | 1/8/2018 | 3,999 | USD |
| coindom.com | 1/10/2018 | 3,999 | USD |
| biclub.com | 1/13/2018 | 3,995 | USD |
| cacheco.com | 1/13/2018 | 3,995 | USD |
| myheartmonitor.com | 1/9/2018 | 3,900 | USD |
| galb.com | 1/8/2018 | 3,800 | USD |
| bitcoininc.com | 1/10/2018 | 3,750 | USD |
| nuevemeses.com | 1/10/2018 | 3,000 | EUR |
| rightbase.com | 1/9/2018 | 3,500 | USD |
| worthysoul.com | 1/9/2018 | 3,500 | USD |
| islandroofing.com | 1/11/2018 | 3,500 | USD |
| metrohr.com | 1/12/2018 | 3,499 | USD |
| storespace.com | 1/8/2018 | 3,500 | USD |
| bathlux.com | 1/11/2018 | 3,500 | USD |
| agebreaker.com | 1/8/2018 | 3,500 | USD |
| brushmachine.com | 1/8/2018 | 3,050 | USD |
| sometea.com | 1/12/2018 | 3,000 | USD |
| expertvoice.com | 1/11/2018 | 3,000 | USD |
| osalo.com | 1/10/2018 | 2,500 | EUR |
| vinomio.com | 1/13/2018 | 3,000 | USD |
| tctx.com | 1/12/2018 | 2,910 | USD |
| kehry.com | 1/13/2018 | 2,900 | USD |
| standardwellness.com | 1/9/2018 | 2,695 | USD |
| fortresscoin.com | 1/12/2018 | 2,650 | USD |
| arenacasino.com | 1/9/2018 | 2,150 | EUR |
| kraftworx.com | 1/13/2018 | 2,500 | USD |
| incfast.com | 1/9/2018 | 2,495 | USD |
| thegiving.com | 1/9/2018 | 2,000 | EUR |
| biorama.com | 1/9/2018 | 2,400 | USD |
| islandsands.com | 1/11/2018 | 2,200 | USD |
| rideart.com | 1/8/2018 | 2,088 | USD |
| 1blockchain.com | 1/10/2018 | 2,000 | USD |
| ccTLDs | |||
| kraken.co | 1/12/2018 | 10,000 | USD |
| feitopra.vc | 1/12/2018 | 5,000 | USD |
| zipper.io | 1/12/2018 | 4,999 | USD |
| springmedia.de | 1/11/2018 | 3,499 | EUR |
| pokale-brunk.de | 1/9/2018 | 3,000 | EUR |
| deity.ch | 1/10/2018 | 3,000 | EUR |
| sopalin.fr | 1/9/2018 | 2,900 | EUR |
| hsh.eu | 1/12/2018 | 2,500 | GBP |
| cara.ch | 1/12/2018 | 2,691 | EUR |
| stockphotos.co | 1/8/2018 | 3,000 | USD |
| ux-design.de | 1/10/2018 | 2,500 | EUR |
| wotel.de | 1/8/2018 | 2,399 | EUR |
| telecom.co.uk | 1/8/2018 | 2,050 | GBP |
| tidbit.io | 1/10/2018 | 2,500 | USD |
| webdocs.de | 1/8/2018 | 2,041 | EUR |
| cigarety.sk | 1/11/2018 | 2,000 | EUR |
| drinks.us | 1/11/2018 | 2,300 | USD |
| coinfans.cn | 1/9/2018 | 2,000 | USD |
| bfgame.cn | 1/10/2018 | 2,000 | USD |
| other | |||
| intuitive.asia | 1/10/2018 | 5,000 | USD |
| system.info | 1/11/2018 | 3,000 | USD |
| kids.show | 1/9/2018 | 2,500 | EUR |
| schwartzapfel.org | 1/9/2018 | 2,880 | USD |
| sensai.net | 1/8/2018 | 2,400 | EUR |
| bitsafe.org | 1/11/2018 | 2,279 | EUR |
Visit Sedo.com to sell your premium domains or to buy new investments for your domain name portfolio.