Sedo Weekly Domain Sales Report
Each week, the online domain marketplace Sedo.com releases a list of their top domain sales of $2,000 USD or higher. This chart is separated into three sections, the .COM domains, the ccTLDs (Country Code Top-Level Domains) and lastly, the Other domains, which represents the .NET, .ORG and other gTLDs.
The Sedo Weekly Domain Name Sales Recap for April 3 shows one significant transaction in the .COM segment, as handle.com sold for a whopping 77,500 EUR. After this, the prices fall off a cliff and the other 5-figure domain sales include hawaiianislands.com ($15,000 USD), boga.com ($12,000 USD), nordrum.com ($10,000 USD), and topdisk.com ($10,000 USD). In the CryptoCoin corner we have myartcoin.com ($4,995 USD), wholesalecoins.com ($4,000 USD) and coincourier.com ($2,800 USD) while the single-word domain crashes.com seems like a good deal at only $4,900 USD. In total, we had 49 .COM domain sales that hit at least $2K, which was just under the 53 similar transactions of last week.
The ccTLD section of the Sedo chart doesn’t include even a single 5-figure sale, and starts off with gomo.in at $9,500 USD, campings.no for 5,000 EUR, natgo.ca hitting $6,000 USD, and filme.to reaching 4,772 EUR. Several LLL domains sold in this area, such as odd.co ($5,000 USD), coa.se ($3,800 USD) and kpm.fr (2,000 EUR), There were 15 ccTLD domain sales this week (down from 21 last week) that reached a price of at least $2K, and the overall auction leaders came out in this order: .DE (3 listings), .FR (2), and single entries for .CA, .CO, .CN, .CO.UK, .UK, .BE, .IN, .NO, .SE, and .TO.
For the second week in a row, we only have 5 domain sales in the Other category, so it’s not exactly setting the Sedo world on fire. The top sale was fc.group at $10,000 USD, which is followed by outlier.org and blockchain.academy for $5,600 USD and $3,388 USD, respectively. To close off, we have the primesolutions.net and stopthebs.org domain sales, marking the second week in a row that .NET has made the Sedo chart.
| Domain name | Date | Price | Currency |
|---|---|---|---|
| .COMs | |||
| handle.com | 3/26/2018 | 77,500 | EUR |
| hawaiianislands.com | 3/26/2018 | 15,000 | USD |
| boga.com | 3/28/2018 | 12,000 | USD |
| nordrum.com | 3/28/2018 | 10,000 | USD |
| topdisk.com | 3/28/2018 | 10,000 | USD |
| huntclub.com | 3/29/2018 | 9,700 | USD |
| wealthcard.com | 3/27/2018 | 7,700 | USD |
| pilki.com | 3/26/2018 | 7,700 | USD |
| katchi.com | 3/26/2018 | 7,500 | USD |
| sendoo.com | 3/27/2018 | 7,000 | USD |
| projectcentral.com | 3/29/2018 | 7,000 | USD |
| icow.com | 3/27/2018 | 6,000 | USD |
| capitel.com | 3/26/2018 | 6,000 | USD |
| dmaic.com | 3/26/2018 | 4,783 | EUR |
| redluxury.com | 3/29/2018 | 5,500 | USD |
| mi1.com | 3/26/2018 | 4,444 | EUR |
| 7chat.com | 3/28/2018 | 5,000 | USD |
| futail.com | 3/26/2018 | 5,000 | USD |
| ltech.com | 3/27/2018 | 5,000 | USD |
| projectrise.com | 3/27/2018 | 5,000 | USD |
| myartcoin.com | 3/27/2018 | 4,995 | USD |
| svper.com | 3/26/2018 | 5,000 | USD |
| crashes.com | 3/27/2018 | 4,900 | USD |
| haylion.com | 3/28/2018 | 4,500 | USD |
| bodystudio.com | 3/30/2018 | 4,500 | USD |
| wholesalecoins.com | 3/29/2018 | 4,000 | USD |
| coolwalls.com | 3/26/2018 | 3,950 | USD |
| greenskills.com | 3/28/2018 | 3,888 | USD |
| peterhgreen.com | 3/26/2018 | 3,888 | USD |
| sjet.com | 3/27/2018 | 3,699 | USD |
| hb2.com | 3/26/2018 | 3,499 | USD |
| nonono.com | 3/28/2018 | 3,500 | USD |
| ubitec.com | 3/27/2018 | 2,500 | EUR |
| ldcap.com | 3/29/2018 | 2,999 | USD |
| mylawyers.com | 3/28/2018 | 3,000 | USD |
| wayconsulting.com | 3/28/2018 | 2,888 | USD |
| coincourier.com | 3/30/2018 | 2,800 | USD |
| vevot.com | 3/28/2018 | 2,650 | USD |
| pennworth.com | 3/26/2018 | 2,567 | USD |
| eyespace.com | 3/29/2018 | 2,500 | USD |
| shortbeds.com | 3/27/2018 | 2,500 | USD |
| vipnews.com | 3/28/2018 | 2,500 | USD |
| china-i.com | 4/1/2018 | 2,200 | USD |
| modpos.com | 3/28/2018 | 2,200 | USD |
| interax.com | 3/26/2018 | 2,100 | USD |
| battlerepublic.com | 3/29/2018 | 2,083 | USD |
| eat365.com | 3/28/2018 | 2,000 | USD |
| saddlerswells.com | 3/27/2018 | 2,000 | USD |
| ibeautyshop.com | 3/30/2018 | 2,000 | USD |
| ccTLDs | |||
| gomo.in | 3/27/2018 | 9,500 | USD |
| campings.no | 3/26/2018 | 5,000 | EUR |
| natgo.ca | 3/27/2018 | 6,000 | USD |
| filme.to | 3/29/2018 | 4,772 | EUR |
| front.fr | 3/26/2018 | 4,500 | EUR |
| odd.co | 3/27/2018 | 5,000 | USD |
| logically.co.uk | 3/26/2018 | 2,950 | GBP |
| coa.se | 3/26/2018 | 3,800 | USD |
| myrug.uk | 3/29/2018 | 2,500 | GBP |
| leblanc.be | 3/29/2018 | 2,750 | EUR |
| whitebites.de | 3/26/2018 | 2,500 | EUR |
| jaas.de | 3/28/2018 | 2,500 | EUR |
| vorsorge24.de | 3/26/2018 | 2,500 | EUR |
| kpm.fr | 3/27/2018 | 2,000 | EUR |
| henrygrant.cn | 3/28/2018 | 2,000 | USD |
| other | |||
| fc.group | 3/26/2018 | 10,000 | USD |
| outlier.org | 3/29/2018 | 5,600 | USD |
| blockchain.academy | 3/29/2018 | 3,388 | USD |
| primesolutions.net | 4/1/2018 | 2,500 | USD |
| stopthebs.org | 3/30/2018 | 2,495 | USD |
Visit Sedo.com to sell your premium domains or to buy new investments for your domain name portfolio.