Sedo Weekly Domain Sales Report
Each week, the online domain marketplace Sedo.com releases a list of their top public domain sales of $2,000 USD or higher (private sales are not reported). This chart is separated into three sections, the .COM domains, the ccTLDs (Country Code Top-Level Domains) and lastly, the Other domains, which represents the .ORG, .NET and other gTLDs.
The Sedo Weekly Public Domain Sales Recap covers from June 4 to June 10 and to start off the .COM section we have sportline.com checking in at a very healthy $50,000 USD sales price, while not far back are uscoin.com ($34,888 USD), cxp.com ($31,000 USD), quoter.com ($30,000 USD), and efounders.com ($27,500 USD). In total, there were ten domain sales that reached 5-figures, and overall we counted 58 Sedo .COM sales of $2,000 or higher, which is nice jump compared to the 44 transactions in last week’s chart and even the 48 domain listings from two weeks ago.
The ccTLD section of the Sedo chart starts off with a massive transaction, as the single-word feed.co sold for an amazing $85,000 USD. After that, there is a significant drop-off, as the only other 5-figure domain sales are zaster.de at 10,000 EUR and cor.al, which sold for $10,000 USD. The overall sales number took a bit of a hit this week, as overall, the chart contained only 8 ccTLD domain sales that reached a price of at least $2K (a drop from the 13 sales last week, and also down compared to the 11 from the week before that), and the overall auction leaders came out in this order: .CH (2 listings) and single entries for .AL, CO, .DE, .FR, .IO, and .SH.
The Other domain sales recap enjoyed a bit of a renaissance, at least relatively speaking. Last week’s total of 3 domain sales was a real low point and this time we’re up to 8, with the chart leader, cold.storage, sporting a new gTLD and a nice $6,699 price tag. This is followed up by a trio of .NET domains, fkm.net ($5,000 USD), kloster.net ($4,200 USD) and gws.net ($3,200 USD), while we also have a rare .BIZ sighting with football.biz ($3,000 USD).
| Domain name | Date | Price | Currency |
|---|---|---|---|
| .COMs | |||
| sportline.com | 6/7/2018 | 50,000 | USD |
| uscoin.com | 6/6/2018 | 34,888 | USD |
| cxp.com | 6/5/2018 | 31,000 | USD |
| quoter.com | 6/4/2018 | 30,000 | USD |
| efounders.com | 6/8/2018 | 27,500 | USD |
| limbgirdle.com | 6/8/2018 | 19,000 | USD |
| moomoo.com | 6/7/2018 | 13,999 | USD |
| debtadvisor.com | 6/5/2018 | 14,000 | USD |
| finedu.com | 6/6/2018 | 12,000 | USD |
| ansu.com | 6/6/2018 | 12,000 | USD |
| dokker.com | 6/7/2018 | 9,995 | EUR |
| smstraffic.com | 6/8/2018 | 9,000 | EUR |
| bitbi.com | 6/7/2018 | 9,990 | USD |
| superapuestas.com | 6/6/2018 | 7,400 | EUR |
| cb911.com | 6/8/2018 | 7,850 | USD |
| hoteltv.com | 6/8/2018 | 7,500 | USD |
| currentstate.com | 6/4/2018 | 7,500 | USD |
| primely.com | 6/8/2018 | 6,000 | EUR |
| efutu.com | 6/4/2018 | 6,499 | USD |
| sigmawealth.com | 6/7/2018 | 5,000 | EUR |
| unitedhost.com | 6/6/2018 | 5,000 | USD |
| hiread.com | 6/6/2018 | 5,000 | USD |
| mstown.com | 6/5/2018 | 5,000 | USD |
| ulyaoth.com | 6/6/2018 | 4,900 | USD |
| solyda.com | 6/4/2018 | 5,000 | USD |
| terrabio.com | 6/7/2018 | 4,800 | USD |
| smartsight.com | 6/6/2018 | 3,999 | EUR |
| savvify.com | 6/9/2018 | 3,900 | EUR |
| ninosdeahora.com | 6/6/2018 | 4,500 | USD |
| lobra.com | 6/8/2018 | 4,500 | USD |
| echino.com | 6/6/2018 | 4,500 | USD |
| boxengasse.com | 6/8/2018 | 4,500 | USD |
| weflip.com | 6/7/2018 | 4,000 | USD |
| rockad.com | 6/7/2018 | 3,800 | USD |
| mysteryminds.com | 6/6/2018 | 3,700 | USD |
| wealthconnect.com | 6/4/2018 | 3,500 | USD |
| amirco.com | 6/6/2018 | 3,500 | USD |
| identitymedia.com | 6/7/2018 | 3,500 | USD |
| lunyu.com | 6/7/2018 | 3,000 | USD |
| vizzer.com | 6/5/2018 | 2,988 | USD |
| ekohealth.com | 6/8/2018 | 2,500 | EUR |
| mediaag.com | 6/4/2018 | 2,888 | USD |
| sportnano.com | 6/7/2018 | 2,875 | USD |
| lapitchoune.com | 6/4/2018 | 2,888 | USD |
| ad-visory.com | 6/4/2018 | 2,800 | USD |
| pixfix.com | 6/8/2018 | 2,999 | USD |
| qc5.com | 6/7/2018 | 2,800 | USD |
| cardog.com | 6/4/2018 | 2,500 | USD |
| opendatasecurity.com | 6/7/2018 | 2,500 | USD |
| bmatch.com | 6/10/2018 | 2,500 | USD |
| heyfish.com | 6/6/2018 | 2,500 | USD |
| univero.com | 6/5/2018 | 2,500 | USD |
| niboo.com | 6/5/2018 | 2,480 | USD |
| soundbit.com | 6/8/2018 | 2,050 | EUR |
| iseismic.com | 6/8/2018 | 2,400 | USD |
| exploitation.com | 6/4/2018 | 2,350 | USD |
| februe.com | 6/6/2018 | 2,000 | EUR |
| joboshare.com | 6/5/2018 | 2,100 | USD |
| ccTLDs | |||
| feed.co | 6/4/2018 | 85,000 | USD |
| zaster.de | 6/6/2018 | 10,000 | EUR |
| cor.al | 6/4/2018 | 10,000 | USD |
| comparateur.fr | 6/8/2018 | 4,750 | EUR |
| rap.io | 6/5/2018 | 3,499 | EUR |
| epd.ch | 6/4/2018 | 3,199 | EUR |
| smove.ch | 6/8/2018 | 3,000 | EUR |
| cru.sh | 6/6/2018 | 2,050 | USD |
| other | |||
| cold.storage | 6/6/2018 | 6,699 | USD |
| fkm.net | 6/5/2018 | 5,000 | USD |
| kloster.net | 6/6/2018 | 4,200 | EUR |
| gws.net | 6/7/2018 | 3,200 | USD |
| football.biz | 6/7/2018 | 3,000 | USD |
| movie.gift | 6/5/2018 | 2,500 | USD |
| east.capital | 6/8/2018 | 2000 | EUR |
| flyfishing.org | 6/5/2018 | 2000 | USD |
Visit Sedo.com to sell your premium domains or to buy new investments for your domain name portfolio.