The .CA To Be Released (TBR) Results for March 1, 2018
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
On February 28 at 2PM EST there were an impressive 135 .CA domain names selected from the TBR list, which is a slight drop compared to the 142 domains taken last week, and a very noticeable drop compared to the massive 221 .CA names that were chosen two weeks ago during the Great .CA Domainer Purge. The .CA TBR runs usually hit near or above 100, and in a slightly above-average week in terms of quality, the numbers still easily surpassed the average.
The TBR selection process takes place in 5-second intervals or rounds, so it is important to look at the list and domain names in this manner, as well as noting that prospective buyers are a varied mix of companies, web developers, investors and speculators.
Last week’s .CA TBR list was average at best, and even though this week represented a definite uptick in terms of quality, there were still fewer domains registered. Many of our top picks were selected early, and DESIGNS.CA, YR.CA and HMI.CA went 1-2-3, while EEG.CA, COK.CA, RYS.CA, and KTE.CA were also taken in the first round.
From our .CA TBR Picks Report for February 28, we did find a number of domain names that managed to sneak through and are scheduled to be released on the afternoon of March 1, so feel free to grab them if any catch your eye.
Quebecer.ca
Genevieve.ca
Guido.ca
Marianna.ca
Appreciative.ca
Bambini.ca
Bassinet.ca
Careering.ca
Chine.ca
Clickers.ca
Decouvertes.ca
Derives.ca
Doubled.ca
Elapse.ca
Gadgetry.ca
Imply.ca
Italien.ca
Leaves.ca
Megadeth.ca
Oblique.ca
Papeterie.ca
Romantics.ca
Skiddle.ca
Smoulder.ca
Suspected.ca
Tatter.ca
Triggered.ca
Undone.ca
Upturn.ca
Veneration.ca
Vulnerable.ca
DQZ.ca – No resolving .COM company.
HZB.ca – No resolving .COM company.
HZC.ca – The .COM links to a Chinese exhibition/convention site.
HZS.ca – The .COM links to Horizons International.
LZC.ca – No resolving .COM company.
LZL.ca – No resolving .COM company.
NZC.ca – No resolving .COM company.
OQY.ca – No resolving .COM company.
OXQ.ca – No resolving .COM company.
OZU.ca – No resolving .COM company.
PQZ.ca – No resolving .COM company.
QAU.ca – No resolving .COM company.
QBV.ca – No resolving .COM company.
QDU.ca – No resolving .COM company.
QEU.ca – No resolving .COM company.
QEV.ca – The .COM links to QEV Analytics.
QHU.ca – No resolving .COM company.
QKJ.ca – No resolving .COM company.
RTQ.ca – No resolving .COM company.
RZC.ca – No resolving .COM company.
UUZ.ca – No resolving .COM company.
VZT.ca – No resolving .COM company.
WQZ.ca – No resolving .COM company.
WZI.ca – No resolving .COM company.
WZR.ca – No resolving .COM company.
XBJ.ca – No resolving .COM company.
XBQ.ca – No resolving .COM company.
XHS.ca – No resolving .COM company.
XQL.ca – No resolving .COM company.
XYE.ca – No resolving .COM company.
ZDR.ca – No resolving .COM company.
ZGD.ca – No resolving .COM company.
ZKV.ca – No resolving .COM company.
ZWJ.ca – No resolving .COM company.
BestCondo.ca
BigArt.ca
BuildHomes.ca
BusTimes.ca
CatBox.ca
ChatMe.ca
CiderHouse.ca
CostControl.ca
DigitalEstate.ca
EasyFit.ca
EcoGifts.ca
ExtraTorrent.ca
FilmFund.ca
FunWear.ca
HomeProducts.ca
LiveBook.ca
LiveTalk.ca
MaritimeLawyers.ca
MonsterWeb.ca
MotorTrucks.ca
OrganicFruits.ca
ParkSpot.ca
PotBar.ca
PotPub.ca
PowerTie.ca
SchoolYearbooks.ca
Seahorses.ca
SkinRash.ca
TheAttorney.ca
TrackBill.ca
Undercuts.ca
WebHire.ca
WetBar.ca
Wholeheartedly.ca
TBR Results – March 1, 2018
| Order | Time | Domain | Length |
|---|---|---|---|
| 1 | 14:00:00.036983 | designs.ca | 7 |
| 2 | 14:00:00.037842 | yr.ca | 2 |
| 3 | 14:00:00.060089 | hmi.ca | 3 |
| 4 | 14:00:00.064947 | scammed.ca | 7 |
| 5 | 14:00:00.065013 | eeg.ca | 3 |
| 6 | 14:00:00.068023 | makepovertyhistory.ca | 18 |
| 7 | 14:00:00.074021 | cpax.ca | 4 |
| 8 | 14:00:00.074775 | greer.ca | 5 |
| 9 | 14:00:00.075664 | erth.ca | 4 |
| 10 | 14:00:00.100860 | torontoseo.ca | 10 |
| 11 | 14:00:00.128263 | kenpo.ca | 5 |
| 12 | 14:00:00.132100 | tomlindsey.ca | 10 |
| 13 | 14:00:00.133966 | lebaron.ca | 7 |
| 14 | 14:00:00.139343 | mexicoholiday.ca | 13 |
| 15 | 14:00:00.139582 | cok.ca | 3 |
| 16 | 14:00:00.177658 | drunkdrivinglawyers.ca | 19 |
| 17 | 14:00:00.201639 | hikes.ca | 5 |
| 18 | 14:00:00.213439 | xpy.ca | 3 |
| 19 | 14:00:00.238766 | startupvisa.ca | 11 |
| 20 | 14:00:00.403356 | testkits.ca | 8 |
| 21 | 14:00:00.432295 | rys.ca | 3 |
| 22 | 14:00:00.433182 | toprated.ca | 8 |
| 23 | 14:00:00.479811 | flightscheap.ca | 12 |
| 24 | 14:00:00.504848 | pregnancyguide.ca | 14 |
| 25 | 14:00:00.535159 | identities.ca | 10 |
| 26 | 14:00:00.538023 | kte.ca | 3 |
| 27 | 14:00:01.442673 | sameerdhawan.ca | 12 |
| 28 | 14:00:01.610441 | onesquare.ca | 9 |
| 29 | 14:00:01.664992 | peptalks.ca | 8 |
| 30 | 14:00:05.046713 | shuswapnews.ca | 11 |
| 31 | 14:00:05.115219 | capes.ca | 5 |
| 32 | 14:00:05.260112 | skivacation.ca | 11 |
| 33 | 14:00:05.344228 | morels.ca | 6 |
| 34 | 14:00:05.394043 | antioxidants.ca | 12 |
| 35 | 14:00:05.447364 | thrifted.ca | 8 |
| 36 | 14:00:05.536302 | taoism.ca | 6 |
| 37 | 14:00:05.635574 | bcmortgage.ca | 10 |
| 38 | 14:00:05.800576 | barely.ca | 6 |
| 39 | 14:00:05.883759 | alright.ca | 7 |
| 40 | 14:00:05.902913 | vices.ca | 5 |
| 41 | 14:00:05.927485 | amours.ca | 6 |
| 42 | 14:00:05.955776 | uuv.ca | 3 |
| 43 | 14:00:06.102957 | recycleworld.ca | 12 |
| 44 | 14:00:06.299751 | homeenergyontario.ca | 17 |
| 45 | 14:00:06.299822 | plnacle.ca | 7 |
| 46 | 14:00:06.300034 | dogecoin.ca | 8 |
| 47 | 14:00:07.012037 | auditeur.ca | 8 |
| 48 | 14:00:07.164240 | canadianmarket.ca | 14 |
| 49 | 14:00:07.240826 | increase.ca | 8 |
| 50 | 14:00:07.467349 | packs.ca | 5 |
| 51 | 14:00:10.144924 | scwaterloo.ca | 10 |
| 52 | 14:00:10.298554 | downsyndrome.ca | 12 |
| 53 | 14:00:10.554942 | xrr.ca | 3 |
| 54 | 14:00:10.583653 | sexclubs.ca | 8 |
| 55 | 14:00:10.584999 | pisapia.ca | 7 |
| 56 | 14:00:10.840106 | dressrentals.ca | 12 |
| 57 | 14:00:10.940194 | realestateschool.ca | 16 |
| 58 | 14:00:10.957341 | buildhomes.ca | 10 |
| 59 | 14:00:10.962946 | visited.ca | 7 |
| 60 | 14:00:11.039577 | infoculture.ca | 11 |
| 61 | 14:00:11.234336 | etravelers.ca | 10 |
| 62 | 14:00:11.272792 | lxh.ca | 3 |
| 63 | 14:00:11.325554 | cbdoil.ca | 6 |
| 64 | 14:00:11.326820 | playboys.ca | 8 |
| 65 | 14:00:11.426280 | fxtrades.ca | 8 |
| 66 | 14:00:11.463975 | medicalbooks.ca | 12 |
| 67 | 14:00:11.491681 | etraveler.ca | 9 |
| 68 | 14:00:11.537888 | canadianbytch.ca | 13 |
| 69 | 14:00:11.788064 | cyf.ca | 3 |
| 70 | 14:00:12.150984 | torontonutritionist.ca | 19 |
| 71 | 14:00:12.248895 | sportsshoes.ca | 11 |
| 72 | 14:00:12.787288 | shootingrange.ca | 13 |
| 73 | 14:00:12.811713 | telemd.ca | 6 |
| 74 | 14:00:15.173149 | theperfectsetting.ca | 17 |
| 75 | 14:00:15.982478 | voluntarygateway.ca | 16 |
| 76 | 14:00:15.982528 | zvo.ca | 3 |
| 77 | 14:00:16.134761 | mydreamwedding.ca | 14 |
| 78 | 14:00:16.281820 | pharmacytech.ca | 12 |
| 79 | 14:00:16.370839 | znb.ca | 3 |
| 80 | 14:00:16.370887 | lumberjacks.ca | 11 |
| 81 | 14:00:16.372100 | brucetrail.ca | 10 |
| 82 | 14:00:16.519370 | toil.ca | 4 |
| 83 | 14:00:16.528366 | ultrasoundtech.ca | 14 |
| 84 | 14:00:16.745134 | breastscreening.ca | 15 |
| 85 | 14:00:16.931797 | countrychef.ca | 11 |
| 86 | 14:00:17.066780 | montrealweddingphotography.ca | 26 |
| 87 | 14:00:17.212910 | ballerinas.ca | 10 |
| 88 | 14:00:18.208730 | sportshoes.ca | 10 |
| 89 | 14:00:21.197568 | truva.ca | 5 |
| 90 | 14:00:22.305289 | ketogenesis.ca | 11 |
| 91 | 14:00:25.703575 | mfphotography.ca | 13 |
| 92 | 14:00:26.442658 | cowovermoon.ca | 11 |
| 93 | 14:00:26.893284 | psfinancial.ca | 11 |
| 94 | 14:00:30.845945 | federaljobs.ca | 11 |
| 95 | 14:00:31.536254 | literacyjournal.ca | 15 |
| 96 | 14:00:31.674574 | tsff.ca | 4 |
| 97 | 14:00:31.985828 | zales.ca | 5 |
| 98 | 14:00:35.990824 | sgtech.ca | 6 |
| 99 | 14:00:35.997938 | ontariogasprices.ca | 16 |
| 100 | 14:00:36.661039 | massageparlor.ca | 13 |
| 101 | 14:00:36.732325 | zge.ca | 3 |
| 102 | 14:00:36.888118 | luxurymotors.ca | 12 |
| 103 | 14:00:37.075842 | goldcanyon.ca | 10 |
| 104 | 14:00:41.017030 | sabar.ca | 5 |
| 105 | 14:00:41.689102 | dontforgettocheck.ca | 17 |
| 106 | 14:00:41.772253 | zsn.ca | 3 |
| 107 | 14:00:41.940786 | ningwakwe.ca | 9 |
| 108 | 14:00:42.212226 | guideduparentsolidaire.ca | 22 |
| 109 | 14:00:42.681524 | exportsource.ca | 12 |
| 110 | 14:00:46.635577 | xmq.ca | 3 |
| 111 | 14:00:46.690786 | cuisinecanada.ca | 13 |
| 112 | 14:00:46.949961 | xylon.ca | 5 |
| 113 | 14:00:47.282648 | stanleyacademy.ca | 14 |
| 114 | 14:00:48.442418 | elderlycare.ca | 11 |
| 115 | 14:00:51.843042 | greys.ca | 5 |
| 116 | 14:00:51.860454 | islandrealtor.ca | 13 |
| 117 | 14:00:52.564907 | bathroomsolutions.ca | 17 |
| 118 | 14:00:53.552423 | tirehub.ca | 7 |
| 119 | 14:00:56.796281 | crcalgoma.ca | 9 |
| 120 | 14:00:56.903677 | gayle.ca | 5 |
| 121 | 14:00:57.445379 | kkw.ca | 3 |
| 122 | 14:01:03.974268 | borderflow.ca | 10 |
| 123 | 14:01:05.158051 | spymaster.ca | 9 |
| 124 | 14:01:05.574591 | socialpage.ca | 10 |
| 125 | 14:01:16.827729 | theleftcoast.ca | 12 |
| 126 | 14:01:21.956063 | exportalberta.ca | 13 |
| 127 | 14:01:24.763814 | datalytics.ca | 10 |
| 128 | 14:01:26.981285 | existential.ca | 11 |
| 129 | 14:01:35.110565 | cprc.ca | 4 |
| 130 | 14:01:40.302172 | foodrunner.ca | 10 |
| 131 | 14:01:45.571501 | blockchainconsulting.ca | 20 |
| 132 | 14:01:50.729284 | homeownersclub.ca | 14 |
| 133 | 14:01:55.922445 | paintjob.ca | 8 |
| 134 | 14:02:01.201987 | worldmarketing.ca | 14 |
| 135 | 14:02:06.318252 | justlaunched.ca | 12 |
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.
TBR results courtesy Sibername.com