The .CA To Be Released (TBR) Results for May 17, 2018
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
On May 16 at 2PM EST there were 126 .CA domain names selected from the TBR list, which is a big drop compared to the 177 domains taken last week, and an even bigger slide from the massive 202 .CA names that were chosen two weeks ago. Historically, .CA TBR runs usually hit around 100, and after another standard result, our latest 3-week average is approximately 168.
The TBR selection process takes place in 5-second intervals or rounds, so it is important to look at the list and domain names in this manner, as well as noting that prospective buyers are a varied mix of companies, web developers, investors and speculators.
This week’s .CA TBR list was low in terms of LLL and single-word quality, and we expected a big drop from previous weeks. It was a very strange week for the TBR run, with many eclectic and downright strange .CA domains being selected early, and with the lack of premium words, there was a huge run on LLL domains. Some of our picks were also taken, like ALR.CA, VNT.CA, CLOSINGS.CA, and HEALTHIER.CA.
From our .CA TBR Picks Report for May 16, we did find a number of domain names that managed to sneak through and are scheduled to be released on the afternoon of May 17, so feel free to grab any that catch your eye.
Abbreviation.ca
Campy.ca
Copped.ca
Duotang.ca
Exes.ca
Healthier.ca
Hilt.ca
Homicidal.ca
Insemination.ca
Jaundice.ca
Jettison.ca
Laughable.ca
Likeable.ca
Likeables.ca
Linearity.ca
Logistician.ca
Preludes.ca
Reelect.ca
Remarriage.ca
Scratched.ca
Shilling.ca
Unhinged.ca
AutomateIt.ca
Beanstalk.ca
BigBet.ca
BrandOnline.ca
CasinoSlot.ca
ChatSoftware.ca
CondoDesign.ca
DealIt.ca
eCensus.ca
GamesInc.ca
GrassCutter.ca
HDBox.ca
HomeArcade.ca
HouseFlip.ca
ImpotsurleRevenu.ca
JetBlack.ca
MortgageOffer.ca
NoseRings.ca
NoseStuds.ca
PennyShares.ca
RemodelIt.ca
SellMyMortgage.ca
ShortLink.ca
SickLeave.ca
SilverSpoons.ca
UrbanContractors.ca
WeBuyGold.ca
WindowDressing.ca
YogaRetreat.ca
TBR Results – May 17, 2018
| Order | Domain | Length | |
|---|---|---|---|
| 1 | 14:00:00.000005 | torontocarloans.ca | 15 |
| 2 | 14:00:00.000822 | zss.ca | 3 |
| 3 | 14:00:00.001040 | vnt.ca | 3 |
| 4 | 14:00:00.001207 | fik.ca | 3 |
| 5 | 14:00:00.004715 | buh.ca | 3 |
| 6 | 14:00:00.024504 | gek.ca | 3 |
| 7 | 14:00:00.025006 | crushthecrave.ca | 13 |
| 8 | 14:00:00.025580 | ccgh-csih.ca | 9 |
| 9 | 14:00:00.025663 | alr.ca | 3 |
| 10 | 14:00:00.027075 | playwright.ca | 10 |
| 11 | 14:00:00.028942 | knits.ca | 5 |
| 12 | 14:00:00.061591 | pmb.ca | 3 |
| 13 | 14:00:00.064025 | caip.ca | 4 |
| 14 | 14:00:00.065783 | equafax.ca | 7 |
| 15 | 14:00:00.114924 | growlab.ca | 7 |
| 16 | 14:00:00.115058 | apec.ca | 4 |
| 17 | 14:00:00.117129 | cordbloodbank.ca | 13 |
| 18 | 14:00:00.159273 | babyoutlet.ca | 10 |
| 19 | 14:00:00.242794 | bitcoinescrow.ca | 13 |
| 20 | 14:00:00.243617 | sexdating.ca | 9 |
| 21 | 14:00:00.302301 | alpinelodge.ca | 11 |
| 22 | 14:00:00.412047 | reportcardmaker.ca | 15 |
| 23 | 14:00:00.509334 | joule.ca | 5 |
| 24 | 14:00:00.510209 | spirituality.ca | 12 |
| 25 | 14:00:00.515201 | hemps.ca | 5 |
| 26 | 14:00:00.515813 | valeria.ca | 7 |
| 27 | 14:00:00.532727 | cums-smuc.ca | 9 |
| 28 | 14:00:00.678562 | jeuxgratuits.ca | 12 |
| 29 | 14:00:00.706062 | exclusively.ca | 11 |
| 30 | 14:00:01.131830 | bodyarmour.ca | 10 |
| 31 | 14:00:01.469701 | yft.ca | 3 |
| 32 | 14:00:02.398778 | churchillmeadowshomes.ca | 21 |
| 33 | 14:00:03.168996 | torontocarloan.ca | 14 |
| 34 | 14:00:04.935233 | haida.ca | 5 |
| 35 | 14:00:04.994909 | kek.ca | 3 |
| 36 | 14:00:05.106349 | iqn.ca | 3 |
| 37 | 14:00:05.107637 | fug.ca | 3 |
| 38 | 14:00:05.243301 | fraudlawyers.ca | 12 |
| 39 | 14:00:05.246355 | banknerd.ca | 8 |
| 40 | 14:00:05.260248 | kau.ca | 3 |
| 41 | 14:00:05.268854 | hjj.ca | 3 |
| 42 | 14:00:05.271211 | healthier.ca | 9 |
| 43 | 14:00:05.394617 | driverlicense.ca | 13 |
| 44 | 14:00:05.396028 | internetmarketer.ca | 16 |
| 45 | 14:00:05.420682 | kze.ca | 3 |
| 46 | 14:00:05.520587 | lbq.ca | 3 |
| 47 | 14:00:05.600765 | closings.ca | 8 |
| 48 | 14:00:05.717395 | pianorepair.ca | 11 |
| 49 | 14:00:05.818012 | plz.ca | 3 |
| 50 | 14:00:05.936005 | kuk.ca | 3 |
| 51 | 14:00:05.936607 | paintthinner.ca | 12 |
| 52 | 14:00:05.974227 | modernhome.ca | 10 |
| 53 | 14:00:06.015115 | sammcdadi.ca | 9 |
| 54 | 14:00:06.144280 | advancecash.ca | 11 |
| 55 | 14:00:06.339539 | headpieces.ca | 10 |
| 56 | 14:00:06.340649 | clutches.ca | 8 |
| 57 | 14:00:06.617755 | marijuanafund.ca | 13 |
| 58 | 14:00:07.146822 | callservice.ca | 11 |
| 59 | 14:00:07.220846 | deliverydrones.ca | 14 |
| 60 | 14:00:07.328891 | elux.ca | 4 |
| 61 | 14:00:07.360944 | banquier.ca | 8 |
| 62 | 14:00:07.707243 | ontariostudentgrant.ca | 19 |
| 63 | 14:00:08.195782 | graveyard.ca | 9 |
| 64 | 14:00:08.322191 | betterdeals.ca | 11 |
| 65 | 14:00:09.958660 | clickbait.ca | 9 |
| 66 | 14:00:10.053501 | zjs.ca | 3 |
| 67 | 14:00:10.167414 | sdevm.ca | 5 |
| 68 | 14:00:10.336505 | radx.ca | 4 |
| 69 | 14:00:10.337152 | torontotownhouse.ca | 16 |
| 70 | 14:00:10.516493 | legging.ca | 7 |
| 71 | 14:00:10.553241 | fajita.ca | 6 |
| 72 | 14:00:10.649765 | diamonddesigns.ca | 14 |
| 73 | 14:00:10.652350 | yogaretreat.ca | 11 |
| 74 | 14:00:10.687677 | etool.ca | 5 |
| 75 | 14:00:10.718038 | huss.ca | 4 |
| 76 | 14:00:11.054135 | hasheesh.ca | 8 |
| 77 | 14:00:11.251741 | fajitas.ca | 7 |
| 78 | 14:00:11.355106 | everafter.ca | 9 |
| 79 | 14:00:11.442004 | copilots.ca | 8 |
| 80 | 14:00:11.454268 | highbury.ca | 8 |
| 81 | 14:00:12.100807 | gravestone.ca | 10 |
| 82 | 14:00:12.201078 | marketingstrategist.ca | 19 |
| 83 | 14:00:12.267762 | interactivesigns.ca | 16 |
| 84 | 14:00:12.443547 | luxurybedding.ca | 13 |
| 85 | 14:00:12.603221 | greenwater.ca | 10 |
| 86 | 14:00:12.662743 | unchained.ca | 9 |
| 87 | 14:00:13.296667 | anxiete.ca | 7 |
| 88 | 14:00:13.473697 | headpiece.ca | 9 |
| 89 | 14:00:15.102177 | succ.ca | 4 |
| 90 | 14:00:15.243959 | thecentralbar.ca | 13 |
| 91 | 14:00:15.611330 | offthedial.ca | 10 |
| 92 | 14:00:15.737513 | drivesafebc.ca | 11 |
| 93 | 14:00:15.837903 | peapod.ca | 6 |
| 94 | 14:00:16.224619 | producteur.ca | 10 |
| 95 | 14:00:16.272976 | gradschool.ca | 10 |
| 96 | 14:00:16.280042 | cashbackrewards.ca | 15 |
| 97 | 14:00:16.471507 | idex.ca | 4 |
| 98 | 14:00:16.501835 | soto.ca | 4 |
| 99 | 14:00:16.530475 | bclimo.ca | 6 |
| 100 | 14:00:16.755708 | danforthcondos.ca | 14 |
| 101 | 14:00:16.756068 | betterbody.ca | 10 |
| 102 | 14:00:16.801364 | diabetesmeter.ca | 13 |
| 103 | 14:00:16.838543 | stopc51.ca | 7 |
| 104 | 14:00:17.182757 | beckner.ca | 7 |
| 105 | 14:00:17.867829 | cardamom.ca | 8 |
| 106 | 14:00:20.733667 | mawlid.ca | 6 |
| 107 | 14:00:20.834090 | gravestones.ca | 11 |
| 108 | 14:00:21.324995 | bast.ca | 4 |
| 109 | 14:00:21.326291 | sbrf.ca | 4 |
| 110 | 14:00:21.414782 | catalyste.ca | 9 |
| 111 | 14:00:22.029409 | nura.ca | 4 |
| 112 | 14:00:25.319766 | oceanfalls.ca | 10 |
| 113 | 14:00:25.794374 | infoport.ca | 8 |
| 114 | 14:00:26.849926 | nikiashton2017.ca | 14 |
| 115 | 14:00:26.943665 | initialed.ca | 9 |
| 116 | 14:00:27.006744 | whrn.ca | 4 |
| 117 | 14:00:30.383084 | endabusenow.ca | 11 |
| 118 | 14:00:36.859529 | 360pics.ca | 7 |
| 119 | 14:00:37.689422 | aerostar.ca | 8 |
| 120 | 14:00:38.140754 | superhosting.ca | 12 |
| 121 | 14:00:46.157509 | galleyrestaurant.ca | 16 |
| 122 | 14:00:48.944042 | dace.ca | 4 |
| 123 | 14:00:56.322232 | studiomcfie.ca | 11 |
| 124 | 14:01:01.762898 | thecelution.ca | 11 |
| 125 | 14:01:53.163706 | realtysavvy.ca | 11 |
| 126 | 14:02:59.518264 | airsolutionsgroup.ca | 17 |
We Are Actively Seeking Page Promotion for the .CA TBR Weekly Report & TBR Weekly Results – If you are a Registrar/Drop-Catcher with .CA TBR Access Please Contact Us for Details.
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services mentioned or linked to above.
TBR results courtesy Sibername.com