The .CA To Be Released / TBR Results for June 24, 2020
On June 24 at 7 PM UTC/3 PM EST, exactly 156 .CA domain names were selected from this week’s TBR list, which compares to the 124, 114, and 185 picks of the last 3 reports.
Historically, .CA TBR runs usually hit right around 100, and 156 is definitely an above-average result, and we only had a small 123-pick week fall by the wayside. Therefore, the long-term weekly average also jumped, this time from 137 to 145 selections as our new mean over the last 4 reports, which represented a net change of +8.
The TBR selection process takes place in 5-second intervals or rounds, with each Registrar Connection allowed a single pick per round, taken from TBR orders (usually ranked by the dollar amount bid) placed by companies, web developers, domain investors, and hobbyists.
The TBR totals continued to rest at just over 8.5K .CA domains, and of this week’s top 10 picks, some of the more notable .CA domains included AFK.CA, WTR.CA, CARLY.CA, KOOLAID.CA, REMARK.CA, and AWARENESS.CA.
TBR Results – June 24, 2020
Order | Domain | Length | Registrar | Time |
---|---|---|---|---|
1 | lesaintsulpice.ca | 14 | MyID | 19:00:00.000 |
2 | afk.ca | 3 | MyID | 19:00:00.000 |
3 | wtr.ca | 3 | MyID | 19:00:00.001 |
4 | carly.ca | 5 | Sibername | 19:00:00.001 |
5 | koolaid.ca | 7 | MyID | 19:00:00.001 |
6 | remark.ca | 6 | MyID | 19:00:00.001 |
7 | allcanadian.ca | 11 | Rapidregister | 19:00:00.002 |
8 | marketshare.ca | 11 | MyID | 19:00:00.013 |
9 | newstart.ca | 8 | FastWebServer | 19:00:00.014 |
10 | awareness.ca | 9 | Burmac | 19:00:00.015 |
11 | brousseau.ca | 9 | Rapidregister | 19:00:00.016 |
12 | schaefer.ca | 8 | Rapidregister | 19:00:00.016 |
13 | silverspring.ca | 12 | MyID | 19:00:00.019 |
14 | pfr.ca | 3 | Sibername | 19:00:00.020 |
15 | vnt.ca | 3 | MyID | 19:00:00.020 |
16 | lvd.ca | 3 | MyID | 19:00:00.025 |
17 | cvp.ca | 3 | MyID | 19:00:00.025 |
18 | greatescape.ca | 11 | FastWebServer | 19:00:00.026 |
19 | toth.ca | 4 | Sibername | 19:00:00.027 |
20 | lifelines.ca | 9 | Pool | 19:00:00.049 |
21 | crpnbc.ca | 6 | 2537244 ONTARIO INC. | 19:00:00.067 |
22 | sportsdirect.ca | 12 | Sibername | 19:00:00.374 |
23 | strongest.ca | 9 | Sibername | 19:00:00.443 |
24 | minority.ca | 8 | Sibername | 19:00:00.463 |
25 | spraypaint.ca | 10 | Sibername | 19:00:00.471 |
26 | vices.ca | 5 | Sibername | 19:00:01.549 |
27 | stretching.ca | 10 | Sibername | 19:00:02.058 |
28 | sensus.ca | 6 | Sibername | 19:00:02.062 |
29 | homealerts.ca | 10 | Sibername | 19:00:02.074 |
30 | hockeynet.ca | 9 | Sibername | 19:00:02.097 |
31 | pneumatic.ca | 9 | Sibername | 19:00:02.258 |
32 | securityservice.ca | 15 | Sibername | 19:00:02.337 |
33 | parrysoundrealestate.ca | 20 | Sibername | 19:00:02.374 |
34 | incanada.ca | 8 | Sibername | 19:00:02.397 |
35 | securi.ca | 6 | Sibername | 19:00:02.570 |
36 | waterpark.ca | 9 | Sibername | 19:00:02.685 |
37 | bramalea.ca | 8 | Sibername | 19:00:02.695 |
38 | pinecrest.ca | 9 | Sibername | 19:00:02.808 |
39 | profil.ca | 6 | Sibername | 19:00:02.842 |
40 | knowltonquebec.ca | 14 | Sibername | 19:00:03.082 |
41 | ministries.ca | 10 | Sibername | 19:00:03.093 |
42 | internetmarketer.ca | 16 | Sibername | 19:00:03.610 |
43 | knits.ca | 5 | Sibername | 19:00:03.885 |
44 | dnforum.ca | 7 | Sibername | 19:00:04.991 |
45 | emphysema.ca | 9 | Sibername | 19:00:04.997 |
46 | frfp.ca | 4 | Sibername | 19:00:04.997 |
47 | equipement.ca | 10 | Sibername | 19:00:04.999 |
48 | freely.ca | 6 | Sibername | 19:00:05.005 |
49 | condosales.ca | 10 | Sibername | 19:00:05.005 |
50 | genre.ca | 5 | Sibername | 19:00:05.005 |
51 | namedrop.ca | 8 | MyID | 19:00:05.083 |
52 | newhomeliving.ca | 13 | MyID | 19:00:05.084 |
53 | artscorpfogoisland.ca | 18 | Webnames | 19:00:05.106 |
54 | propertytour.ca | 12 | MyID | 19:00:05.308 |
55 | jurk.ca | 4 | MyID | 19:00:05.389 |
56 | jass.ca | 4 | MyID | 19:00:05.438 |
57 | genetika.ca | 8 | DynaDot | 19:00:05.497 |
58 | aweb.ca | 4 | Sibername | 19:00:05.834 |
59 | 100000.ca | 6 | Sibername | 19:00:06.044 |
60 | boite.ca | 5 | Sibername | 19:00:06.090 |
61 | clearspring.ca | 11 | Sibername | 19:00:06.375 |
62 | drhair.ca | 6 | MyID | 19:00:06.540 |
63 | innovationweek.ca | 14 | 2537244 ONTARIO INC. | 19:00:06.661 |
64 | searchhome.ca | 10 | MyID | 19:00:06.750 |
65 | niagaragolf.ca | 11 | Sibername | 19:00:06.804 |
66 | sportfitness.ca | 12 | MyID | 19:00:07.205 |
67 | midpoint.ca | 8 | Sibername | 19:00:07.329 |
68 | loretto.ca | 7 | Sibername | 19:00:07.401 |
69 | rvtv.ca | 4 | Sibername | 19:00:07.679 |
70 | sarahs.ca | 6 | Sibername | 19:00:07.680 |
71 | stockmarketreport.ca | 17 | Rapidregister | 19:00:10.151 |
72 | tallshipsvictoria.ca | 17 | Webnames | 19:00:10.174 |
73 | lieutenant.ca | 10 | Baremetal | 19:00:10.423 |
74 | macron.ca | 6 | Baremetal | 19:00:10.493 |
75 | wilan.ca | 5 | Baremetal | 19:00:10.495 |
76 | gossen.ca | 6 | Baremetal | 19:00:10.495 |
77 | moringa.ca | 7 | Baremetal | 19:00:10.497 |
78 | meticulosity.ca | 12 | Pool | 19:00:10.576 |
79 | speedking.ca | 9 | DynaDot | 19:00:11.739 |
80 | meres.ca | 5 | Namespro | 19:00:11.999 |
81 | utscaoa.ca | 7 | 2537244 ONTARIO INC. | 19:00:12.498 |
82 | lakefrontrealestate.ca | 19 | Sibername | 19:00:12.674 |
83 | induce.ca | 6 | Rapidregister | 19:00:15.044 |
84 | vpncanada.ca | 9 | Burmac | 19:00:15.170 |
85 | sharpest.ca | 8 | Rapidregister | 19:00:15.215 |
86 | gourmandia.ca | 10 | Webnames | 19:00:15.243 |
87 | happyface.ca | 9 | Baremetal | 19:00:15.621 |
88 | dixpix.ca | 6 | Baremetal | 19:00:15.692 |
89 | compositecreations.ca | 18 | Baremetal | 19:00:15.694 |
90 | essenceofnaturespa.ca | 18 | Baremetal | 19:00:15.696 |
91 | nuera.ca | 5 | Baremetal | 19:00:15.697 |
92 | oria.ca | 4 | DynaDot | 19:00:17.941 |
93 | namespace.ca | 9 | Namespro | 19:00:17.996 |
94 | ukulele.ca | 7 | Rapidregister | 19:00:20.046 |
95 | stoneypoint.ca | 11 | Burmac | 19:00:20.220 |
96 | fptdwg.ca | 6 | Webnames | 19:00:20.313 |
97 | holidayinnsydneywaterfront.ca | 26 | Baremetal | 19:00:20.821 |
98 | microtek.ca | 8 | Baremetal | 19:00:20.891 |
99 | portsmouth.ca | 10 | Baremetal | 19:00:20.893 |
100 | lagaillarde.ca | 11 | Baremetal | 19:00:20.895 |
101 | reids.ca | 5 | Baremetal | 19:00:20.896 |
102 | smartcoin.ca | 9 | DynaDot | 19:00:23.766 |
103 | blueprint4life.ca | 14 | Rapidregister | 19:00:25.067 |
104 | mitchells.ca | 9 | Burmac | 19:00:25.271 |
105 | gratitudecafe.ca | 13 | Baremetal | 19:00:26.022 |
106 | scotford.ca | 8 | Baremetal | 19:00:26.094 |
107 | numedia.ca | 7 | Baremetal | 19:00:26.095 |
108 | freehomeevaluation.ca | 18 | Baremetal | 19:00:26.096 |
109 | gsportsbar.ca | 10 | Baremetal | 19:00:26.097 |
110 | echantillongratuit.ca | 18 | Namespro | 19:00:29.998 |
111 | cardamom.ca | 8 | DynaDot | 19:00:30.096 |
112 | doorsteps.ca | 9 | Burmac | 19:00:30.321 |
113 | kabocha.ca | 7 | Baremetal | 19:00:31.223 |
114 | shoppingcentre.ca | 14 | Baremetal | 19:00:31.292 |
115 | cayce.ca | 5 | Baremetal | 19:00:31.292 |
116 | vpsc.ca | 4 | Baremetal | 19:00:31.293 |
117 | pancho.ca | 6 | Baremetal | 19:00:31.294 |
118 | spaday.ca | 6 | Pool | 19:00:31.727 |
119 | zrg.ca | 3 | Burmac | 19:00:35.373 |
120 | olq.ca | 3 | Rapidregister | 19:00:35.473 |
121 | alpineaccessjobs.ca | 16 | Namespro | 19:00:35.497 |
122 | autoisland.ca | 10 | Webnames | 19:00:35.524 |
123 | posta.ca | 5 | DynaDot | 19:00:36.202 |
124 | bluehawk.ca | 8 | Baremetal | 19:00:36.424 |
125 | faustinoestatecidery.ca | 20 | Baremetal | 19:00:36.495 |
126 | chandoslake.ca | 11 | Baremetal | 19:00:36.497 |
127 | danos.ca | 5 | Pool | 19:00:37.027 |
128 | cpphc.ca | 5 | CADNS | 19:00:39.682 |
129 | jeq.ca | 3 | Rapidregister | 19:00:40.538 |
130 | ontheroad.ca | 9 | Webnames | 19:00:40.596 |
131 | nura.ca | 4 | DynaDot | 19:00:41.860 |
132 | montrealwebhosting.ca | 18 | Pool | 19:00:42.579 |
133 | iuq.ca | 3 | Rapidregister | 19:00:45.123 |
134 | bza.ca | 3 | Burmac | 19:00:45.475 |
135 | mypccm.ca | 6 | Webnames | 19:00:45.666 |
136 | thepetstore.ca | 11 | CADNS | 19:00:45.956 |
137 | privacylaw.ca | 10 | DynaDot | 19:00:47.616 |
138 | powersave.ca | 9 | Webnames | 19:00:50.738 |
139 | theblacklamb.ca | 12 | Namespro | 19:00:50.802 |
140 | coloursmithlabs.ca | 15 | Namespro | 19:00:55.904 |
141 | drgreen.ca | 7 | Webnames | 19:01:00.875 |
142 | pinnaclegrandpark.ca | 17 | Namespro | 19:01:01.006 |
143 | priorityroofing.ca | 15 | DynaDot | 19:01:03.312 |
144 | cryptoking.ca | 10 | Webnames | 19:01:05.947 |
145 | foxwoodresort.ca | 13 | Namespro | 19:01:06.106 |
146 | flameon.ca | 7 | Webnames | 19:01:11.017 |
147 | hefa.ca | 4 | DynaDot | 19:01:14.731 |
148 | forclosures.ca | 11 | Webnames | 19:01:16.086 |
149 | enviropestcontrol.ca | 17 | Namespro | 19:01:16.496 |
150 | elevations.ca | 10 | Webnames | 19:01:21.157 |
151 | hafft.ca | 5 | Namespro | 19:01:22.500 |
152 | realhealth.ca | 10 | Webnames | 19:01:26.225 |
153 | godirect.ca | 8 | Webnames | 19:01:31.307 |
154 | amazinglife.ca | 11 | Webnames | 19:01:36.365 |
155 | togoquebec.ca | 10 | Webnames | 19:01:46.505 |
156 | nicolescafe.ca | 11 | Webnames | 19:01:56.645 |
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services or affiliates mentioned or linked to above.
TBR results courtesy of the CIRA