Sedo Weekly Domain Name Sales Report
Each week, the online domain marketplace Sedo.com releases a sales list of their top domain sales of $2,000 USD or higher. This chart is separated into three sections, the .COMs, the ccTLDs (Country Code Top-Level Domains) and lastly, the Other domains, which represents the .NET, .ORG and other gTLDs.
The Sedo Weekly Domain Name Sales Recap for January 23 starts and ends with one major .COM sale, as cryptoworld.com going for $194,888 USD is something domainers will be talking about for some time. There were also some other nice domain transactions such as orbs.com at $50,000 USD, quini6.com for $25,000 USD, eventlocations.com at 15,000 EUR, and kadena.com selling for $17,000 USD.
In the ccTLD section of the chart, we find a trio of .DE domains holding down court with pens.de (23,740 EUR), paybit.de (23,000 EUR) and sexkontakt.de (15,000 EUR) being the only ccTLDs that hit double-digit prices this week – even the fourth place finisher, sousvide.de (7,500 EUR) is a .DE as well. The German .DE ccTLD was by far the market leader this week, and held down 8 out of the top 10 listings. There were a few LLL sales like bpi.co ($8,900 USD), aik.de (3,000 EUR) and ecd.eu (2,500 GBP), as well as the LL domain pd.gg at $2,500 USD.
In the Other category, the top sale was a strange LL domain, vr.berlin, which took in 5,990 EUR, and it was followed by anwang.org (4,999 EUR), base.info ($5,000 USD), and btn.org ($4,995 USD). As you can see, it was a banner week for .ORG domains, as they took home half of the Other category, with .NET domains relegated to only the last place finisher, as bitcare.net sold for $2,500 USD.
| Domain name | Date | Price | Currency |
|---|---|---|---|
| .COMs | |||
| cryptoworld.com | 1/15/2018 | 194,888 | USD |
| orbs.com | 1/17/2018 | 50,000 | USD |
| quini6.com | 1/16/2018 | 25,000 | USD |
| eventlocations.com | 1/18/2018 | 15,000 | EUR |
| kadena.com | 1/15/2018 | 17,000 | USD |
| metalstamping.com | 1/21/2018 | 15,000 | USD |
| uglobal.com | 1/15/2018 | 10,000 | GBP |
| descargar.com | 1/15/2018 | 12,500 | USD |
| bestico.com | 1/15/2018 | 10,000 | USD |
| viewtag.com | 1/19/2018 | 6,960 | USD |
| yellowseed.com | 1/16/2018 | 6,750 | USD |
| livenext.com | 1/19/2018 | 6,500 | USD |
| blindlove.com | 1/17/2018 | 6,500 | USD |
| schekel.com | 1/18/2018 | 6,500 | USD |
| adrealm.com | 1/17/2018 | 5,995 | USD |
| taiyan.com | 1/16/2018 | 4,999 | EUR |
| tenter.com | 1/19/2018 | 6,000 | USD |
| drinkaid.com | 1/19/2018 | 5,346 | USD |
| dreamsave.com | 1/19/2018 | 5,000 | USD |
| 1im.com | 1/18/2018 | 5,000 | USD |
| icoinvestor.com | 1/17/2018 | 4,950 | USD |
| parkingcloud.com | 1/17/2018 | 5,000 | USD |
| hadax.com | 1/19/2018 | 5,000 | USD |
| tropicsport.com | 1/16/2018 | 4,000 | EUR |
| lunation.com | 1/17/2018 | 4,888 | USD |
| 888008.com | 1/16/2018 | 4,000 | USD |
| minew.com | 1/19/2018 | 4,000 | USD |
| diyrobotics.com | 1/19/2018 | 3,888 | USD |
| visitamalficoast.com | 1/15/2018 | 3,500 | USD |
| gunspot.com | 1/17/2018 | 3,500 | USD |
| dotbitcoin.com | 1/16/2018 | 3,500 | USD |
| zcex.com | 1/15/2018 | 2,800 | EUR |
| superblocks.com | 1/19/2018 | 3,177 | USD |
| cryptoholics.com | 1/15/2018 | 2,995 | USD |
| bitrading.com | 1/19/2018 | 3,000 | USD |
| raytracing.com | 1/15/2018 | 2,999 | USD |
| appup.com | 1/16/2018 | 3,000 | USD |
| bitnew.com | 1/16/2018 | 3,000 | USD |
| my-kid.com | 1/17/2018 | 2,995 | USD |
| tigerstaden.com | 1/19/2018 | 2,250 | EUR |
| votemichelle.com | 1/15/2018 | 2,700 | USD |
| chatubarte.com | 1/17/2018 | 2,588 | USD |
| bocbank.com | 1/16/2018 | 2,500 | USD |
| purelust.com | 1/18/2018 | 2,500 | USD |
| devicedetox.com | 1/16/2018 | 2,094 | USD |
| narenji.com | 1/16/2018 | 2,000 | USD |
| xooh.com | 1/20/2018 | 2,000 | USD |
| mj7.com | 1/16/2018 | 2,000 | USD |
| cryptocue.com | 1/19/2018 | 2,000 | USD |
| pacter.com | 1/15/2018 | 2,000 | USD |
| jonastaxidermy.com | 1/16/2018 | 2,000 | USD |
| ccTLDs | |||
| pens.de | 1/16/2018 | 23,740 | EUR |
| paybit.de | 1/17/2018 | 23,000 | EUR |
| sexkontakt.de | 1/18/2018 | 15,000 | EUR |
| sousvide.de | 1/18/2018 | 7,500 | EUR |
| bpi.co | 1/18/2018 | 8,900 | USD |
| proshop.es | 1/19/2018 | 5,000 | EUR |
| evb-nummer.de | 1/18/2018 | 3,901 | EUR |
| stressmedizin-muenchen.de | 1/18/2018 | 3,100 | EUR |
| preisatlas.de | 1/18/2018 | 3,000 | EUR |
| aik.de | 1/18/2018 | 3,000 | EUR |
| ecd.eu | 1/17/2018 | 2,500 | GBP |
| thonon.be | 1/16/2018 | 2,645 | EUR |
| gocrypto.co | 1/19/2018 | 3,000 | USD |
| coordinator.co | 1/18/2018 | 2,250 | EUR |
| prohormones.co.uk | 1/17/2018 | 2,200 | EUR |
| pd.gg | 1/17/2018 | 2,500 | USD |
| utter.in | 1/17/2018 | 2,000 | USD |
| other | |||
| vr.berlin | 1/21/2018 | 5,990 | EUR |
| anwang.org | 1/15/2018 | 4,999 | EUR |
| base.info | 1/15/2018 | 5,000 | USD |
| btn.org | 1/18/2018 | 4,995 | USD |
| bukkake.org | 1/16/2018 | 3,500 | EUR |
| ccfl.org | 1/17/2018 | 2,488 | USD |
| alpha.biz | 1/18/2018 | 2,500 | USD |
| bitcare.net | 1/17/2018 | 2,500 | USD |
Visit Sedo.com to sell your premium domains or to buy new investments for your domain name portfolio.