Sedo Weekly Domain Sales Report
Each week, the online domain marketplace Sedo.com releases a list of their top domain sales of $2,000 USD or higher. This chart is separated into three sections, the .COM domains, the ccTLDs (Country Code Top-Level Domains) and lastly, the Other domains, which represents the .NET, .ORG and other gTLDs.
The Sedo Weekly Domain Name Sales Recap for February 27 is a bit more sedate than previous weeks, and the biggest domain sales were ooni.com for $35,000 USD, the hyphenated digital-printing.com at $27,800 USD and camtrack.com hitting $26,000 USD. It’s a big drop down to memopad.com (11,000 EUR) and vegetal.com (9,888 EUR), while vedp.com ($12,000 USD), buysteel.com ($12,000 USD) and operal.com ($11,000 USD) close out the 5-figure Sedo domain sales. Although there was not that one monster sale, it was still a pretty good week for the top dog in gTLDs, as over fifty .COM domains surpassed the $2K cutoff.
The ccTLD section of the chart does have a big sale, relatively speaking, as supershop.de sold for a whopping 30,000 EUR, while ether.io ($11,999 USD) and publicrelations.co.uk ($10,099 USD) were the only other ones that reached 5-figures. Other notable domain sales include solid.kr ($8,000 USD), connstore.de (6,000 EUR) and lio.me ($5,800 USD), and of the eighteen ccTLD listings, the overall auction leaders came out in this order: .IO (9 listings), .CO (3), .CO.UK (3), .DE (1), .IN (1), and .PH (1).
The Other category is almost a non-event, as only three transactions qualified last week. The domain ticket.org was the only big winner, as it sold for $9,999 USD, while thepirate.net and bread.recipes pulled up the rear at $3,000 USD each.
| Domain name | Date | Price | Currency |
|---|---|---|---|
| .COMs | |||
| ooni.com | 2/20/2018 | 35,000 | USD |
| digital-printing.com | 2/22/2018 | 27,800 | USD |
| camtrack.com | 2/21/2018 | 26,000 | USD |
| memopad.com | 2/21/2018 | 11,000 | EUR |
| vegetal.com | 2/22/2018 | 9,888 | EUR |
| vedp.com | 2/23/2018 | 12,000 | USD |
| buysteel.com | 2/21/2018 | 12,000 | USD |
| operal.com | 2/19/2018 | 11,000 | USD |
| noodel.com | 2/25/2018 | 9,000 | USD |
| gerotech.com | 2/23/2018 | 8,000 | USD |
| thermobox.com | 2/20/2018 | 5,888 | EUR |
| ubergirls.com | 2/21/2018 | 5,995 | USD |
| hostfirm.com | 2/23/2018 | 6,000 | USD |
| krean.com | 2/21/2018 | 6,000 | USD |
| boxtrade.com | 2/23/2018 | 5,600 | USD |
| beanit.com | 2/19/2018 | 5,500 | USD |
| laspace.com | 2/21/2018 | 5,000 | USD |
| onlineinvoice.com | 2/22/2018 | 5,000 | USD |
| eurosystems.com | 2/25/2018 | 4,999 | USD |
| keybytes.com | 2/19/2018 | 4,000 | EUR |
| conversy.com | 2/19/2018 | 4,888 | USD |
| delivey.com | 2/20/2018 | 4,000 | USD |
| unlimitedlawncare.com | 2/19/2018 | 4,000 | USD |
| coinstudio.com | 2/21/2018 | 3,995 | USD |
| shonajoy.com | 2/22/2018 | 4,000 | USD |
| onedish.com | 2/21/2018 | 3,997 | USD |
| optimio.com | 2/22/2018 | 4,000 | USD |
| design4me.com | 2/25/2018 | 3,900 | USD |
| hansarealestate.com | 2/22/2018 | 3,025 | EUR |
| adamlaneerconstruction.com | 2/22/2018 | 3,500 | USD |
| rootone.com | 2/22/2018 | 3,500 | USD |
| globenia.com | 2/19/2018 | 2,800 | EUR |
| chipchain.com | 2/21/2018 | 3,277 | USD |
| service-provider.com | 2/19/2018 | 2,999 | USD |
| sigmag.com | 2/20/2018 | 3,100 | USD |
| theopennetwork.com | 2/19/2018 | 3,000 | USD |
| espeedy.com | 2/23/2018 | 2,988 | USD |
| thedigitalrevolution.com | 2/22/2018 | 2,895 | USD |
| webopportunity.com | 2/21/2018 | 2,750 | USD |
| hosthelpdesk.com | 2/22/2018 | 2,699 | USD |
| baldangroup.com | 2/22/2018 | 2,500 | USD |
| hostpress.com | 2/22/2018 | 2,500 | USD |
| apartmentsblockchain.com | 2/25/2018 | 2,500 | USD |
| antiquejob.com | 2/21/2018 | 2,450 | USD |
| hotelranking.com | 2/20/2018 | 2,388 | USD |
| hostcontainer.com | 2/23/2018 | 2,300 | USD |
| hostbusiness.com | 2/23/2018 | 2,250 | USD |
| thisisabsurd.com | 2/23/2018 | 2,100 | USD |
| bomer.com | 2/21/2018 | 2,075 | USD |
| hostnotes.com | 2/22/2018 | 2,000 | USD |
| worldhappiness.com | 2/21/2018 | 2,000 | USD |
| ccTLDs | |||
| supershop.de | 2/23/2018 | 30,000 | EUR |
| ether.io | 2/19/2018 | 11,999 | USD |
| publicrelations.co.uk | 2/21/2018 | 10,099 | USD |
| solid.kr | 2/20/2018 | 8,000 | USD |
| connstore.de | 2/20/2018 | 6,000 | EUR |
| lio.me | 2/23/2018 | 5,800 | USD |
| stellen-markt.de | 2/19/2018 | 3,500 | EUR |
| plastische-chirurgie-frankfurt.de | 2/22/2018 | 3,500 | EUR |
| firmar.es | 2/21/2018 | 3,500 | EUR |
| god-network.de | 2/22/2018 | 3,454 | EUR |
| tint.co.uk | 2/21/2018 | 4,104 | USD |
| creditcard.ph | 2/23/2018 | 4,000 | USD |
| worthy.co | 2/20/2018 | 4,000 | USD |
| kaomoji.co | 2/19/2018 | 3,500 | USD |
| xab.co | 2/23/2018 | 3,299 | USD |
| terra.in | 2/19/2018 | 2,425 | EUR |
| snc.io | 2/22/2018 | 2,800 | USD |
| freak.co.uk | 2/21/2018 | 2,550 | USD |
| other | |||
| ticket.org | 2/19/2018 | 9,999 | USD |
| thepirate.net | 2/20/2018 | 3,000 | USD |
| bread.recipes | 2/22/2018 | 3,000 | USD |
Visit Sedo.com to sell your premium domains or to buy new investments for your domain name portfolio.