The .CA To Be Released / TBR Results & Leftovers for August 21, 2019
On August 21 at 7 PM UTC/3 PM EST, exactly 96 .CA domain names were selected from this week’s TBR list, which was a bit higher than we anticipated given the overall quality of the TBR list. The 96 domains chosen gives us another peak in the roller coaster ride featuring 67, 64, and 82 picks over the previous 3 weeks. In terms of predictions, we were way off and thought that this week warranted a 70-80 range, and certainly never expected almost 100 to go off the board.
Historically, .CA TBR runs usually hit right around 100, and with a respectable total this week, our overall average has increased to 77 domain selections as the new mean over our last 4 reports, which represents a net change of +7.
The TBR selection process takes place in 5-second intervals or rounds, so it is important to look at the list and domain names in this manner, as well as noting that prospective buyers are a varied mix of companies, web developers, investors and speculators.
This week’s .CA TBR list jumped back up over 8,000 domains and the overall quantity of single-words did increase compared to last week, although the quantity did not follow suit. Our Top Picks list was another mixed bag (I wanted to put ECRAN.CA in there, but French domains never rank high), and some of the notable top 10 selections included DEP.CA, ISITORGANIC.CA, ECRAN.CA, and EASYRATE.CA.
We Are Actively Seeking PAGE PROMOTION for our Weekly .CA TBR Picks Report and TBR Results & Leftovers – If a Registrar Taking .CA TBR Orders Would Like Greater Exposure, Please Contact Us for Details.
.CA To Be Released (TBR) Leftovers
From our .CA TBR Picks Report for August 21, we did find a number of domain names that managed to sneak through and are scheduled to be released in the late-afternoon, so feel free to grab any leftovers that catch your eye.
The premium names will go fast, so please click on the provided domain links to confirm availability.
Benchmarking.ca
Bindu.ca
Centrepieces.ca
Chants.ca
Cinthia.ca
Conciseness.ca
Consigner.ca
Cotation.ca
Cristel.ca
Dandys.ca
Dollies.ca
Entrevue.ca
Eyed.ca
Flagger.ca
Fractals.ca
Grouters.ca
Handset.ca
Hellraiser.ca
Hypnotizers.ca
Lollop.ca
Misfortune.ca
Oeuvre.ca
Partials.ca
Perms.ca
Quantified.ca
Revitalise.ca
Shirleen.ca
Sidetracks.ca
Travelable.ca
Validated.ca
Violetta.ca
Visuelle.ca
Welcoming.ca
Whores.ca
Yahs.ca
Aditor.ca
Barkle.ca
Bunc.ca
Carv.ca
Charmy.ca
Coursio.ca
Drona.ca
Feelix.ca
Friendster.ca
Genis.ca
Grazer.ca
Hape.ca
Interacs.ca
Junksters.ca
Kards.ca
Klene.ca
Kreek.ca
Leedr.ca
Localish.ca
Nart.ca
Offr.ca
Piks.ca
Podly.ca
Razyr.ca
Shoppingly.ca
Travler.ca
Verg.ca
Zooper.ca
AgriLaw.ca
AirDuo.ca
AppFest.ca
AtLaw.ca
AutoSync.ca
BathDecor.ca
BearLake.ca
BlueCoral.ca
BrandTalk.ca
BuildCenter.ca
BuildCentre.ca
CanadaDegree.ca
CondoList.ca
DataMiner.ca
DriveOff.ca
EarthStore.ca
eBath.ca
EcoPrinting.ca
ElbowGrease.ca
eNature.ca
EternalRest.ca
ExamPro.ca
FilmShop.ca
FilmWedding.ca
FinanceRate.ca
FirstServe.ca
GamingMouse.ca
HairStudio.ca
HanSolo.ca
HatMan.ca
HeadTable.ca
iCasinos.ca
iCrypt.ca
iJade.ca
iPants.ca
JobStar.ca
KnifeShop.ca
LovePotion.ca
MakeRoom.ca
MrUsed.ca
NatureHike.ca
PantLeg.ca
PaperFlowers.ca
PawnGold.ca
PrepChef.ca
PriceMap.ca
RareShoes.ca
RatesHub.ca
RealtySold.ca
RealWorth.ca
RentalBroker.ca
SeaWays.ca
SkiBoard.ca
SmartBeds.ca
SoldWell.ca
TechnoBabble.ca
TradeDeals.ca
ViewMaster.ca
VRZone.ca
WebDream.ca
WritingAid.ca
BitcoinHelp.ca
CryptoAdvisor.ca
CryptoCoinsCanada.ca
IdCrypto.ca
Budalicious.ca
Budful.ca
CannabisLover.ca
CannaMania.ca
CannaPlan.ca
CannaTV.ca
DotCannabis.ca
eWeeds.ca
FreshHemp.ca
GanjaLord.ca
GrowHemp.ca
HealingHemp.ca
HealthyHemp.ca
IceWeed.ca
Leafr.ca
OrganicBuds.ca
SeedFunder.ca
SmokeBud.ca
WeedGeek.ca
WeedLicense.ca
WeedLord.ca
WeedStash.ca
Weedsy.ca
WeedTHC.ca
WeedUp.ca
TBR Results – August 21, 2019
| Order | Domain | Length | Registrar | Time |
|---|---|---|---|---|
| 1 | chaserconcanada.ca | 15 | Pool | 19:00:00.001 |
| 2 | dep.ca | 3 | Burmac | 19:00:00.004 |
| 3 | isitorganic.ca | 11 | Sibername | 19:00:00.007 |
| 4 | roadtoemployment.ca | 16 | 2537244 ONTARIO INC. | 19:00:00.007 |
| 5 | menswatches.ca | 11 | DynaDot | 19:00:00.009 |
| 6 | casinopoker.ca | 11 | MyID | 19:00:00.010 |
| 7 | ecran.ca | 5 | MyID | 19:00:00.014 |
| 8 | live105.ca | 7 | MyID | 19:00:00.022 |
| 9 | easyrate.ca | 8 | MyID | 19:00:00.022 |
| 10 | bootylicious.ca | 12 | MyID | 19:00:00.023 |
| 11 | onlinevideos.ca | 12 | MyID | 19:00:00.023 |
| 12 | partyfavors.ca | 11 | MyID | 19:00:00.024 |
| 13 | plugs.ca | 5 | MyID | 19:00:00.024 |
| 14 | simplybeauty.ca | 12 | MyID | 19:00:00.025 |
| 15 | lasagne.ca | 7 | FastWebServer | 19:00:00.027 |
| 16 | exception.ca | 9 | Pool | 19:00:00.027 |
| 17 | vkc.ca | 3 | Sibername | 19:00:00.030 |
| 18 | confused.ca | 8 | MyID | 19:00:00.032 |
| 19 | doterra.ca | 7 | Pool | 19:00:00.036 |
| 20 | tjm.ca | 3 | Pool | 19:00:00.040 |
| 21 | toystorage.ca | 10 | FastWebServer | 19:00:00.092 |
| 22 | thepark.ca | 7 | Webnames | 19:00:00.094 |
| 23 | moneylessons.ca | 12 | Baremetal | 19:00:00.186 |
| 24 | richmondnightmarket.ca | 19 | CanSpace | 19:00:00.242 |
| 25 | diningroom.ca | 10 | Namespro | 19:00:03.409 |
| 26 | storespace.ca | 10 | Webnames | 19:00:05.104 |
| 27 | tasteofhuron.ca | 12 | Baremetal | 19:00:05.222 |
| 28 | moxie.ca | 5 | Baremetal | 19:00:05.288 |
| 29 | hitchhouse.ca | 10 | Baremetal | 19:00:05.291 |
| 30 | nepalembassy.ca | 12 | Baremetal | 19:00:05.292 |
| 31 | pimentas.ca | 8 | Rapidregister | 19:00:05.338 |
| 32 | veld.ca | 4 | Sibername | 19:00:05.592 |
| 33 | cclm.ca | 4 | Sibername | 19:00:05.593 |
| 34 | eatstreet.ca | 9 | Sibername | 19:00:05.602 |
| 35 | doctorq.ca | 7 | Sibername | 19:00:05.663 |
| 36 | sassafras.ca | 9 | Sibername | 19:00:05.667 |
| 37 | tightrope.ca | 9 | Sibername | 19:00:05.671 |
| 38 | ejl.ca | 3 | Pool | 19:00:05.797 |
| 39 | canadiandealmakers.ca | 18 | 2537244 ONTARIO INC. | 19:00:07.016 |
| 40 | renz.ca | 4 | Burmac | 19:00:07.221 |
| 41 | bobmarley.ca | 9 | Namespro | 19:00:08.894 |
| 42 | victoriainn.ca | 11 | Webnames | 19:00:10.141 |
| 43 | artistsforthepoor.ca | 17 | Baremetal | 19:00:10.422 |
| 44 | manson.ca | 6 | Baremetal | 19:00:10.488 |
| 45 | desilva.ca | 7 | Baremetal | 19:00:10.489 |
| 46 | disabilitypolicy.ca | 16 | Baremetal | 19:00:10.490 |
| 47 | safeboater.ca | 10 | Baremetal | 19:00:10.491 |
| 48 | ccforum.ca | 7 | Sibername | 19:00:10.713 |
| 49 | bellasera.ca | 9 | Rapidregister | 19:00:11.580 |
| 50 | entrepreneurshipcanada.ca | 22 | 2537244 ONTARIO INC. | 19:00:12.771 |
| 51 | pomades.ca | 7 | Namespro | 19:00:14.379 |
| 52 | bubbyskitchen.ca | 13 | Baremetal | 19:00:15.616 |
| 53 | ranges.ca | 6 | Baremetal | 19:00:15.686 |
| 54 | sculpted.ca | 8 | Baremetal | 19:00:15.687 |
| 55 | spurscanada.ca | 11 | Baremetal | 19:00:15.687 |
| 56 | mapshop.ca | 7 | Baremetal | 19:00:15.688 |
| 57 | contractfacultyforward.ca | 22 | Burmac | 19:00:18.298 |
| 58 | davenportsleds.ca | 14 | Rapidregister | 19:00:18.809 |
| 59 | prepschool.ca | 10 | Namespro | 19:00:19.863 |
| 60 | intolerance.ca | 11 | Webnames | 19:00:20.253 |
| 61 | stoneycreekontario.ca | 18 | Baremetal | 19:00:20.820 |
| 62 | newhomebuilders.ca | 15 | Baremetal | 19:00:20.883 |
| 63 | spotlightbranding.ca | 17 | Baremetal | 19:00:20.887 |
| 64 | transferred.ca | 11 | Baremetal | 19:00:20.887 |
| 65 | parthenon.ca | 9 | Baremetal | 19:00:20.889 |
| 66 | thegreenshift.ca | 13 | 2537244 ONTARIO INC. | 19:00:24.561 |
| 67 | eurosports.ca | 10 | Webnames | 19:00:25.307 |
| 68 | scrubbers.ca | 9 | Namespro | 19:00:25.348 |
| 69 | whipped.ca | 7 | Baremetal | 19:00:26.088 |
| 70 | marketorganics.ca | 14 | Baremetal | 19:00:26.088 |
| 71 | dbq.ca | 3 | Baremetal | 19:00:26.091 |
| 72 | roos.ca | 4 | Baremetal | 19:00:26.091 |
| 73 | greenpomme.ca | 10 | Burmac | 19:00:29.796 |
| 74 | londoncanoeclub.ca | 15 | Rapidregister | 19:00:34.884 |
| 75 | charterschool.ca | 13 | Namespro | 19:00:36.319 |
| 76 | quinnssunrooms.ca | 14 | Burmac | 19:00:45.863 |
| 77 | thali.ca | 5 | Namespro | 19:00:47.288 |
| 78 | localagents.ca | 11 | Webnames | 19:00:55.636 |
| 79 | tammeron.ca | 8 | Burmac | 19:00:56.825 |
| 80 | staffingcanada.ca | 14 | Namespro | 19:00:58.259 |
| 81 | toning.ca | 6 | Namespro | 19:01:03.743 |
| 82 | twozeroone.ca | 10 | Webnames | 19:01:05.753 |
| 83 | waterproofingsolutions.ca | 22 | Rapidregister | 19:01:06.197 |
| 84 | fencefactory.ca | 12 | Pool | 19:01:07.611 |
| 85 | chinois.ca | 7 | Namespro | 19:01:09.228 |
| 86 | vigilent.ca | 8 | Namespro | 19:01:14.713 |
| 87 | cathys.ca | 6 | Namespro | 19:01:20.198 |
| 88 | tartangroup.ca | 11 | Webnames | 19:01:20.925 |
| 89 | teleglobe.ca | 9 | Webnames | 19:01:31.018 |
| 90 | rickdykstra.ca | 11 | Webnames | 19:01:36.075 |
| 91 | universaldesigns.ca | 16 | Webnames | 19:01:41.124 |
| 92 | resolutecompany.ca | 15 | Pool | 19:01:59.141 |
| 93 | plethora.ca | 8 | Namespro | 19:02:15.047 |
| 94 | bcga.ca | 4 | Namespro | 19:02:26.017 |
| 95 | ccre.ca | 4 | Namespro | 19:02:31.502 |
| 96 | cryptomonnaie.ca | 13 | Namespro | 19:02:36.986 |
We Are Actively Seeking PAGE PROMOTION for our Weekly .CA TBR Picks Report and TBR Results & Leftovers – If a Registrar Taking .CA TBR Orders Would Like Greater Exposure, Please Contact Us for Details.
Disclaimer: This article contains raw data based solely on the characteristics of the listed domain names and should not be viewed as an endorsement or recommendation of any third-party services or affiliates mentioned or linked to above.
TBR results courtesy of the CIRA