Sedo Weekly Domain Sales Report
Each week, the online domain marketplace Sedo.com releases a list of their top domain sales of $2,000 USD or higher. This chart is separated into three sections, the .COM domains, the ccTLDs (Country Code Top-Level Domains) and lastly, the Other domains, which represents the .NET, .ORG and other gTLDs.
The Sedo Weekly Domain Name Sales Recap for February 6 continues the trend of having one massive sale dwarfing all others, as hpx.com hit 6-figures and sold for $130,000 USD. The next-largest sale was useracquisition.com at $23,000, and then homeav.com and silubi.com checked in at $20,000 and $15,000 USD, respectively. The domains tougher.com ($12,230 USD) and appose.com ($8,988 USD) showed off some nice single-word sales, while macreative.com (10,000 GBP), omnibot.com ($12,000 USD), estructure.com ($10,000 USD), and rmhd.com ($10,000 USD) also represented strong 5-figure sales.
There is also a delineating sale in the ccTLD level of the chart, as antrieb.de sold for 35,700 EUR, and was the only domain in this category to reach 5-figures. There is a wide range of different ccTLDs on this list, including sparinvest.no (9,000 EUR), beleuchtung.de (8,850 EUR), tech.co.za ($7,060 USD), salutiamo.it (5,490 EUR), and symbiosys.cz (5,000 EUR). A single-letter domain, r.af ($3,500 USD) also hit the Sedo chart, and even Canada got in on the action with glo.ca lighting it up to the tune of $2,750 USD.
In the Other domain category, the top Sedo listing was the single-word beat.org, which sold for $20,000 USD and again was the only domain in this section to reach 5-figures. This was followed by the popular first-name bob.biz ($7,500 USD), the hipster domain click.tech ($7,000 USD), the CryptoCoin option token.pro (3,500 GBP), and the investment-oriented wealth.guru ($3,500 USD). A quarter of .NET domains closed out the list, led by poscloud.net at $3,000 USD, giving the Sedo chart some added depth.
| Domain name | Date | Price | Currency |
|---|---|---|---|
| .COMs | |||
| hpx.com | 1/30/2018 | 130,000 | USD |
| useracquisition.com | 2/1/2018 | 23,000 | USD |
| homeav.com | 1/31/2018 | 20,000 | USD |
| silubi.com | 2/1/2018 | 15,000 | USD |
| macreative.com | 1/29/2018 | 10,000 | GBP |
| omnibot.com | 2/2/2018 | 12,000 | USD |
| tougher.com | 1/31/2018 | 12,230 | USD |
| estructure.com | 1/29/2018 | 10,000 | USD |
| rmhd.com | 2/2/2018 | 10,000 | USD |
| appose.com | 2/3/2018 | 8,988 | USD |
| bt9.com | 2/1/2018 | 8,500 | USD |
| bonashop.com | 1/29/2018 | 8,000 | USD |
| threepoints.com | 2/1/2018 | 8,000 | USD |
| orionx.com | 1/31/2018 | 7,900 | USD |
| firechain.com | 1/31/2018 | 7,333 | USD |
| socialset.com | 1/31/2018 | 7,200 | USD |
| hausmart.com | 1/31/2018 | 7,000 | USD |
| swisspack.com | 1/29/2018 | 5,500 | EUR |
| civicbrain.com | 1/29/2018 | 6,200 | USD |
| spontech.com | 2/3/2018 | 4,880 | EUR |
| uownit.com | 1/30/2018 | 6,000 | USD |
| myhappyday.com | 1/31/2018 | 4,800 | EUR |
| staffbank.com | 2/1/2018 | 4,500 | EUR |
| cexio.com | 1/31/2018 | 5,500 | USD |
| dreamcraft.com | 2/2/2018 | 5,000 | USD |
| dothub.com | 1/31/2018 | 4,950 | USD |
| kraski.com | 2/2/2018 | 4,000 | EUR |
| kuzira.com | 2/1/2018 | 3,900 | EUR |
| fudosan-center.com | 1/29/2018 | 4,500 | USD |
| future-net.com | 2/2/2018 | 4,300 | USD |
| islabella.com | 1/30/2018 | 4,190 | USD |
| merlinx.com | 2/1/2018 | 4,000 | USD |
| cyoss.com | 2/1/2018 | 3,000 | EUR |
| yongbi.com | 1/30/2018 | 3,650 | USD |
| hmholding.com | 1/29/2018 | 3,500 | USD |
| idlook.com | 2/3/2018 | 3,350 | USD |
| u100.com | 1/29/2018 | 2,999 | USD |
| humandimensions.com | 2/4/2018 | 3,000 | USD |
| pilotsuae.com | 1/31/2018 | 3,000 | USD |
| secovia.com | 2/1/2018 | 3,000 | USD |
| easycarwash.com | 2/1/2018 | 2,250 | EUR |
| x-stream.com | 1/30/2018 | 2,775 | USD |
| sellingadvantage.com | 2/1/2018 | 2,750 | USD |
| videotracer.com | 1/30/2018 | 2,500 | USD |
| darkflash.com | 1/31/2018 | 2,500 | USD |
| karmafoundation.com | 1/31/2018 | 2,500 | USD |
| wastetec.com | 2/1/2018 | 2,499 | USD |
| pobladores.com | 1/31/2018 | 2,300 | USD |
| 1x5.com | 1/29/2018 | 2,000 | USD |
| wineestate.com | 1/30/2018 | 2,000 | USD |
| ccTLDs | |||
| antrieb.de | 1/30/2018 | 35,700 | EUR |
| sparinvest.no | 1/31/2018 | 9,000 | EUR |
| beleuchtung.de | 2/1/2018 | 8,850 | EUR |
| tech.co.za | 1/29/2018 | 7,060 | USD |
| salutiamo.it | 2/2/2018 | 5,490 | EUR |
| symbiosys.cz | 1/29/2018 | 5,000 | EUR |
| oz.io | 1/31/2018 | 5,000 | EUR |
| mountainview.de | 2/1/2018 | 4,900 | EUR |
| carpool.ai | 2/1/2018 | 5,000 | USD |
| bato.to | 1/31/2018 | 5,000 | USD |
| hi7.de | 2/1/2018 | 3,500 | EUR |
| cryptovalley.ch | 1/31/2018 | 2,999 | EUR |
| mucoviscidose.fr | 2/1/2018 | 2,990 | EUR |
| r.af | 1/29/2018 | 3,500 | USD |
| iledelareunion.fr | 2/2/2018 | 2,900 | EUR |
| fx24.de | 1/30/2018 | 2,900 | EUR |
| ett.be | 2/2/2018 | 2,750 | EUR |
| maximal.de | 2/1/2018 | 2,500 | EUR |
| finanzoffice.de | 2/1/2018 | 2,500 | EUR |
| glo.ca | 2/2/2018 | 2,750 | USD |
| mondavio.de | 2/2/2018 | 2,000 | EUR |
| other | |||
| beat.org | 2/1/2018 | 20,000 | USD |
| bob.biz | 2/2/2018 | 7,500 | USD |
| click.tech | 2/1/2018 | 7,000 | USD |
| token.pro | 1/31/2018 | 3,500 | GBP |
| wealth.guru | 1/29/2018 | 3,500 | USD |
| poscloud.net | 2/2/2018 | 3,000 | USD |
| biotechjobs.net | 1/30/2018 | 2,995 | USD |
| leak.net | 1/30/2018 | 2,500 | USD |
| dolla.net | 1/31/2018 | 2,200 | USD |
| cryptosky.net | 2/2/2018 | 2,000 | USD |
Visit Sedo.com to sell your premium domains or to buy new investments for your domain name portfolio.