Sedo Weekly Domain Sales Report
Each week, the online domain marketplace Sedo.com releases a list of their top domain sales of $2,000 USD or higher. This chart is separated into three sections, the .COM domains, the ccTLDs (Country Code Top-Level Domains) and lastly, the Other domains, which represents the .NET, .ORG and other gTLDs.
After a week that saw both the ccTLD and Other domain sections far outpace the top .COM prices, our Sedo Weekly Domain Name Sales Recap for March 13 is back to standard operating procedure. Overall, there ere 54 .COM domains that sold for at least a $2K price this week. The domain garbuio.com hit 45,000 EUR, kul.com reached 35,000 EUR and comply.com neatly complied with a $28,100 USD end price, while pointman.com ($25,000) and missmary.com ($20,000 USD) also hit some high notes. Other 5-figure domain sales included equila.com (15,000 EUR), dubaiex.com ($15,000 USD), allproperty.com ($15,000 USD), and chainwork.com ($15,000 USD), and ucoins.com (9,998 GBP), crypto-cash.com ($7,895 USD) and bitcoingratis.com ($2,499 USD) were some of this week’s CryptoCoin domain sales.
The ccTLD section of the chart is also back to normal and the top sale was spind.de for 11,900 EUR. This was the only 5-figure sale of the week, but novellus.de (7,500 EUR), best.us ($7,500 USD), belab.it (5,000 EUR), and iko.fr (5,000 EUR) also represented strong domain sales numbers. The listings included a few other single-word domains like fetch.io ($5,600 USD), forest.tv ($4,000 USD), blink.de (3,000 EUR), and intimacy.io ($2,988 USD). There were 23 ccTLD domain sales that hit at least $2K in price, and of these the overall auction leaders came out in this order: .DE (6 listings), .IO (3), .CO (2), .FR (2), .CH (2), and a laundry list of ccTLDS at 1 each.
The Other category is the most surprising of all, and we had to look twice to make sure that the 3 qualifying domains were correct and there weren’t any listings hiding on another page. It’s certainly a quick recap, as tinte.org sold for 4,990 EUR, valuechain.org hit $3,000 USD and galaxy.xyz went for $2,800 USD. That’s it, and for the second straight week not a single .NET domain registered on the chart, while the .ORG market as still relatively active.
| Domain name | Date | Price | Currency |
|---|---|---|---|
| .COMs | |||
| garbuio.com | 3/5/2018 | 45,000 | EUR |
| kul.com | 3/9/2018 | 35,000 | EUR |
| comply.com | 3/7/2018 | 28,100 | USD |
| pointman.com | 3/9/2018 | 25,000 | USD |
| missmary.com | 3/7/2018 | 20,000 | USD |
| equila.com | 3/6/2018 | 15,000 | EUR |
| dubaiex.com | 3/6/2018 | 15,000 | USD |
| allproperty.com | 3/8/2018 | 15,000 | USD |
| chainwork.com | 3/7/2018 | 15,000 | USD |
| ucoins.com | 3/7/2018 | 9,998 | GBP |
| marshmallow.com | 3/5/2018 | 12,500 | USD |
| cwag.com | 3/6/2018 | 12,225 | USD |
| shirtmaster.com | 3/6/2018 | 10,000 | USD |
| konzept.com | 3/6/2018 | 8,000 | EUR |
| goodtrouble.com | 3/5/2018 | 9,200 | USD |
| enginecommerce.com | 3/7/2018 | 8,000 | USD |
| crypto-cash.com | 3/9/2018 | 7,895 | USD |
| overlooked.com | 3/9/2018 | 7,500 | USD |
| flaneur.com | 3/8/2018 | 5,000 | GBP |
| cannamedical.com | 3/7/2018 | 7,000 | USD |
| cika.com | 3/6/2018 | 6,111 | USD |
| tracemobile.com | 3/5/2018 | 5,000 | EUR |
| yesx.com | 3/9/2018 | 5,900 | USD |
| mdoll.com | 3/6/2018 | 5,000 | USD |
| btse.com | 3/8/2018 | 4,990 | USD |
| materiae.com | 3/10/2018 | 3,900 | EUR |
| ch2.com | 3/6/2018 | 4,750 | USD |
| koreavisa.com | 3/5/2018 | 4,650 | USD |
| sanicat.com | 3/9/2018 | 4,400 | USD |
| instart.com | 3/9/2018 | 4,000 | USD |
| aisport.com | 3/8/2018 | 3,900 | USD |
| bluerosa.com | 3/5/2018 | 3,500 | USD |
| house3d.com | 3/7/2018 | 3,500 | USD |
| gphotel.com | 3/6/2018 | 2,700 | EUR |
| multiframe.com | 3/8/2018 | 3,000 | USD |
| catchip.com | 3/6/2018 | 3,000 | USD |
| islacoiba.com | 3/6/2018 | 3,000 | USD |
| neximo.com | 3/5/2018 | 3,000 | USD |
| hosthelp.com | 3/5/2018 | 2,818 | USD |
| totc.com | 3/9/2018 | 2,800 | USD |
| souj.com | 3/7/2018 | 2,800 | USD |
| greencampaign.com | 3/9/2018 | 2,786 | USD |
| mecas.com | 3/6/2018 | 2,250 | EUR |
| bitcoingratis.com | 3/7/2018 | 2,499 | USD |
| centraltoronto.com | 3/6/2018 | 2,499 | USD |
| xecloud.com | 3/11/2018 | 2,500 | USD |
| guardiansports.com | 3/6/2018 | 2,463 | USD |
| fipple.com | 3/9/2018 | 2,200 | USD |
| plumbuy.com | 3/11/2018 | 2,198 | USD |
| cirruscapital.com | 3/5/2018 | 2,000 | USD |
| wh4you.com | 3/9/2018 | 2,000 | USD |
| pigdog.com | 3/7/2018 | 2,000 | USD |
| gowaw.com | 3/9/2018 | 2,000 | USD |
| 01018.com | 3/8/2018 | 2,000 | USD |
| ccTLDs | |||
| spind.de | 3/8/2018 | 11,900 | EUR |
| novellus.de | 3/9/2018 | 7,500 | EUR |
| best.us | 3/8/2018 | 7,500 | USD |
| belab.it | 3/9/2018 | 5,000 | EUR |
| iko.fr | 3/8/2018 | 5,000 | EUR |
| fetch.io | 3/8/2018 | 5,600 | USD |
| forest.tv | 3/7/2018 | 4,000 | USD |
| blink.de | 3/9/2018 | 3,000 | EUR |
| voltus.at | 3/9/2018 | 3,000 | EUR |
| squareone.ch | 3/7/2018 | 2,799 | EUR |
| ucg.co | 3/7/2018 | 3,200 | USD |
| shirtmaster.de | 3/7/2018 | 2,500 | EUR |
| campingführer.de | 3/9/2018 | 2,500 | EUR |
| vliestapete.de | 3/9/2018 | 2,490 | EUR |
| intimacy.io | 3/6/2018 | 2,988 | USD |
| luckyvitamin.co.uk | 3/8/2018 | 2,796 | USD |
| jjshouse.ch | 3/5/2018 | 2,500 | USD |
| aurora.cc | 3/5/2018 | 2,500 | USD |
| phonecases.ca | 3/5/2018 | 2,500 | USD |
| cupboard.io | 3/8/2018 | 2,500 | USD |
| celsius.fr | 3/6/2018 | 2,000 | EUR |
| niu.pl | 3/7/2018 | 2,000 | EUR |
| eux.co | 3/5/2018 | 2,200 | USD |
| other | |||
| tinte.org | 3/8/2018 | 4,990 | EUR |
| valuechain.org | 3/8/2018 | 3,000 | USD |
| galaxy.xyz | 3/7/2018 | 2,800 | USD |
Visit Sedo.com to sell your premium domains or to buy new investments for your domain name portfolio.